Product Name | MF | CAS | Details |
---|
vc-PABC-DM1 | C53H75ClN8O13S | 1416792-90-9 | Details |
MethylCBI-azaindole-benzamide-MOM-Boc-ethylenediamine-D | C44H51ClN6O10 | 2222445-87-4 | Details |
CHI-000-667 | C21H16ClNO4S | 905794-70-9 | Details |
Neurotensin(8-13) 3TFA(60482-95-3(free base)) | C38H64N12O8.C2HF3O2 | 2952825-79-3 | Details |
Cefazolin sodium pentahydrate | C14H23N8NaO9S3 | 115850-11-8 | Details |
2-Furoyl-LIGRLO-amide TFA | C36H63N11O8.C2HF3O2 | 2468029-34-5 | Details |
Colletofragarone A2 | C22H26O6 | 181377-06-0 | Details |
Targeting the bacterial sliding clamp peptide 46 | C47H64N8O11 | 2756997-82-5 | Details |
Ac-Val-Gln-aIle-Val-aTyr-Lys-NH2 | C38H65N11O9 | 2858785-68-7 | Details |
Obestatin(rat) TFA | 1312186-27-8 | Details |
Antitumor agent-86 | C29H31N5O2S | 2907704-65-6 | Details |
Norisoboldine hydrochloride | C18H19NO4.ClH | 5083-84-1 | Details |
Eucalyptacid A | 2940889-52-9 | Details |
I-152 | C9H16N2O3S2 | 311343-11-0 | Details |
Salvianan A | C20H17NO2 | 2162956-63-8 | Details |
Koshidacin B | C28H40N4O7 | 2925302-01-6 | Details |
NH2-c[X-R-L-S-X]-K-G-P-(D-1Nal) | C49H73N13O11 | 2891469-80-8 | Details |
KRAS G12D mutation regulator 4 | C33H33FN6O2 | 2621927-57-7 | Details |
KRAS G12C mutant protein inhibitor A-1 | C31H26ClF4N7O2 | 2658538-04-4 | Details |
Cyclotheonellazole A | C44H55N9O14S2.Na | 2094993-48-1 | Details |
p-fin4 | C39H53N8O18P | 2883747-74-6 | Details |
NH2-c[X-R-L-S-X]-K-G-P-(D-2Nal) | C49H73N13O11 | 2891469-81-9 | Details |
Hemopressin(rat) TFA | C53H77N13O12.C2HF3O2 | 1431329-47-3 | Details |
BIM-23056 TFA | C71H81N11O9.C2HF3O2 | 1426173-61-6 | Details |
(RS)-K20 | 2915618-92-5 | Details |
Mps1-IN-6 (Compound 9) | C24H27N7O2 | 2489220-49-5 | Details |
MiTMAB | C17H38N.Br | 2253617-91-1 | Details |
NVS-MALT1 | C24H27ClF3N5O4S | 2772439-62-8 | Details |
Glabrescone C | C19H22O7 | 2757214-13-2 | Details |
Anticancer agent 81 | C46H46N6O5 | 2820286-56-2 | Details |
STING-IN-5 | C47H67NO9S2 | 2920064-17-9 | Details |
Antitumor agent-73 | C50H82O4P.Br | 2812356-72-0 | Details |
Palbociclib orotate | C24H29N7O2.C5H4N2O4 | 2757498-64-7 | Details |
Cap-dependent endonuclease-IN-9 | 2631005-84-8 | Details |
HPK1-IN-36 | 2738518-06-2 | Details |
SC 51089 free base | C22H19ClN4O3 | 146033-03-6 | Details |
BLT2 probe 1 | 2893803-05-7 | Details |
APE1-IN-2 | C9H12Cl2N4O5Pt | 2923433-95-6 | Details |
Physachenolide C | 791117-61-8 | Details |
Tolytoxin | C46H75NO13 | 127999-44-4 | Details |
Antifungal agent 26 | C40H45N3O18 | 2769834-78-6 | Details |
Br-Val-Ala-NH2-bicyclo[1.1.1]pentane-7-MAD-MDCPT | C36H38BrN5O9 | 2857037-70-6 | Details |
Antitumor agent-92 | 2922842-01-9 | Details |
TMV-IN-4 | C24H25NO3 | 1820823-40-2 | Details |
HIV-1 protease-IN-7 | C68H104N10O12S | 2916441-36-4 | Details |
Antiproliferative agent-18 | 2882206-14-4 | Details |
Mal-Pc | C46H28N10O8Si | 2670367-74-3 | Details |
LM-030 | C46H72N8O12 | 1122484-55-2 | Details |
PI3K/VEGFR2-IN-1 | C17H14ClN3OS | 2851067-08-6 | Details |
(3-(tert-Butoxy)-2',6'-diisopropyl-6-methoxy-[1,1'-biphenyl]-2-yl)dicyclohexylphosphane | C35H53O2P | 489243-29-8 | Details |
Epofolate | C67H92N16O22S3 | 958646-17-8 | Details |
Saxitoxinol | C10H17N7O3 | 75420-34-7 | Details |
Ac-ATS010-KE | C43H41F5N6O12S | 2379342-67-1 | Details |
(11AS)-5-(4,5,6,7-tetrahydrodiindeno[7,1-de:1',7'-fg][1,3,2]dioxaphosphocin-12-yl)-5H-dibenzo[b,f]azepine | C31H24NO2P | 361055-07-3 | Details |
TP0556351 | C50H70N10O16 | 2787582-17-4 | Details |
LSD1-IN-25 | C32H33ClN6O3S | 2911585-60-7 | Details |
M47 | C28H22ClNO4 | 890808-56-7 | Details |
JNJ-28583113 | C19H21F3N2O2 | 2765255-93-2 | Details |
RNA polymerase II-IN-1 | C38H53N11O12S | 2891451-07-1 | Details |
RORγt inverse agonist 14 | C26H26F8N2O6S2 | 2672496-70-5 | Details |
YAP-TEAD-IN-2 | C25H24ClFN2O4 | 2714432-83-2 | Details |
KukoaMine B | C28H42N4O6 | 164991-67-7 | Details |
CLR01 sodium | C42H33NaO8P2 | 1338489-62-5 | Details |
MPV-1306 | C13H14N2O2 | 189255-80-9 | Details |
VGD071 | C32H41N3O4S2 | 2826992-31-6 | Details |
SENP2-IN-1 | C32H29N3O5S2 | 2986220-46-4 | Details |
Dexamethasone sodium succinate | C26H34FNaO8 | 3800-84-8 | Details |
N-(((9H-Fluoren-9-yl)methoxy)carbonyl)-O-trityl-L-threonine | C38H33NO5 | 133180-01-5 | Details |
Exatecan Intermediate 1 | C13H13NO5 | 110351-94-5 | Details |
Talotrexin ammonium | C27H30N10O6 | 648420-92-2 | Details |
Alamifovir PM | C14H15N5O2S | 2986319-14-4 | Details |
Antimicrobial photosensitizer-1 | C19H19BF2I2N3.I | 2933179-62-3 | Details |
Dolastatinol | C43H70N6O7S | 2759918-83-5 | Details |
Y1R probe-1 | C62H70N10O10.C2HF3O2 | 2773476-41-6 | Details |
SDOX | C69H97NO20S2 | 2921601-78-5 | Details |
EGFR/CSC-IN-1 | C54H54Cl2FN7O7S2 | 2820447-02-5 | Details |
Ac-SVVVRT-NH2 | C30H56N10O9 | 1401804-69-0 | Details |
hCAIX-IN-15 | C18H14FN7O2S | 2849348-43-0 | Details |
Pimeloyl-CoA | C28H46N7O19P3S | 18907-20-5 | Details |
hCAIX-IN-16 | C20H20N8O2S | 2849348-38-3 | Details |
Cytochalasin B | C29H37NO5 | 14930-96-2 | Details |
Dichloro-all-trans-retinone | C21H28Cl2O | 2089135-65-7 | Details |
ICy-Q | C48H50IN2O5.I | 2863682-83-9 | Details |
6-fluorinated-aristeromycin2c | C11H13F2N5O3 | 2236598-84-6 | Details |
PI3K-IN-29 | C27H22ClN7O3S | 2768005-77-0 | Details |
hCAII-IN-4 | C31H23NO9 | 2816080-18-7 | Details |
microRNA-21-IN-1 | C30H37FN6O3 | 2848720-31-8 | Details |
G12Si-5 | C31H29ClFN5O3 | 2946593-46-8 | Details |
Antibacterial agent 81 | 2873395-27-6 | Details |
RORγt/DHODH-IN-1 | C24H26ClF6N3O3S | 2764662-15-7 | Details |
FXIa-IN-9 | C23H18Cl2F3N9O2 | 2816108-87-7 | Details |
MU1656 | C32H45N7O2 | 2766698-38-6 | Details |
FTO-IN-5 | C23H18Cl2N6O6 | 2763577-75-7 | Details |
EIF2α activator 1 | C25H19F6N3O3 | 2851820-52-3 | Details |
β-Glucuronidase/hCAII-IN-1 | C30H21NO9 | 2816080-17-6 | Details |
TRβ agonist 1 | C29H25FN2O8 | 2770681-85-9 | Details |
APJ receptor agonist 3 | C26H29ClN4O5 | 2759159-56-1 | Details |
α5β1 integrin agonist-1 | C24H26FN5O9 | 2756557-83-0 | Details |
IDO2-IN-1 | C21H21BrN10O3 | 2803768-09-2 | Details |
Product Total: Product Page: | ||||
146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 |