Product Name | MF | CAS | Details |
---|
L-Thyroxine sodium salt pentahydrate | C15H20I4NNaO9 | 6106-07-6 | Details |
Z-VEID-FMK | C31H45FN4O10 | 210344-96-0 | Details |
P2Y14R antagonist 1 | C15H12BrN3O2 | 2728291-29-8 | Details |
Alpha-synuclein Protein, Mouse, Recombinant | Details |
CD16a (V176) Protein, Human, Recombinant (His & Avi) | Details |
Cadherin 17/CDH17 Domain 6-7 Protein, Human, Recombinant (mFc) | Details |
Pyrantel | C11H14N2S | 15686-83-6 | Details |
DNHP | C20H30O4 | 84-75-3 | Details |
N-Oxalylglycine | C4H5NO5 | 5262-39-5 | Details |
Janelia Fluor 635, Haloalkane | C39H46ClF2N3O5Si | 1811539-66-8 | Details |
Vitamin A Propionate | C23H34O2 | 7069-42-3 | Details |
p53-MDM2-IN-6 | C17H17N3O4 | 1054506-59-0 | Details |
Betamethasone 17-Propionate | C25H33FO6 | 5534-13-4 | Details |
D & C Red no. 30 | C18H10Cl2O2S2 | 2379-74-0 | Details |
Aclantate | C15H14ClNO4S | 39633-62-0 | Details |
3-(2-Iodoacetamido)-proxyl | C10H18IN2O2* | 27048-01-7 | Details |
Fenothiocarb | C13H19NO2S | 62850-32-2 | Details |
4-Methyl-7-(2-nitrophenoxy)-2H-chromen-2-one | C16H11NO5 | 1286479-53-5 | Details |
POSH-IN-1 | C14H8FNO3S | 328960-84-5 | Details |
Biotin (5-fluorescein) conjugate | C33H32N4O8S | 957494-27-8 | Details |
7α,24(S)-Dihydroxycholesterol | C27H46O3 | 245523-67-5 | Details |
Larsucosterol | C27H46O5S | 884905-07-1 | Details |
M090 | C18H27NS | 1599466-63-3 | Details |
Ostruthin | C19H22O3 | 148-83-4 | Details |
Cadherin 17/CDH17 Domain 3 & 4 Protein, Human, Recombinant (mFc) | Details |
Cadherin 17/CDH17 Protein, Human, Recombinant (Active, His) | Details |
Desacetylcephalothin sodium | C14H15N2NaO5S2 | 5547-29-5 | Details |
HHLA2 Protein, Cynomolgus, Recombinant (His) | Details |
NDI-101150 | C27H27FN6O2 | 2628486-22-4 | Details |
Iodofenphos | C8H8Cl2IO3PS | 18181-70-9 | Details |
Cadherin 17/CDH17 Protein (Primary Amine Labeling), Mouse, Recombinant (His), Biotinylated | Details |
2B4/CD244 Protein, Mouse, Recombinant (His) | Details |
Immunoproteasome activator 1 | 901728-48-1 | Details |
CDK12/13 ligand 1 | 2244986-40-9 | Details |
Insecticidal agent 16 | C21H13Cl2F6N5O2S | 3046365-94-7 | Details |
FITC-SAHA | C36H34N4O8S | 1160823-10-8 | Details |
Cetzole | 3043764-86-6 | Details |
GPR35 activator-1 | 2855918-34-0 | Details |
SID 125240931 | C19H24N4O3S | 701245-29-6 | Details |
(1-Nitroethene-1,2-diyl)dibenzene | C14H11NO2 | 1215-07-2 | Details |
LB-102 | C18H29N3O4S | 2227154-23-4 | Details |
Nampt-IN-15 | C24H30N4O2 | 2222981-61-3 | Details |
ACH-702 | C21H25FN4O3S | 922491-46-1 | Details |
PARP-1-IN-32 | 374069-33-7 | Details |
Meropenem sodium | C17H24N3NaO5S | 211238-34-5 | Details |
PIN1 inhibitor 3 | C35H37N7O2 | 3039570-04-9 | Details |
ICOS-IN-1 | 1006002-58-9 | Details |
HRSV/HMPV-IN-1 | 2994287-06-6 | Details |
(rel)-Mirogabalin | C12H19NO2 | 1138244-97-9 | Details |
Pentomone | C24H26O5 | 67102-87-8 | Details |
AM-6226 | Details |
GK241 | C21H39NO4 | 1899930-93-8 | Details |
NSC-217913 | C9H8Cl2N4O2S | 79100-27-9 | Details |
MerTK-IN-1 | 3036376-10-7 | Details |
Gypenoside XIII | C41H70O12 | 80325-22-0 | Details |
Nivegacetor | C23H25F2N7O2 | 2443487-67-8 | Details |
AK-1690 | C51H56F2N5O11PS | 2984505-88-4 | Details |
CD122/IL2RB Protein, Human, Recombinant (His & Avi) | Details |
LTF/Lactoferrin Protein, Human, Recombinant (His) | Details |
CD16 Protein, Cynomolgus, Recombinant (His) | Details |
(S)-(-)-Anatabine | C10H12N2 | 581-49-7 | Details |
Cadherin 17/CDH17 Protein, Human, Recombinant (hFc) | Details |
Kapurimycin A1 | C27H26O9 | 132412-65-8 | Details |
ASN04885796 | C28H28FN5O4 | 1032892-26-4 | Details |
Soquelitinib | C25H30N4O4S2 | 2226636-04-8 | Details |
Benzquinamide | C22H32N2O5 | 63-12-7 | Details |
TAC | C14H12ClF2NO2S | 666699-46-3 | Details |
Ketorolac hydrochloride | C15H14ClNO3 | 218934-99-7 | Details |
Nitrovin | C14H12N6O6 | 804-36-4 | Details |
CD16a (F176) Protein, Human, Recombinant (His & Avi) | Details |
CD32B/Fcgr2b Protein, Human, Recombinant (His & Avi) | Details |
CSF1R Protein, Human, Recombinant (His & Avi) | Details |
CD16a (V176) Domain 2 Protein, Human, Recombinant (mFc) | Details |
Cadherin 17/CDH17 Domain 5-7 Protein (Primary Amine Labeling), Human, Recombinant (His), Biotinylated | Details |
Magnesium ionophore III | C30H58N4O4 | 119110-38-2 | Details |
Cadherin 6/CDH6 Protein, Human, Recombinant (hFc) | Details |
CD64 Protein, Human, Recombinant (His & Avi) | Details |
CDK8/19-IN-51 | C23H22N6O2 | 1860885-61-5 | Details |
PLGF/PGF Protein, Human, Recombinant (hFc) | Details |
CD122/IL2RB Protein (Primary Amine Labeling), Cynomolgus, Recombinant (His), Biotinylated | Details |
c-Kit-IN-8 | C24H26FN5O4 | 2941024-89-9 | Details |
NCATS-SM4420 | C31H27N3O5 | 1352286-61-3 | Details |
TEM8/ANTXR1 Protein, Human, Recombinant (Isoform 4, His) | Details |
α-Gracinoic acid | C29H42O4 | 2180947-76-4 | Details |
Lecufexor | C32H21Cl3N2O5 | 2247972-61-6 | Details |
Deamino-NAD sodium | C21H27N6NaO15P2 | 104809-38-3 | Details |
SAR-150640 | C25H35ClN2O7S | 433212-21-6 | Details |
WRN inhibitor 11 | 3058317-61-3 | Details |
Polyoxin C | C11H15N3O8 | 21027-33-8 | Details |
WRN inhibitor 12 | 3044040-29-8 | Details |
BIO592 | Details |
Mevinolinic acid | C24H38O6 | 75225-51-3 | Details |
Ocadusertib | C25H25N5O4 | 2382811-41-6 | Details |
YSY01A | C29H38BN5O5 | 1194235-46-5 | Details |
MBX-1162 | C30H28N6 | 1225332-95-5 | Details |
LP 130 | C45H58N6O7 | 153314-49-9 | Details |
HSL-IN-5 | C18H23F3N2O4 | 308830-70-8 | Details |
ALK5-IN-82 | 3001361-04-9 | Details |
CXCR4 antagonist 10 | C18H18N4O4 | 3056005-98-9 | Details |
SGC-CLK-1 | C19H15F3N6O2 | 748142-15-6 | Details |
Product Total: Product Page: | ||||
181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 |