Product Name | MF | CAS | Details |
---|
BRD-K44839765 | C23H19N3O2S2 | 303066-86-6 | Details |
ZLY06 | C25H26O6 | 2834727-04-5 | Details |
Esculentoside S | C42H66O16 | 156031-83-3 | Details |
Lirioprolioside B | C41H64O13 | 182284-68-0 | Details |
11-Oxomogroside IIe | C42H70O14 | 918972-06-2 | Details |
Olcegepant hydrochloride | C38H48Br2ClN9O5 | 586368-06-1 | Details |
Cadherin 17/CDH17 Domain 6-7 Protein, Human, Recombinant (hFc) | Details |
Ceruletide Ammonium acetate | Details |
MerTK/Axl-IN-1 | C40H47FN6O4 | 3036009-40-9 | Details |
SARS-CoV-2-IN-99 | 2394839-81-5 | Details |
LN002 | C22H15N7 | 321372-40-1 | Details |
K-Ras-IN-4 | 3044773-77-2 | Details |
Fletazepam | C17H13ClF4N2 | 34482-99-0 | Details |
ALG-055009 | C16H14Cl2N6O4 | 2542029-03-6 | Details |
DPP-21 | C17H16N4S | 2924883-83-8 | Details |
Licoisoflavone B | C20H16O6 | 66056-30-2 | Details |
MED6-189 | 2650073-66-6 | Details |
MG28 | 2659360-91-3 | Details |
Ferroptosis inducer-5 | 3043764-74-2 | Details |
Antifungal agent 122 | 3054212-80-2 | Details |
Chiisanoside | C48H74O19 | 89354-01-8 | Details |
Fluorescein O-methacrylate | C24H16O6 | 480439-15-4 | Details |
10-Methoxy-canthin-6-one | C15H10N2O2 | 86293-40-5 | Details |
Galectin-3/LGALS3 Protein, Mouse, Recombinant (His) | Details |
Cadherin 17/CDH17 Domain 7 Protein, Human, Recombinant (hFc) | Details |
SHP2-IN-32 | C29H27ClN6O2S | 3043685-80-6 | Details |
Teropavimab | 2417213-72-8 | Details |
Osemitamab | 2460539-61-9 | Details |
Galectin-3/LGALS3 Protein, Human, Recombinant (His) | Details |
Oloctinebart | 2669063-84-5 | Details |
Y08060 | C18H19BrN2O6S | Details |
GLP-1 Receptor modulator 1 | C18H21NOS | 1461715-47-8 | Details |
Janelia Fluor 585, Haloalkane | C40H44ClF4N3O5 | 1811539-90-8 | Details |
Zinlirvimab | 2417213-75-1 | Details |
Acrihellin | C29H38O7 | 67696-82-6 | Details |
PARP7-IN-16 free base | C25H27FN4O4 | 2136325-05-6 | Details |
SAR114137 | 958853-11-7 | Details |
BRD8518 | C33H32F3N3O5 | 1565828-01-4 | Details |
LN-439A | C24H26FN3O4 | 2991822-04-7 | Details |
Teprosulvose | 1983131-47-0 | Details |
Diglycyl-histidine | C10H15N5O4 | 7451-76-5 | Details |
GSK-3β inhibitor 20 | C22H21N5O2S | 3044109-48-7 | Details |
9(10)-Nitrooleate | C18H33NO4.C18H33NO4 | 1092676-99-7 | Details |
KRAS inhibitor-37 | 3058573-95-5 | Details |
dCMP disodium | C9H12N3Na2O7P | 13085-50-2 | Details |
BWC0977 | 2254567-00-3 | Details |
AI 3-22016 | C6H10Cl3O4P | 3568-51-2 | Details |
SOAT-IN-1 | C20H16ClN3O6S | 898440-60-3 | Details |
Anilazine | C9H5Cl3N4 | 101-05-3 | Details |
WYneO | 1648555-11-6 | Details |
DA 1131 | C18H27N3O6S2 | 169285-98-7 | Details |
PROTAC IRAK4 degrader-1 | C44H39F3N12O7 | 2360533-90-8 | Details |
Tetrazine-Ph-PEG5-NHS ester | C27H36N6O10 | 1682653-80-0 | Details |
Lucitanib dihydrochloride | C26H26ClN3O4 | 2108875-91-6 | Details |
R-138727 | C18H20FNO3S | 204204-73-9 | Details |
LSD1/HDAC-IN-1 | C18H18N2O4S | 3056145-98-0 | Details |
HDAC8-IN-12 | C16H17N3O5 | 3028095-13-5 | Details |
Carbonic anhydrase inhibitor 16 | C14H10N2O4S | 4479-70-3 | Details |
Antibiotic Z-1159-1 | C21H40N4O13 | 55528-52-4 | Details |
Galectin-3/LGALS3 Protein, Cynomolgus, Recombinant (His) | Details |
Interferon alpha 2/IFNA2 Protein, Mouse, Recombinant (E. coli) | Details |
Fibrostatin C | C18H19NO8S | 91776-47-5 | Details |
Aciculatin | C22H22O8 | 134044-97-6 | Details |
AI 3-01744 | C22H42N2O | 27136-73-8 | Details |
VU6007496 | C25H27N5O2 | 2127101-85-1 | Details |
UH15-38 | C26H27N5O2 | 2540881-21-6 | Details |
GR-125487 | C23H31N5O2 | 2231302-46-6 | Details |
XD23 | 2806007-82-7 | Details |
Franganine | C28H44N4O4 | 19526-08-0 | Details |
LT25 | 2023788-40-9 | Details |
NP3-146 sodium | 1995068-96-6 | Details |
Adiantifoline | C42H50N2O9 | 20823-96-5 | Details |
EcGUS-IN-1 | C15H11F3N4S | 2208619-76-3 | Details |
Navepdekinra | C33H48FN7O4 | 2467732-66-5 | Details |
Cajucarinolide | C19H22O6 | 147742-03-8 | Details |
Acetiromate | C15H9I3O5 | 2260-08-4 | Details |
Apholate | C12H24N9P3 | 52-46-0 | Details |
Copper(II) ionophore I | C26H44N2S4 | 125769-67-7 | Details |
Kv7.2/Kv7.3 agonist 1 | 2315450-35-0 | Details |
EGR-1-IN-2 | C20H18N2O2 | 152367-54-9 | Details |
Epiphenethicillin | C17H21KN2O5S | 7177-41-5 | Details |
Amfenac sodium | C15H13NO3 | 61941-56-8 | Details |
ZINC4497834 | 767310-01-0 | Details |
Bcl-2-IN-3 | C16H16N2O4 | 383860-03-5 | Details |
Mvt 101 | C35H67N11O8 | 125552-93-4 | Details |
GRO beta/CXCL2 Protein, Mouse, Recombinant | Details |
AGR2 Protein, Human, Recombinant (His) | Details |
Semenogelin-1/SEMG1 Protein, Human, Recombinant (His) | Details |
Cadherin 17/CDH17 Protein, Rhesus macaque, Recombinant (His) | Details |
Cyclolinopeptide A | C57H85N9O9 | 33302-55-5 | Details |
Antiproliferative agent-63 | 3048082-38-5 | Details |
MAGL-IN-19 | 2411570-42-6 | Details |
PS-166276 | C20H30N8O | 348089-57-6 | Details |
SARS-CoV-IN-6 | C25H29N5O3 | 2244671-47-2 | Details |
PKCTheta-IN-2 | C24H23N5O2 | 1810742-60-9 | Details |
AM-001 | C24H16FN3OS2 | 340817-81-4 | Details |
AHR-10037 | 78281-73-9 | Details |
Sulbenicillin | C16H18N2O7S2 | 41744-40-5 | Details |
SJ6145 | C13H11FN2O3S | 1010913-79-7 | Details |
Achillin | C15H18O3 | 5956-04-7 | Details |
Product Total: Product Page: | ||||
187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 |