Product Categories
Country: | China |
---|---|
Tel: | 0755-26050679 |
Mobile: | 18318671572 |
E-mail: | |
QQ: | |
Skype: | Chat Now! |
Product Name | MF | CAS | Details |
---|
Lidocaine EP Impurity A | C8H11N | 87-62-7 | Details |
Salbutamol Impurity 23 | C16H25NO3 | 54208-72-9 | Details |
Salbutamol EP Impurity B HCl | C13H21NO3 | 112337-52-7 | Details |
Salbutamol EP Impurity C | C13H21NO2 | 18910-68-4 | Details |
3-Ethylbenzophenone;Ibuprofen Related Impurity;Ketoprofen Related Impurity | C15H14O | 66067-43-4 | Details |
Ketoprofen Impurity 2 | C15H12O3 | 22071-22-3 | Details |
Ketoprofen 2-Ethylhexyl Ester | Details |
Ketoprofen EP Impurity F | C16H13NO | 42872-30-0 | Details |
(R)-Ketoprofen | C16H14O3 | 56105-81-8 | Details |
Ketoprofen Sodium Salt | C16H13NaO3 | 57495-14-4 | Details |
Ketoprofen Impurity 12 | C18H18O3 | 60658-04-0 | Details |
Ketoprofen Lysinate | C22H28N2O5 | 57469-78-0 | Details |
Ketoprofen EP Impurity D | C17H16O3 | 107257-20-5 | Details |
Ketoprofen Methyl Ester | C17H16O3 | 47087-07-0 | Details |
Ketoprofen EP Impurity J Sodium Salt | Details |
Ketoprofen EP Impurity G | C10H9NO2 | 5537-71-3 | Details |
Ketoprofen EP Impurity H | C9H7NO2 | 5689-33-8 | Details |
Ketoprofen EP Impurity I | C15H11NO | 21288-34-6 | Details |
Ketoprofen Impurity 11 | C16H14O4 | 144977-91-3 | Details |
Ketoprofen Impurity 13 | C19H20O5 | 1257296-76-6 | Details |
Ketoprofen Impurity 17 | C12H13NO2 | 24131-07-5 | Details |
Ketoprofen EP Impurity J | C18H18O3 | 1785759-59-2 | Details |
Ketoprofen Impurity 18 | C16H14O4 | 144977-90-2 | Details |
Ketoprofen Impurity 1 | C15H12O2 | 66067-44-5 | Details |
Ketoprofen 1,4-Sorbitol Ester | Details |
Ketoprofen Sorbitol Ester Mixture of Diastereomers | Details |
Ketoprofen | C16H14O3 | 22071-15-4 | Details |
Ketoprofen EP Impurity L | C19H20O3 | 1797984-80-5 | Details |
Salbutamol EP Impurity E | C20H27NO3 | 24085-03-8 | Details |
Ketoprofen EP Impurity K | Details |
(S)-Ketoprofen Tromethamine Salt | C20H25NO6 | 156604-79-4 | Details |
Ketoprofen Propylene Glycol Ester | Details |
Ketoprofen Tromethamine Amide | C20H23NO5 | 1777830-05-3 | Details |
Ketoprofen Impurity 3 | C19H20O3 | 220662-26-0 | Details |
Ketoprofen Impurity 4 | C14H12O | 643-65-2 | Details |
Ketoprofen Impurity 10 Sodium Salt | C16H14O4 | Details |
(S)-Ketoprofen | C16H14O3 | 22161-81-5 | Details |
Amlodipine Impurity 15 | C18H21ClN2O5 | 1809326-44-0 | Details |
Amlodipine Impurity 18 | C17H19ClN2O5 | 1821498-25-2 | Details |
Dehydro Amlodipine N-Oxide | Details |
Amlodipine Impurity 6 (N-(2-Hydroxyethyl)phthalimide) | C10H9NO3 | 3891-07-4 | Details |
Amlodipine Impurity 7 Maleate | C29H29ClN2O7 | Details |
Amlodipine Besylate | C26H31ClN2O8S | 111470-99-6 | Details |
Amlodipine Impurity 54 | C7H9NO2S | 5183-78-8 | Details |
Amlodipine Impurity 55 | C9H10ClN | 144380-91-6 | Details |
Amlodipine EP Impurity D Besylate | Details |
Amlodipine Benzoate | C27H31ClN2O7 | 1239916-29-0 | Details |
Amlodipine Impurity 8 | C19H18Cl2N2O4 | 110962-94-2 | Details |
Amlodipine N-Galactose | Details |
(R)-Amlodipine | C20H25ClN2O5 | 103129-81-3 | Details |
Amlodipine Impurity 30 | C26H31ClN2O8S | Details |
Amlodipine Impurity 31 | C20H22ClNO5 | 496024-43-2 | Details |
Amlodipine Impurity 32 | C18H20ClNO3 | 1621516-91-3 | Details |
Amlodipine Impurity 43 | C12H16N2O4 | 19532-97-9 | Details |
Amlodipine Impurity 44 | C10H9NO3 | 58535-38-9 | Details |
Amlodipine Impurity 14 | C19H23ClN2O5 | 113994-37-9 | Details |
Amlodipine Impurity 24 | C30H38ClN3O12S | 400602-35-9 | Details |
Amlodipine Metabolite 4 | C20H20ClNO7 | 113994-45-9 | Details |
Amlodipine Metabolite 5 | C19H18ClNO7 | 114018-75-6 | Details |
Amlodipine N-Lactoside | C32H45ClN2O15 | 749864-27-5 | Details |
Amlodipine EP Impurity C Maleate | C22H30ClN3O6 | Details |
Amlodipine EP Impurity B | C29H32ClN3O7 | 721958-72-1 | Details |
Amlodipine EP Impurity G | C17H18ClNO4 | 43067-01-2 | Details |
Amlodipine Maleate | C30H35ClN2O12S | 88150-47-4 | Details |
Amlodipine EP Impurity F Maleate | C26H31ClN2O8S | 400024-11-5 | Details |
N-Formyl Amlodipine | C21H25ClN2O6 | 93848-81-8 | Details |
Amlodipine EP Impurity A | C28H27ClN2O7 | 88150-62-3 | Details |
Amlodipine EP Impurity D HCl;Dehydro Amlodipine HCl | Details |
Amlodipine EP Impurity H | C28H29ClN2O8 | 318465-73-5 | Details |
Amlodipine Impurity 35 | C22H27ClN2O6 | 93848-82-9 | Details |
Amlodipine Impurity 52 | C6H11NO2 | 21759-69-3 | Details |
(S)-Amlodipine | C20H25ClN2O5 | 103129-82-4 | Details |
Amlodipine Impurity 28 | C18H20ClNO5 | 79781-21-8 | Details |
Amlodipine Impurity 25 | C26H31ClN2O8S | Details |
Amlodipine Impurity 57 | C18H19Cl2NO4 | 107812-86-2 | Details |
Deschloro Amlodipine Maleate | C24H30N2O9 | 88150-53-2 | Details |
Amlodipine Mannitol Adduct HCl | Details |
Amlodipine Impurity 21 | C23H32ClN3O6 | 331258-31-2 | Details |
Amlodipine Impurity 20 | C19H22ClNO4 | 34148-67-9 | Details |
Amlodipine Impurity 53 | C7H11NO3 | 72569-97-2 | Details |
Salbutamol EP Impurity A Trifluoroacetate | C14H23NO3 | 870076-72-5 | Details |
Vildagliptin Impurity 6 | C17H23N3O2 | 1846606-31-2 | Details |
Vildagliptin N-Oxide | Details |
Vildagliptin Impurity 60 | C10H14N2O2 | 6708-06-1 | Details |
Vildagliptin Related Compound 1 (S-Isomer) | C17H27N3O3 | 565453-39-6 | Details |
Vildagliptin Impurity 3 Trifluoroacetate (Carboxy Acid Metabolite) | C19H27F3N2O6 | 565453-41-0 | Details |
Vildagliptin Impurity 22 | C12H19NO3 | 1032564-18-3 | Details |
Vildagliptin Impurity 5 | Details |
Vildagliptin Impurity 15 | C10H17NO | 702-82-9 | Details |
Vildagliptin Impurity 14 | C7H9ClN2O | 207557-35-5 | Details |
Vildagliptin | C17H25N3O2 | 274901-16-5 | Details |
Vildagliptin Impurity 12 | C7H9ClN2O | 565452-98-4 | Details |
Amlodipine Impurity 37 | C25H31ClN2O9 | 400024-12-6 | Details |
Atorvastatin-Amlodipine Dimer (Mixture of Diastereomers) | C53H58ClFN4O9 | 425408-16-8 | Details |
Vildagliptin beta-D-Glucuronide Sodium Salt | C23H33N3O8 | 1147403-03-9 | Details |
Vildagliptin Impurity 18 | C7H10ClNO3 | 23500-10-9 | Details |
Vildagliptin Impurity 21 | C7H11ClN2O2 | 214398-99-9 | Details |
Vildagliptin Impurity 25 | C7H10N2O2 | 1563006-28-9 | Details |
Vildagliptin Impurity 26 | C7H10N2O2 | 3705-27-9 | Details |
Vildagliptin Impurity 28 | C10H16O4 | 16104-28-2 | Details |
Vildagliptin Impurity 3 | C17H26N2O4 | 565453-40-9 | Details |
Product Total: Product Page: | ||||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 |