Product Categories
Country: | China |
---|---|
Tel: | 0755-26050679 |
Mobile: | 18318671572 |
E-mail: | |
QQ: | |
Skype: | Chat Now! |
Product Name | MF | CAS | Details |
---|
Rasagiline Impurity 22 | C16H11Cl2N3O2S | Details |
Formoterol Impurity 37 | C14H10O4 | 63192-57-4 | Details |
Loxoprofen Impurity 27 | C12H16O2 | 24242-97-5 | Details |
Moxifloxacin Impurity 95 | C8H2F4O4 | 652-03-9 | Details |
Landiolol Impurity 28 | C13H18O5S | 23735-43-5 | Details |
N-Nitroso Formoterol Impurity 30 | Details |
N-Nitroso Moxifloxacin EP Impurity E | Details |
N1,N6-Dinitroso Moxifloxacin Impurity 83 | Details |
Ilaprazole Impurity ZY2 | Details |
Ilaprazole Mixture 1 | Details |
Vonoprazan Impurity 47 HCl | Details |
Vonoprazan Impurity 109 | Details |
Pregabalin Impurity 102 | Details |
Pregabalin Impurity 64 HBr | Details |
Duloxetine Impurity 22 Oxalate | Details |
Paroxetine Impurity 2 ((3R,4R)-N-Methyl Paroxetine) | Details |
Paliperidone Impurity 39 HCl | Details |
Paliperidone Impurity 45 DiHCl | Details |
Labetalol EP Impurity A HCl ((R,R)-isomer and enantiomer) | Details |
(14R)-Landiolol Impurity 22 | Details |
Febuxostat Acyl-a-D-Glucuronide | Details |
Hydroxy Loxoprofen Glucuronide Disodium Salt (Mixture of Diastereomers) | Details |
Methylprednisolone Impurity 22 | Details |
Hydrocortisone Impurity 64 Disodium Salt | Details |
Fluticasone Impurity ZY1 | Details |
Formoterol Impurity ZY2 | Details |
3-Bromo Formoterol HBr | Details |
Indacaterol Impurity 8 HCl | Details |
Nintedanib N4-Oxide | Details |
Nintedanib Impurity 91 | Details |
Nintedanib Impurity 102 | Details |
Details |
Moxifloxacin Impurity 85 DiHCl | Details |
Pantoprazole Impurity 33 | C7H8ClNO2 | 122307-41-9 | Details |
Piracetam Impurity 12 | C4H7ClO2 | 627-00-9 | Details |
(22R)-Budesonide | C25H34O6 | 51372-29-3 | Details |
Pregabalin EP Impurity D (Mandelic Acid Isopropyl Ester) | C11H14O3 | 4118-51-8 | Details |
Piracetam Impurity 15 | C6H12N2O | 1804-94-0 | Details |
Fluticasone Impurity 56 | C22H28F2O5 | 28416-84-4 | Details |
Rasagiline Impurity 13 HCl | C9H10ClNO | 152605-34-0 | Details |
Famotidine Sulfoxide | C8H15N7O3S3 | 90237-03-9 | Details |
Hydrocortisone-17-Propionate | C24H34O6 | 65980-97-4 | Details |
Prednisolone EP Impurity G (20(S)-Hydroxy Prednisolone) | C21H30O5 | 2299-46-9 | Details |
Lacosamide Impurity 28 | C15H22N2O4 | 141108-78-3 | Details |
Vonoprazan Impurity 90 | C10H8N2S2 | 24367-50-8 | Details |
Indacaterol Impurity 17 | C18H15NO3 | 93609-84-8 | Details |
Bisoprolol EP Impurity E (Dehydroxy Bisoprolol) (Mixture of Z and E Isomers) | C18H29NO3 | 1217245-60-7 | Details |
Nebivolol Impurity 23 | C22H27NO4 | 129101-33-3 | Details |
Budesonide Impurity 8 | C21H26O6 | 3754-05-0 | Details |
Famotidine EP Impurity F | C8H12N4O2S2 | 107880-74-0 | Details |
Desoximetasone Impurity 4 | C22H28O4 | 59796-52-0 | Details |
Lansoprazole N-(3-Methyl-4-Trifluoroethoxyl-Pyridin-2-yl) Impurity | C25H22F6N4O3S | 1083100-26-8 | Details |
Formoterol EP Impurity B | C18H22N2O4 | 1224588-66-2 | Details |
Febuxostat metabolite 67M-1 | C16H16N2O4S | 887945-96-2 | Details |
Ipratropium Bromide EP Impurity C (Hyoscine Butylbromide EP Impurity B, Hyoscine EP Impurity C, Tropicamide Related Compound C) | C9H10O3 | 552-63-6 | Details |
Hydrocortisone Impurity 56 | C26H38O5 | Details |
Prednisolone Impurity 14 | C23H28O5 | 4380-55-6 | Details |
LAC2-IBCA | Details |
Parecoxib Impurity 6 Sodium Salt | C20H21N2NaO4S | 198470-92-7 | Details |
Nintedanib Impurity 28 | C9H11ClN2O | 855860-75-2 | Details |
23-Hydroxy Budesonide (Mixture of Diastereomers) | C25H34O7 | 109423-03-2 | Details |
Salmeterol EP Impurity B | C23H33NO4 | 94749-02-7 | Details |
Lurasidone Impurity 64 | C8H14Cl2 | Details |
Rasagiline Impurity 18 | C12H13NO | 1276516-73-4 | Details |
Prednisolone 21-Ethylcarbonate | C24H32O7 | Details |
6-beta-Hydroxy Lurasidone | Details |
Moxifloxacin Impurity 6 | C25H29BFN3O8 | Details |
Hydrocortisone Impurity 19 | C25H34O7 | 81968-66-3 | Details |
Formoterol Impurity 47 | C8H7NO4 | 70284-07-0 | Details |
Pantoprazole Magnesium Salt | C16H17F2MgN3O4S | 1022083-88-0 | Details |
Vonoprazan Impurity 73 | C13H11ClFNO2 | Details |
Regorafenib Impurity 15 | C19H17FN4O3 | 2098799-12-1 | Details |
Regorafenib Impurity 9 | C21H16F4N4O3 | Details |
Metoclopramide Impurity 3 | Details |
Paroxetine Impurity 30 | C39H40F2N2O6 | Details |
Pregabalin Impurity 65 | C6H13NO | Details |
Nintedanib Impurity 12 (Intedanib Impurity 12) | Details |
Nintedanib Impurity 18 (Intedanib Impurity 18) | Details |
Regorafenib Impurity 18 | C7H6Cl2N2O | Details |
Methylprednisolone EP Impurity J (Methylprednisolone Acetate, Methylprednisolone Hydrogen Succinate EP Impurity C) | C24H32O6 | 53-36-1 | Details |
Vonoprazan Impurity 41 | C16H10ClFN2O3S | 928324-80-5 | Details |
Parecoxib Impurity 30 | C16H14N2O3S | 181696-12-8 | Details |
Aripiprazole Impurity 23 | Details |
Formoterol EP Impurity C (Mixture of Diastereomers) | C20H26N2O4 | 1795135-61-3 | Details |
Formoterol EP Impurity I Trifluoroacetate | C19H24N2O4 | 532414-36-1 | Details |
Hydrocortisone EP Impurity H | C21H30O5 | Details |
Ilaprazole Impurity 14 | Details |
Ilaprazole Impurity 15 | Details |
Indacaterol Impurity 16 | Details |
Moxifloxacin Impurity 21 | Details |
Lenalidomide Impurity 3 | C13H14N2O5 | 295357-66-3 | Details |
Febuxostat Impurity 86 | C20H24N2O3S | 923942-36-3 | Details |
Prednisolone Impurity 11 (Mixture of Z and E Isomers) | C25H34N6O6 | 115097-56-8 | Details |
rac-Duloxetine Oxalate | C20H21NO5S | 116817-14-2 | Details |
Fluticasone Furoate Impurity 5 | C5H9ClO2 | Details |
Paliperidone Impurity 36 | C41H61FN4O4 | 1172995-13-9 | Details |
Fluticasone Impurity 49 | C21H25FO5 | 192191-46-1 | Details |
Cortisone | C21H28O5 | Details |
Vonoprazan Impurity 26 | C21H19ClFN3O6S | Details |
Bisoprolol Fumarate EP Impurity S-13C6 | C7H6O2 | 123-08-0 | Details |
Product Total: Product Page: | ||||
56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 |