Product Categories
Country: | China |
---|---|
Tel: | 0755-26050679 |
Mobile: | 18318671572 |
E-mail: | |
QQ: | |
Skype: | Chat Now! |
Product Name | MF | CAS | Details |
---|
Trimetazidine EP Impurity G | C4H10N2 | 110-85-0 | Details |
Terbinafine EP Impurity F HCl | C21H25N | 926281-74-5 | Details |
Terbinafine EP Impurity C HCl | C21H26ClN | 877265-30-0 | Details |
Procaterol HCl | C16H22N2O3.ClH | 59828-07-8 | Details |
Procaterol Related Compound 1 | C16H22N2O3 | 94198-40-0 | Details |
Praziquantel EP Impurity C | C19H22N2O4 | 125273-88-3 | Details |
Trelagliptin Succinate | C22H26FN5O6 | 1029877-94-8 | Details |
Trelagliptin Dimer Impurity 1 | Details |
Trelagliptin Impurity 2 | Details |
Trelagliptin Impurity 3 | Details |
Trelagliptin Impurity 4 | Details |
Procaterol | C16H22N2O3 | 72332-33-3 | Details |
Procaterol Impurity 1 | C9H7NO2 | 15450-76-7 | Details |
Procaterol Impurity 15 | C10H9NO2 | 22614-69-3 | Details |
Procaterol Impurity 20 | C13H16N2O3 | 63483-95-4 | Details |
Procaterol Impurity 28 | C16H22N2O3 | 1640918-78-0 | Details |
Olprinone Impurity 11 | Details |
Ipratropium Bromide Impurity 13 Bromide | Details |
Ipratropium bromide Impurity A1 | Details |
Ipratropium bromide Impurity B1 | Details |
Ipratropium bromide Impurity L(Ethyl Tropic Acid) | C11H14O3 | 3979-14-4 | Details |
Ipratropium EP Impurity A Bromide | C11H22BrNO | 58005-18-8 | Details |
Sunitinib Impurity 28 | C16H14FN3O2 | 1186651-51-3 | Details |
Sunitinib Impurity 19 HCl | C20H23FN4O2 | 326914-17-4 | Details |
Nimodipine Impurity ZY1 | Details |
Verapamil N-Oxide (Amine Oxide) Fumarate | C27H38N2O5 | 123861-30-3 | Details |
Trelagliptin Impurity 5 | C22H24FN5O5 | 2087874-92-6 | Details |
Trelagliptin Impurity 6 | Details |
Trelagliptin Impurity 7 HCl | C18H20FN5O2 | 2514681-74-2 | Details |
Naproxen EP Impurity N | C11H9BrO | 5111-65-9 | Details |
Naproxen EP Impurity A | C13H12O3 | 52079-10-4 | Details |
Labetalol EP Impurity A HCl (Labetalol USP Related Compound A) (Mixture of Diastereomers) | C19H23NO4 | 1391051-99-2 | Details |
Olprinone Impurity 5 | Details |
Olprinone Impurity 14 | C9H10N2 | 2236020-10-1 | Details |
Olprinone Impurity 6 | Details |
Olprinone Impurity 13 | C7H6N2O | 885275-62-7 | Details |
Labetalol EP Impurity G HCl | Details |
Minoxidil Impurity ZY1 | Details |
Oraparib Impurity ZY1 | Details |
Olaparib Impurity 56 | C17H14N2O4 | Details |
Carvedilol USP Related Compound D | C15H13NO2 | 51997-51-4 | Details |
Carvedilol USP Related Compound E HCl | C9H14ClNO2 | 64464-07-9 | Details |
Naproxen EP Impurity K | C13H14O2 | 77301-42-9 | Details |
Naproxen EP Impurity L | C13H12O2 | 3900-45-6 | Details |
Nirmatrelvir Impurity 28 | C9H15NO2 | 1932478-97-1 | Details |
Nalmefene impurity ZY1 HCl | Details |
Naloxone EP Impurity F | C19H21NO5 | 2139253-69-1 | Details |
Naloxone EP Impurity E | C38H40N2O8 | 211738-08-8 | Details |
Naloxone EP Impurity D HCl | C19H19NO4 | 26451-92-3 | Details |
Naloxone EP Impurity C | C19H21NO5 | 2139253-68-0 | Details |
Minoxidil EP Impurity E | C9H15N5 | 24867-26-3 | Details |
Minoxidil EP Impurity A | C4H5ClN4O | 35139-67-4 | Details |
Trelagliptin Impurity 10 | C23H24FN7O4 | 2204313-59-5 | Details |
Trelagliptin Impurity 8 | Details |
Ipratropium Bromide EP Impurity B Bromide | C20H30BrNO3 | 58073-59-9 | Details |
Paclitaxel EP Impurity J | Details |
Paclitaxel EP Impurity I | C61H62N2O16 | 2157462-42-3 | Details |
Paclitaxel EP Impurity H | C45H49NO13 | 78454-17-8 | Details |
Paclitaxel EP Impurity G | C45H49NO13 | 78432-77-6 | Details |
Paclitaxel EP Impurity F | C47H59NO14 | 153083-53-5 | Details |
Paclitaxel EP Impurity E;7-epi-paclitaxel | C47H51NO14 | 105454-04-4 | Details |
Paclitaxel EP Impurity K;7-O-(Triethylsilanyl) Paclitaxel | C53H65NO14Si | 148930-55-6 | Details |
Taxol D | C44H53NO14 | 153415-46-4 | Details |
10-O-Deacetyl-7-Acetoacetyl Paclitaxel | Details |
2'-Acetyltaxol | C49H53NO15 | 92950-40-8 | Details |
10-Deacetyl Paclitaxel Propyl Analogue | C42H51NO13 | 173101-47-8 | Details |
10-Deacetyl Paclitaxel Ethyl Analogue | C41H49NO13 | 173101-59-2 | Details |
Paclitaxel Propyl Analog | Details |
BUTYL ANALOG OF TAXOL, n-(RG) | C45H55NO14 | 173101-55-8 | Details |
Details |
Avatrombopag Impurity ZY3 | Details |
Indobufen Impurity 35 | C18H19NO4 | 203313-55-7 | Details |
Indobufen Impurity 7 | C10H13NO2 | Details |
Econazole EP Impurity C | Details |
Paclitaxel EP Impurity A | C45H53NO14 | 173101-54-7 | Details |
Paclitaxel | C47H51NO14 | 33069-62-4 | Details |
Taxol E | C45H55NO14 | 158948-96-0 | Details |
Paclitaxel Derivative C | C47H53NO15 | 135393-42-9 | Details |
Paclitaxel Photodegradant | C47H51NO14 | 146139-03-9 | Details |
Paclitaxel EP Impurity D;7-epi-cephalomannine | C45H53NO14 | 150547-36-7 | Details |
Paclitaxel EP Impurity M | Details |
Paclitaxel Oxetane Ring-Opened 3-Acetyl 4-Benzoyl Impurity | C47H53NO15 | 932042-85-8 | Details |
Paclitaxel EP Impurity N;Baccatin III | C31H38O11 | 27548-93-2 | Details |
Paclitaxel EP Impurity O;N-cinnamoyl-N-debenzoyl paclitaxel | C49H53NO14 | 219783-77-4 | Details |
Paclitaxel EP Impurity P | C48H53NO14 | 173101-56-9 | Details |
Paclitaxel EP Impurity Q | C46H55NO14 | 502626-06-4 | Details |
Paclitaxel EP Impurity R | C45H55NO14 | 159001-25-9 | Details |
Paclitaxel EP Impurity L;7-Acetyl Paclitaxel | C49H53NO15 | 92950-39-5 | Details |
Econazole EP Impurity B | C15H14Cl3NO | 2334059-11-7 | Details |
Isotretinoin EP Impurity G | C20H28O3 | 81444-57-7 | Details |
Isotretinoin EP Impurity F | C20H28O2 | 68070-35-9 | Details |
Paclitaxel EP Impurity C | C46H57NO14 | 153415-45-3 | Details |
Paclitaxel EP Impurity B;cephalomannine | C45H53NO14 | 71610-00-9 | Details |
Vilanterol Impurity 11 | C48H64Cl4N2O9 | Details |
Vilanterol Impurity ZY1 | Details |
Avatrombopag Impurity ZY4 | C15H28N2O2 | 1224935-95-8 | Details |
Apalutamide Impurity 9 | Details |
Avatrombopag Impurity 15 | C12H13ClN2O4 | Details |
Apremilast Impurity 43 | C10H7NO4 | Details |
Apremilast Impurity 11 | C20H22N2O6S | 635705-72-5 | Details |
Apalutamide Impurity 12 | C8H9FN2O | Details |
Product Total: Product Page: | ||||
22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 |