Product Categories
Country: | China |
---|---|
Tel: | 0755-66853366 |
Mobile: | 13670046396 |
E-mail: | orders@qcsrm.com |
QQ: | 2851296956 |
Skype: | Chat Now! |
Address: | B1-203 & B3-402 Life Science Park SCT Creative Factory, Pingshan District ShenZhen, China |
Product Name | MF | CAS | Details |
---|
piperidin-4-ylmethyl methanesulfonate | C7H15NO3S | 1821343-60-5 | Details |
Butylphthalide Impurity 27 | C24H28O4 | 1841089-57-3 | Details |
34-Hydroxy Sirolimus | C51H81NO14 | 185107-79-3 | Details |
Carfilzomib Impurity 64(D2) | C9H19NO3 | 1809093-03-5 | Details |
Loxoprofen Impurity 13 | C11H14O3 | 1823911-62-1 | Details |
Irinotecan Impurity 34 | C33H39ClN4O8 | 181629-47-0 | Details |
2-(Cyclopentylamino)-2-oxoacetic acid | C7H11NO3 | 183235-80-5 | Details |
Cinacalcet Impurity 78 | C10H9F3 | 1813-96-3 | Details |
Pemetrexed EP Impurity C | C40H40N10O13 | 1802552-16-4 | Details |
Apixaban Impurity 132 | C10H16Cl2O3 | 1802522-36-6 | Details |
(S,E)-2-((((9H-fluoren-9-yl)methoxy)carbonyl)amino)-6-((tert-butoxycarbonyl)amino)hex-4-enoic acid | C26H30N2O6 | 1823167-79-8 | Details |
4-octylphenol | C14H22O | 1806-26-4 | Details |
Acotiamide Impurity C | C17H28N2O4 | 1824734-16-8 | Details |
Erlotinib Impurity 53 | Details |
Hirudonucleodisulfide C | 1804964-28-0 | Details |
1-Carbethoxymethyl-4-carbethoxypiperidine | C12H21NO4 | 1838-39-7 | Details |
3-bromopropan-1-amine | C3H8BrN | 18370-81-5 | Details |
Dapagliflozin Impurity 176 | C22H27BrO7 | 1807632-94-5 | Details |
1,3-diethoxy-1,1,3,3-tetramethyldisiloxane | C8H22O3Si2 | 18420-09-2 | Details |
Cucurbitacin E | C32H44O8 | 18444-66-1 | Details |
Mirabegron Impurity 90 | C5H7NOS | 180207-28-7 | Details |
4-hydroxy-N,N-dimethylbutanamide | C6H13NO2 | 18190-25-5 | Details |
Lercanidipine Impurity 45 | C36H41N3O6 | 185197-70-0 | Details |
Dopamine Impurity 76 | C16H16O3 | 1835-11-6 | Details |
Tianeptine Impurity 9 | C21H25IN2O4S | 1809278-35-0 | Details |
Tianeptine Impurity 10 | C17H19NO3SSi | 1809278-99-6 | Details |
Lomefloxacin Impurity 3 | C16H19F2N3O | 183235-15-6 | Details |
2,8-dimethyl-6-(4,4,5,5-tetramethyl-1,3,2-dioxaborolan-2-yl)imidazo[1,2-b]pyridazine | C14H20BN3O2 | 1825352-86-0 | Details |
Furosemide Impurity 45 | C10H9NO2 | 1803102-41-1 | Details |
Finerenone Impurity 74 | C9H8BrNO | 182287-68-9 | Details |
Pimozide D4 | C28H29F2N3O | 1803193-57-8 | Details |
Valsartan Impurity 103; Sacubitril Impurity 3 | C25H31NO4 | 1817838-91-7 | Details |
Posaconazole Impurity 121 | C12H13F2IO2 | 182210-71-5 | Details |
Lufenuron EP Impurity A | C7H5F2NO | 18063-03-1 | Details |
Moxifloxacin Impurity 184 | C21H25N3O5 | 1829588-19-3 | Details |
Erlotinib Hydrochloride Impurity B | C20H19N3O4 | 183321-84-8 | Details |
Ketoprofen Impurity 49 | C15H14O | 18220-90-1 | Details |
Risdiplam | C22H23N7O | 1825352-65-5 | Details |
Ezetimibe Impurity 127 | C13H10FNO | 1829558-56-6 | Details |
11β-Hydroxytestosterone | C19H28O3 | 1816-85-9 | Details |
3-methoxyazetidine-1-carbonyl chloride | C5H8ClNO2 | 1849382-35-9 | Details |
ethyl (S,E)-3-((1-hydroxypropan-2-yl)amino)acrylate | C8H15NO3 | 180682-82-0 | Details |
2-bromo-3-methylbutane | C5H11Br | 18295-25-5 | Details |
Madecassic acid | C30H48O6 | 18449-41-7 | Details |
2-((4-fluorophenoxy)methyl)oxirane | C9H9FO2 | 18123-82-5 | Details |
Apremilast Impurity S | C22H26N2O8S | 1809170-71-5 | Details |
Enzalutamide Impurity E | C13H16FNO4 | 1802242-47-2 | Details |
Tianeptine sodium Impurity 8 | C23H29IN2O4S | 1809277-99-3 | Details |
Sildenafil Impurity 15 | C17H19ClN4O2 | 1829588-57-9 | Details |
Doxercalciferol Impurity 1 | C28H44O2 | 1818286-63-3 | Details |
Butylphthalide Impurity 26 | C24H30O5 | 1841089-56-2 | Details |
Desloratadine Impurity 39 | C20H21ClN2 | 183198-48-3 | Details |
(-)-β-Pinene | C10H16 | 18172-67-3 | Details |
1-(5-(tert-butyl)pyrazin-2-yl)ethan-1-one | C10H14N2O | 182306-61-2 | Details |
Enzalutamide Impurity F | C21H15F4N3O3S | 1802242-43-8 | Details |
5α-Androstane-3α,17β-diol | C19H32O2 | 1852-53-5 | Details |
Atorvastatin Impurity 159 | C26H24FNO3 | 1817798-20-1 | Details |
Anagrelide Impurity 26 | C15H20Cl2N2O4 | 183620-20-4 | Details |
Loteprednol Etabonate Ethyl Ester (Prednisolone 20-Ethyl Ester) | C25H34O7 | 182069-19-8 | Details |
2-chloro-5-methylpyridine | C6H6ClN | 18368-64-4 | Details |
(S)-2-((4-hydroxybenzyl)amino)propanamide | C10H14N2O2 | 1843368-38-6 | Details |
Indacaterol Impurity 71 | C18H17NO4 | 1823795-12-5 | Details |
Pregabalin Impurity 186 | C10H17NO2 | 181289-38-3 | Details |
Lercanidipine Impurity 44 | C36H41N3O6 | 185197-71-1 | Details |
Betamethasone Impurity 86 | C22H31FO11P2 | 1815577-58-2 | Details |
Peramivir Impurity 107 | C17H32N2O5 | 1836193-13-5 | Details |
Salcaprozic Acid | C15H21NO4 | 183990-46-7 | Details |
4-(3-chloro-2-hydroxypropoxy)butan-1-ol | C7H15ClO3 | 18371-75-0 | Details |
ethyl 2-cyano-4-oxobutanoate | C7H9NO3 | 1824480-35-4 | Details |
Posaconazole Impurity 241 | C22H21F2NO4 | 182009-45-6 | Details |
Baloxavir Marboxil Impurity 34 | C14H11FOS | 1820001-80-6 | Details |
Clavulanic acid-d4 | 1821809-84-0 | Details |
Estriol 16-glucuronide | C24H32O9 | 1852-50-2 | Details |
Olaparib Impurity 44 | C16H9FO4 | 1831142-43-8 | Details |
Dobutamine Impurity 34 | C11H14O | 18322-84-4 | Details |
1-(2,4-diethylphenyl)propan-1-one | C13H18O | 1806315-57-0 | Details |
Brimonidine Impurity 25 | C11H9N5 | 185312-10-1 | Details |
5-chloro-2,4-dimethylbenzenethiol | C8H9ClS | 1823050-95-8 | Details |
Tianeptine Impurity 14 | C14H10INO3S | 1809279-00-2 | Details |
Benazepril Impurity 24 | C28H32N2O11 | 1809324-42-2 | Details |
2-bromophenyl acetate | C8H7BrO2 | 1829-37-4 | Details |
methyl 5-nitro-6-oxo-5,6-dihydropyridine-3-carboxylate | C7H6N2O5 | 1822687-86-4 | Details |
methyl N-acetyl-N-methyl-D-alaninate | C7H13NO3 | 1841091-74-4 | Details |
4-amino-3-fluorophenyl acetate | C8H8FNO2 | 1808274-17-0 | Details |
Ponatinib Impurity 6 | C8H7BrF3N | 1822665-20-2 | Details |
Roxadustat Impurity 90 | C7H13NO2 | 1821826-28-1 | Details |
1-(6-chloro-5-nitro-1H-indazol-1-yl)ethan-1-one | C9H6ClN3O3 | 1823844-06-9 | Details |
Buspirone Impurity 22 | C9H16N2O2 | 1821194-01-7 | Details |
Amisulpride Impurity 22 | C9H8N2O3S | 1823413-49-5 | Details |
dibenzyl sulfate | C14H14O4S | 18495-74-4 | Details |
Cytarabine Impurity 46; Azacitidine Impurity 25 | C9H13N3O5 | 18265-49-1 | Details |
bis(2-hydroxyethyl) sulfate | C4H10O6S | 1823885-82-0 | Details |
Brexpiprazole Impurity 61 | C17H23N3O2 | 1849603-58-2 | Details |
Dapagliflozin Impurity 175 | C29H33BrO10 | 1807632-96-7 | Details |
Amisulpride Impurity 44 | C7H13NO2 | 1823506-95-1 | Details |
Ciclopirox EP Impurity A | C12H19NO3 | 1823487-53-1 | Details |
Metaraminol Impurity 12 | C9H11NO3 | 1824725-09-8 | Details |
(2,5-dihydrofuran-2-yl)methanamine | C5H9NO | 1823046-60-1 | Details |
Repaglinide Impurity 44 | C25H32N2O4 | 1809091-07-3 | Details |
Gadobutrol Impurity 13 | C10H20N4 | 1822607-61-3 | Details |
Product Total: Product Page: | ||||
80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 |