Product Categories
Country: | China |
---|---|
Tel: | 0755-66853366 |
Mobile: | 13670046396 |
E-mail: | orders@qcsrm.com |
QQ: | 2851296956 |
Skype: | Chat Now! |
Address: | B1-203 & B3-402 Life Science Park SCT Creative Factory, Pingshan District ShenZhen, China |
Product Name | MF | CAS | Details |
---|
Eltrombopag Impurity 46(Mixture of Z/E-Isomers) | C25H22N4O4 | 376591-99-0 | Details |
Vitamin E Impurity 85 | C31H52O3 | 37570-32-4 | Details |
Imrecoxib Impurity 6 | C21H23NO3S | 395683-14-4 | Details |
Regadenoson Impurity 56 | C10H15N7O4 | 3868-34-6 | Details |
Teprenone Impurity 10 | C23H38O | 3879-23-0 | Details |
Rosuvastatin Impurity 177 | C10H17ClO4 | 391218-16-9 | Details |
Cucurbitacin D | C30H44O7 | 3877-86-9 | Details |
Cytidine Impurity 1 (N4-Acetylcytidine) | C11H15N3O6 | 3768-18-1 | Details |
4-methylbenzene-1,2,3-triol | C7H8O3 | 3955-29-1 | Details |
Nemonoxacin | C20H25N3O4 | 378746-64-6 | Details |
2-methyloxirane-2-carboxylic acid | C4H6O3 | 38649-35-3 | Details |
Perampanel Impurity 25 | C11H10N2O | 381725-49-1 | Details |
1-(3,4-dimethoxyphenyl)-2-nitroethan-1-ol | C10H13NO5 | 39220-86-5 | Details |
Streptonigrin | C25H22N4O8 | 3930-19-6 | Details |
thiomorpholine-4-carbonyl chloride 1,1-dioxide | C5H8ClNO3S | 39093-77-1 | Details |
Flucloxacillin sodium EP Impurity D | C11H7ClFNO3 | 3919-74-2 | Details |
Teprenone Impurity 7 | C23H38O | 3879-24-1 | Details |
Trazodone Hydrochloride Impurity F | C13H18Cl2N2 | 39577-43-0 | Details |
Lamivudine Impurity 25 | C18H26N2O5S | 389128-28-3 | Details |
Malic Acid Impurity 4 | C8H8O8 | 3892-04-4 | Details |
Alprazolam EP Impurity B | C17H14ClN3O2 | 38150-27-5 | Details |
Teprenone Impurity 6 | C23H38O | 3796-66-5 | Details |
Nirmatrelvir Impurity 13 | C20H34N2O5 | 394735-26-3 | Details |
Eltrombopag Impurity 52 | C25H21ClN4O4 | 376592-56-2 | Details |
Phosphatidylinositol (Soy) SodiuM | C43H78NaO13P | 383907-36-6 | Details |
Ancitabine Impurity 2 | C9H10N2O5 | 3736-77-4 | Details |
Tenofovir Impurity 235 | C21H29N6O5P | 379270-36-7 | Details |
Capecitabine Impurity 34 | C9H15ClO4 | 38838-07-2 | Details |
Rhodamine-PE | C68H106N3O14PS2 | 384833-00-5 | Details |
Methyl (9Z,12Z,15E)-octatrienoate | C19H32O2 | 37929-05-8 | Details |
Aprindine | C22H30N2 | 37640-71-4 | Details |
Nitrendipine Impurity 13 | C18H20N2O6 | 39562-29-3 | Details |
N-ethyl-N-methylacetamide | C5H11NO | 38806-26-7 | Details |
Aprepitant Impurity 69 | C20H16F7NO2 | 380499-07-0 | Details |
Rosuvastatin Impurity 176 | C6H9ClO3 | 391218-14-7 | Details |
1-fluoro-5-methoxy-2,4-dinitrobenzene | C7H5FN2O5 | 394-18-3 | Details |
Teprenone Impurity 5 | C23H38O | 3796-67-6 | Details |
Revefenacin Impurity 40 | C6H12N2O | 39546-32-2 | Details |
Imidazolidinyl urea | C11H16N8O8 | 39236-46-9 | Details |
Vinorelbine EP Impurity J (3R-Isomer) | C46H56N4O8 | 38390-45-3 | Details |
Raspberry ketone β-D-glucoside | C16H22O7 | 38963-94-9 | Details |
Pralidoxime Impurity 1 | C7H7N2.I | 3785-03-3 | Details |
Dexamethasone Impurity 74; Betamethasone Impurity 14 | C23H31FO5 | 37926-77-5 | Details |
Clofarabine Impurity 23 | C26H21FO7 | 3862-86-0 | Details |
Teprenone Impurity 9 | C23H38O | 3879-25-2 | Details |
Tadalafil Impurity 161 | C21H17N3O5 | 385769-80-2 | Details |
UV 320 | C20H25N3O | 3846-71-7 | Details |
ethyl (5-methylthiazol-2-yl)carbamate | C7H10N2O2S | 39122-64-0 | Details |
Efavirenz Related Compound C | C13H9ClF3N | 391860-73-4 | Details |
4,5-Dibromoveratrole | C8H8Br2O2 | 37895-73-1 | Details |
1,1,1-tribromopropan-2-one | C3H3Br3O | 3770-98-7 | Details |
Dexamethasone Impurity 71 | C22H33FNaO11PS | 39005-10-2 | Details |
Mirabegron Impurity 95 | C16H19ClN2O | 391901-43-2 | Details |
ethyl ethyl-D-prolinate | C9H17NO2 | 381670-33-3 | Details |
Betamethasone Impurity 68 | C22H28O4 | 37413-99-3 | Details |
7-Methyltryptophol | C11H13NO | 39232-85-4 | Details |
Teprenone Impurity 16 | C23H38O | 3796-63-2 | Details |
Cefaclor Impurity 62 | C9H11NO2 | 37760-98-8 | Details |
Empagliflozin Impurity 199 | C21H20O5 | 39265-57-1 | Details |
diethyl 2-(pyridin-2-yl)malonate | C12H15NO4 | 39541-69-0 | Details |
7,8-Dihydroxyflavone | C15H10O4 | 38183-03-8 | Details |
Glipizide Impurity 53 | C21H27N5O5S | 38207-36-2 | Details |
Articaine Impurity 20 | C8H14O4S | 38293-65-1 | Details |
Isovitexin | C21H20O10 | 38953-85-4 | Details |
2,3-diisobutylpyrazine | C12H20N2 | 38028-69-2 | Details |
Bifendate Impurity 5 | C9H10O5 | 3934-86-9 | Details |
Adipic Acid Diethyl Ester | C5H8O4 | 3878-55-5 | Details |
Tocopherol Impurity 63 | C29H48O2 | 3808-26-2 | Details |
Pralidoxime Impurity 4 | C7H9IN2O | 3861-69-6 | Details |
Inosine Impurity 5(alpha-Inosine) | C10H12N4O5 | 38183-47-0 | Details |
Neostigmine Impurity 1 | C11H19NO5S | 39218-17-2 | Details |
Perfluoroheptanesulfonic acid | C7HF15O3S | 375-92-8 | Details |
Prostaglandin Impurity 45 | C20H34O5 | 38360-96-2 | Details |
Remdesivir Impurity 54 | C18H13N2O8P | 38873-96-0 | Details |
Cephalins | C41H78NO8P | 39382-08-6 | Details |
Progesterone Impurity 60 | C21H36O2 | 38270-91-6 | Details |
Pinaverium Bromide Impurity 8 | C17H31NO2 | 38284-47-8 | Details |
Furylacrylic Impurity 2 | C7H6O3 | 39244-10-5 | Details |
Rotigotine Impurity 16 | C12H12O2 | 3900-49-0 | Details |
Etoricoxib Impurity 64 | C9H9NS | 38746-92-8 | Details |
Prucalopride Impurity 62 | C12H13NO5 | 38059-73-3 | Details |
Verapamil Impurity 33 | C27H38N2O4 | 38321-02-7 | Details |
β-Bulnesene | C15H24 | 3772-93-8 | Details |
Rimegepant Impurity 33 | C6H3BrF2 | 38573-88-5 | Details |
Moxifloxacin Impurity 172 | C8H5F3O3 | 38233-47-5 | Details |
Perampanel Impurity 55 | C11H9BrN2O | 381248-05-1 | Details |
Terbutaline Impurity 63 | C22H20O3 | 3886-19-9 | Details |
N,N-diethyl-2-hydroxyacetamide | C6H13NO2 | 39096-01-0 | Details |
Elastase | NULL | 39445-21-1 | Details |
3-(3,4-dimethoxyphenyl)propan-1-ol | C11H16O3 | 3929-47-3 | Details |
Tri-(2,4-Xylyl) Phosphate | C24H27O4P | 3862-12-2 | Details |
4-methylpyridine-2,6-diamine | C6H9N3 | 38439-33-7 | Details |
cyclopropane-1,1-diyldimethanol | C5H10O2 | 39590-81-3 | Details |
Eltrombopag Impurity 20 | C14H11NO5 | 376591-94-5 | Details |
Alizarin complexone | C19H15NO8 | 3952-78-1 | Details |
Acetylsalicylic Acid Impurity 11(Caffeylmalic acid) | C13H12O8 | 39015-77-5 | Details |
4-tert-Octylphenol | C15H24O | 3917-39-3 | Details |
Fexofenadine Impurity 26 | C15H20O4 | 394222-30-1 | Details |
2-(1-Cyclohexenyl)glycined | C8H13NO2 | 38147-79-4 | Details |
2-(3,4-dimethoxyphenyl)butanenitrile | C12H15NO2 | 39066-05-2 | Details |
Product Total: Product Page: | ||||
99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 |