Product Categories
Country: | China |
---|---|
Tel: | 0755-66853366 |
Mobile: | 13670046396 |
E-mail: | orders@qcsrm.com |
QQ: | 2851296956 |
Skype: | Chat Now! |
Address: | B1-203 & B3-402 Life Science Park SCT Creative Factory, Pingshan District ShenZhen, China |
Product Name | MF | CAS | Details |
---|
Afatinib Impurity 72 | C20H18ClF2N5O | 2170273-17-1 | Details |
Fmoc-β-Ala-Phe-Oh | C27H26N2O5 | 2171282-19-0 | Details |
Edaravone Impurity 34 | C13H14N2O | 22123-17-7 | Details |
Tofacitinib Impurity 185 | C6H14N2 | 221221-30-3 | Details |
Calcifediol EP Impurity B | C27H44O2 | 22145-68-2 | Details |
Propofol Impurity 28 | C13H18O3 | 2215-21-6 | Details |
Linzagolix Impurity 3 | C7H6FNO4 | 2218504-94-8 | Details |
Mosapride Impurity 14 | C9H12FNO | 22116-33-2 | Details |
Ertapenem Impurity 40 | C22H27N3O8S | 2220995-07-1 | Details |
Avanafil Impurity 33 | C30H30Cl2N6O7 | 2221018-00-2 | Details |
Sacubitril Impurity 19 | C22H23NO4 | 2216746-87-9 | Details |
bis(2-methoxyethyl) sulfate | C6H14O6S | 221655-54-5 | Details |
Ibrutinib Impurity 84 | C13H10O3 | 2215-77-2 | Details |
Dimenhydrinate EP Impurity D | C20H28N2O | 2212-35-3 | Details |
Ramelteon Impurity 39 | C13H15NO2 | 221530-38-7 | Details |
Osimertinib Impurity 16 | C23H20FN5O2 | 2213409-62-0 | Details |
Sapropterin Impurity 15 (Biopterin) | C9H11N5O3 | 22150-76-1 | Details |
AOD 9604 | C78H123N23O23S2 | 221231-10-3 | Details |
Robenacoxib | C16H13F4NO2 | 220991-32-2 | Details |
Ramelteon Impurity 17 | C13H11NO | 221530-44-5 | Details |
Etoricoxib Impurity 66 | C15H15NOS | 221615-72-1 | Details |
Pirimiphos-ethyl | C8H11NO3 | 221624-94-8 | Details |
Empagliflozin Impurity 198 | C21H20O5 | 2218532-68-2 | Details |
Spectinomycin dihydrochloride pentahydrate | C14H27ClN2O8 | 22189-32-8 | Details |
Cleviprex Impurity 3 | C26H50NO7P | 22252-07-9 | Details |
2-Methoxy-3-(1-methyl-1H-1,2,4-triazol-5-yl)aniline | C10H12N4O | 2222717-52-2 | Details |
Pomalidomide Impurity 31 | C23H32N4O8 | 2225940-52-1 | Details |
Atorvastatin-D5 | C33H29D5FN2NaO5 | 222412-87-5 | Details |
VU6007678 | C25H29FN4O3S | 2222737-15-5 | Details |
Atropine Impurity 18 | C17H21NO3 | 22226-37-5 | Details |
Regadenoson Impurity 57 | C10H15N7O4 | 2222137-24-6 | Details |
1-(3-chlorophenyl)-4-nitrosopiperazine | C10H12ClN3O | 2219339-13-4 | Details |
Chrysene | C18H12 | 218-01-9 | Details |
Mirabegron Impurity 97 | C16H18N2O3 | 2184223-32-1 | Details |
Glipizide Impurity 52 | C17H25N3O4S | 2191-62-0 | Details |
1,2-Dioleoyl-3-palmitoylglycerol | C55H102O6 | 2190-30-9 | Details |
5-phenylpyrrolidin-2-one | C10H11NO | 22050-10-8 | Details |
Ixazomib Impurity 21 | C9H19NOS | 220315-20-8 | Details |
Ibuprofen Impurity 79 | C12H14O3 | 220089-22-5 | Details |
Methylene Blue Impurity 12 | C12H9I2N | 2204245-78-1 | Details |
Gadoteridol Impurity 7 | C14H24N4O5 | 220182-19-4 | Details |
Iopromide Impurity 19 | C16H3Cl3I6N2O4 | 219851-74-8 | Details |
Sunitinib Impurity 62 | C7H9NO | 2199-62-4 | Details |
New Red | C18H16N3NaO11S3 | 220658-76-4 | Details |
(3S,3'S)-3,3'-di-tert-butyl-2,2',3,3'-tetrahydro-4,4'-bibenzo[d][1,3]oxaphosphole | C22H28O2P2 | 2207601-04-3 | Details |
Donepezil Aldehyde Impurity | C13H17NO | 22065-85-6 | Details |
N6-(3-aminopropyl)-L-lysine | C9H21N3O2 | 2205028-43-7 | Details |
Quetiapine Impurity 46 | C25H18N2S2 | 2206135-50-2 | Details |
ethyl 2-diazo-2-phenylacetate | C10H10N2O2 | 22065-57-2 | Details |
Tofacitinib Impurity 191 | C15H23N5 | 2183519-70-0 | Details |
Veratryl bromide | C9H11BrO2 | 21852-32-4 | Details |
1,2-Dioleoyl-3-linoleoyl-rac-glycerol | C57H102O6 | 2190-20-7 | Details |
4-formyl-2-methoxybenzonitrile | C9H7NO2 | 21962-49-2 | Details |
Aztreonam Impurity 38 | C4H10N2O5S | 2195336-17-3 | Details |
Tadalafil Impurity 146 | C22H19N3O6 | 2194574-01-9 | Details |
Beraprost Impurity 54 | C27H34O6 | 220945-51-7 | Details |
Noscapine Impurity 2 | C21H21NO7 | 220875-41-2 | Details |
(+/-)-Nicotine | C10H14N2 | 22083-74-5 | Details |
methyl(tetrahydro-2H-pyran-4-yl)carbamic chloride | C7H12ClNO2 | 220641-84-9 | Details |
Rivaroxaban Impurity 33 | C23H21Cl2N3O5S2 | 2204368-63-6 | Details |
Quetiapine EP Impurity V | C21H25N3O2 | 2204369-14-0 | Details |
Dexmedetomidine Impurity 20 | C20H22N2 | 2197018-01-0 | Details |
Palbociclib Impurity W | C27H34ClN7O3 | 2204368-69-2 | Details |
4-propylfuran-2(5H)-one | C7H10O2 | 21963-27-9 | Details |
Nintedanib Impurity 55 | C10H14O3 | 2186-92-7 | Details |
Dipyridamole Impurity 13 | C28H44N8O9 | 2188148-58-3 | Details |
Tadalafil Impurity 150 | C22H19N3O6 | 2186605-14-9 | Details |
Cytarabine Impurity 44; Azacitidine Impurity 27 | C9H13N3O5 | 218452-08-5 | Details |
Dapagliflozin Impurity 174 | C23H29ClO8 | 2183515-32-2 | Details |
Varenicline-d4 | C13H13N3 | 2183239-01-0 | Details |
Bardoxolone methyl | C32H43NO4 | 218600-53-4 | Details |
Beraprost Impurity 10 | C24H30O5 | 218432-32-7 | Details |
Kabaletine Impurity 2 | C14H21NO3 | 218900-56-2 | Details |
Regorafenib Impurity E | C21H16F4N4O3 | 2188236-16-8 | Details |
Beraprost Impurity 56 | C27H34O6 | 220945-56-2 | Details |
Cyclophosphamide Impurity 19 | C8H17Cl2N2O2P | 22089-17-4 | Details |
Ritonavir Impurity 24 | C32H32N2O | 220887-32-1 | Details |
Apixaban Impurity 16 | C26H29N5O5 | 2203740-09-2 | Details |
Ticagrelor Impurity 105 | C9H10FN | 220353-83-3 | Details |
Ticagrelor Impurity 251 | C13H15F2NO6 | 220352-39-6 | Details |
Finerenone Impurity 111 | C9H7NO2 | 21962-45-8 | Details |
Sofosbuvir Impurity 134 | C18H17F5NO5P | 2190510-88-2 | Details |
Paroxetine Impurity 134 | C20H24FNO6S | 217797-14-3 | Details |
Methiocarb sulfone | C11H15NO4S | 2179-25-1 | Details |
Latamoxef Impurity 30 | C46H46N6O11S | 2172887-26-0 | Details |
Methyl N-cyanocarbamate | C3H4N2O2 | 21729-98-6 | Details |
N-Formyl Palbociclib | C25H29N7O3 | 2174002-16-3 | Details |
Cyclo(L-Tyr-L-Val) | C14H18N2O3 | 21754-25-6 | Details |
Valproic Acid Impurity 20 | C7H14O2 | 2177-77-7 | Details |
Saxagliptin Impurity 47 | C17H25NO5 | 2173146-31-9 | Details |
(2R,3S,5R)-5-chloro-2-(((4-chlorobenzoyl)oxy)methyl)tetrahydrofuran-3-yl 4-chlorobenzoate | C19H15Cl3O5 | 21740-23-8 | Details |
Venlafaxine EP Impurity B | C14H22ClNO3 | 2174001-92-2 | Details |
Clopidogrel Impurity 33 | C21H22ClNO2S2 | 2173294-66-9 | Details |
Nirmatrelvir Impurity 23 | C8H12F3NO3 | 21735-55-7 | Details |
Saxagliptin Impurity 26 | C18H24ClN3O2 | 2173146-35-3 | Details |
Gemcitabine Impurity 4 | C16H15F2N3O5 | 2174019-90-8 | Details |
Palbociclib Impurity 8 | C15H17N3O3 | 2172256-78-7 | Details |
Budesonide Impurity 52 | C23H30O5 | 21720-47-8 | Details |
Epirubicin Hydrochloride EP Impurity B; Daunorubicin EP Impurity A | C21H18O8 | 21794-55-8 | Details |
Gadobutrol Impurity 115 | C15H26N4O7 | 217975-51-4 | Details |
Product Total: Product Page: | ||||
86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 |