Product Name | MF | CAS | Details |
---|
Recombinant Human LMIR2/CD300C | Details |
Recombinant Human Fc gamma RIIB/CD32b | Details |
Recombinant Human VEGF R1/Flt-1/FLT1 | Details |
Recombinant Human EphA4/Ephrin type-A receptor 4/HEK8 | Details |
Recombinant Human RANK/TNFRSF11A/CD265 | Details |
Recombinant Mouse CD25/IL2-RA/IL-2R α/IL-2 receptor subunit alpha | Details |
Recombinant Human VEGF R2/KDR/CD309/Flk-1 | Details |
Recombinant Human CD33/Siglec-3 | Details |
Recombinant Human Chitinase-3-like protein 1/CHI3L1 | Details |
Recombinant Human CLEC3B/Tetranectin | Details |
Recombinant Human Clusterin/CLU/APOJ/CLI/KUB1 | Details |
Recombinant Human FCAR/CD89 | Details |
Recombinant Human IFNAR2/IFN-alpha R2 | Details |
Recombinant Human CD107a/LAMP1 | Details |
Recombinant Human LAMP2/CD107b | Details |
Recombinant Human Ly6/PLAUR domain-containing protein 3/C4.4A/LYPD3 | Details |
Recombinant Human MBL-2/MBP-C | Details |
Recombinant Human Nectin-1/PVRL1 | Details |
Recombinant Human FAM172A | Details |
Recombinant Human Semaphorin 4D/SEMA4D/CD100 | Details |
Recombinant Mouse SEMA4D/Semaphorin-4D/CD100/Semacl2/Semaj | Details |
Recombinant Human PVRL4/Nectin-4/PRR4/LNIR | Details |
Recombinant Human IL-2 R gamma/IL-2RG/CD132/Common gamma Chain | Details |
Recombinant Mouse TACI/TNFRSF13B/CD267 | Details |
Recombinant Human PTH1R/PTHR1 | Details |
Recombinant Human LY86/MD-16/Lymphocyte antigen 86 | Details |
Recombinant Human IL-36R/IL-1RL2/IL-1Rrp2/IL-1 Receptor-Like 2 | Details |
Recombinant Human Semaphorin 4G/KIAA1619/SEMA4G | Details |
Recombinant Mouse TSLP/Thymic stromal lymphopoietin | Details |
Recombinant Human TNFRSF25/DR3/TNFRSF12 | Details |
Recombinant Human EphA4/Ephrin type-A receptor 4/HEK8/SEK/TYRO1 | Details |
Recombinant Human CD25/IL2-RA/IL-2R α/IL-2 receptor subunit alpha | Details |
Recombinant Mouse ULBP1 | Details |
Recombinant Human IL-31RB/OSMRB | Details |
Recombinant Human Osteoactivin/GPNMB | Details |
Recombinant Human Pentraxin 2/SAP | Details |
Recombinant Human LOX-1/OLR1 | Details |
Recombinant Human CXCL10/IP-10/CRG-2/INP10/SCYB10 | Details |
Recombinant Human VSIG2 | Details |
Recombinant Human CD44/CD4+/CD62L- | Details |
Recombinant Human CLEC10A/CD301 | Details |
Recombinant Human EGF-like repeats and discoidin I-like domains 3/EDIL3 | Details |
Recombinant Human FCRL1/FcRH1/CD307a | Details |
Recombinant Human IL-20RA | Details |
Recombinant Human CD113/Nectin-3/PVRL3 | Details |
Recombinant Human Cystatin A | Details |
Recombinant Human PCDH10/protocadherin-10 | Details |
Recombinant Human CD300b/CD300LB/LMIR5 | Details |
Recombinant Mouse NKG2D/CD314/NKG2-D type II Integral Membrane Protein | Details |
Recombinant Human CD5L/CD5 Antigen-Like/Sp alpha/AIM | Details |
Recombinant Mouse LILRB4/CD85k/ILT3 | Details |
Recombinant Cynomolgus LAG-3/CD223/Lymphocyte activation gene 3 Protein | Details |
Recombinant Mouse 4-1BB/TNFRSF9/CD137 | Details |
Recombinant Mouse CD74/ H-2 class II histocompatibility antigen gamma chain | Details |
Recombinant Human Troponin C/TN-C/TNNC1 | Details |
Recombinant Mouse Inositol Monophosphatase 3/IMPAD1/IMP3/IMPA3 | Details |
Recombinant Human Thrombomodulin | Details |
Recombinant Mouse Hemopexin | Details |
Recombinant Human Hemopexin | Details |
Recombinant Mouse Agr3 | Details |
Recombinant Rat 5'-Nucleotidase/CD73/NT5E | Details |
Recombinant Human Creatine Kinase MM/CKMM/CKM/creatine kinase, muscle | Details |
Recombinant Human Mothers Against Decapentaplegic Homolog 3/SMAD3 | Details |
Recombinant Rat C-C Motif Chemokine 5/CCL5/RANTES | Details |
Recombinant Rat SCF/Stem Cell Factor/c-kit Ligand/KITLG | Details |
Recombinant Human Microtubule-associated Proteins 1A/1B Light Chain 3B | Details |
Recombinant Human Persephin | Details |
Recombinant Human Neuroligin 1/NLGN1(46-693) | Details |
Recombinant Human Amyloid-like Protein 1/APLP-1 | Details |
Recombinant Human Prolactin/PRL | Details |
Recombinant Mouse EMMPRIN/CD147/Basigin/ | Details |
Recombinant Human SLAMF6/SLAM Family Member 6/CD352/NTB-A | Details |
Recombinant Mouse VSIG4 | Details |
Recombinant Human BTN2A1/Butyrophilin Subfamily 2 Member A1 | Details |
Recombinant Human Delta-like 1/DLL1 | Details |
Recombinant Human DLL4 | Details |
Recombinant Human CD36/platelet membrane glycoprotein IV | Details |
Recombinant Mouse IL-2 R gamma/IL-2RG/CD132/Common gamma Chain | Details |
Recombinant Human Artemin | Details |
Recombinant Human S100-A2 | Details |
Recombinant Mouse B7-H4/VTCN1/B7S1/B7x/B7 Homolog 4 | Details |
Recombinant Human Mucin-1/MUC-1/MUC1 | Details |
Recombinant Human SLAMF5/SLAM Family Member 5/CD84 | Details |
Recombinant Human SLAMF4/Natural Killer Cell Receptor 2B4/CD244 | Details |
Recombinant Mouse SLAM Family Member 7/CRACC/SLAM7/CD319 | Details |
Recombinant Mouse SLAMF3/T-lymphocyte Surface Antigen Ly-9/CD229 | Details |
Recombinant Mouse SLAMF8/SLAM Family Member 8 | Details |
Recombinant Mouse Lysosome-associated Membrane Glycoprotein 1/LAMP-1 | Details |
Recombinant Human Renin/Angiotensinogenase/angiotensin-forming enzyme | Details |
Recombinant Mouse Renin/Angiotensinogenase/angiotensin-forming enzyme | Details |
Recombinant Mouse BTNL2/Butyrophilin-like Protein 2 | Details |
Recombinant Mouse CD157/BST1/ADP-ribosyl cyclase 2 | Details |
Recombinant Mouse CD160/NK receptor BY55/NK1 | Details |
RecombinantHuman T-cellImmunoglobulin and Mucin Domain-containing Protein4 | Details |
Recombinant Mouse TNFRSF11B/Osteoprotegerin/OPG | Details |
Recombinant Human Receptor Tyrosine-protein Kinase ErbB-4/ErbB4/Her4 | Details |
Recombinant Mouse CD31/PECAM-1/Platelet Endothelial Cell Adhesion Molecule | Details |
Recombinant Mouse Dermatopontin/DPT | Details |
Recombinant Mouse Chitinase-Like Protein 3 /YM1/ECF-L/CHI3L3 | Details |
Recombinant Mouse Secreted Protein Acidic and Rich in Cysteine/SPARC | Details |
Product Total: Product Page: | ||||
176 177 178 179 180 181 182 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 |