Product Categories
Country: | United States |
---|---|
Tel: | |
Mobile: | 6314854226 |
E-mail: | |
QQ: | |
Skype: | Chat Now! |
Product Name | MF | CAS | Details |
---|
Alpinumisoflavone | C20H16O5 | 34086-50-5 | Details |
Methotrexate EP Impurity E | C15H15N7O2 | 19741-14-1 | Details |
Tanshinlactone | C17H12O3 | 105351-70-0 | Details |
4-Methylbenzeneboronic Acid | C7H9BO2 | 5720-05-8 | Details |
Schizophyllan | C24H42O21 | 9050-67-3 | Details |
Oligomycin D | C44H72O11 | 1404-59-7 | Details |
Voriconazole | C16H14F3N5O | 137234-62-9 | Details |
Penicillin G | C16H18N2O4S | 61-33-6 | Details |
α-D-Galactose | C6H12O6 | 3646-73-9 | Details |
Masticadienolic acid | C30H48O3 | 472-30-0 | Details |
Linezolid | C16H20FN3O4 | 165800-03-3 | Details |
1,2,4,6-Tetra-O-acetyl-3-azido-3-deoxy-D-galactopyranose | C14H19N3O9 | 155417-78-0 | Details |
3-Penten-1-ol | C5H10O | 764-37-4 | Details |
Chitosan | C6H11NO4X2 | 9012-76-4 | Details |
Pyrrolnitrin | C10H6Cl2N2O2 | 1018-71-9 | Details |
Loganin | C17H26O10 | 18524-94-2 | Details |
Cyanidin-3-O-galactoside chloride | C21H21ClO11 | 27661-36-5 | Details |
Quassin | C22H28O6 | 76-78-8 | Details |
Sunitinib malate | C26H33FN4O7 | 341031-54-7 | Details |
Niloticin | C30H48O3 | 115404-57-4 | Details |
Mirabegron | C21H24N4O2S | 223673-61-8 | Details |
Aristolactam FI | C16H11NO3 | 112501-42-5 | Details |
Polycytidylic acid | C9H14N3O8P | 30811-80-4 | Details |
Ombuoside | C29H34O16 | 20188-85-6 | Details |
Siccanin | C22H30O3 | 22733-60-4 | Details |
Agrimonolide | C18H18O5 | 21499-24-1 | Details |
Bellidifolin | C14H10O6 | 2798-25-6 | Details |
Noreugenin | C10H8O4 | 1013-69-0 | Details |
1,2,7,8,13,13bβ,14,14aα-Octahydro-1β-vinyl-2α-(β-D-glucopyranosyloxy)-5H-indolo[2,3-a]pyrano[3,4-g]quinolizine-5-one | C26H30N2O8 | 23141-25-5 | Details |
Ganoderic acid S | C30H44O3 | 104759-35-5 | Details |
Nilotinib monohydrochloride monohydrate | C28H25ClF3N7O2 | 923288-90-8 | Details |
2,9-Dibromo-1,10-Phenanthroline | C12H6Br2N2 | 39069-02-8 | Details |
Iriflophenone 3-C-glucoside | C19H20O10 | 104669-02-5 | Details |
Lanatoside C | C49H76O20 | 17575-22-3 | Details |
8-Geranyloxypsoralen | C21H22O4 | 7437-55-0 | Details |
Carboxymethyl cellulose | C6H12O6 | 9000-11-7 | Details |
Triphosphorus pentanitride | H3NP | 12136-91-3 | Details |
Tricalcium silicon pentaoxide | Ca3H4O5Si-8 | 12168-85-3 | Details |
Nortrachelogenin | C20H22O7 | 34444-37-6 | Details |
GW0742 | C21H17F4NO3S2 | 317318-84-6 | Details |
Taxiphyllin | C14H17NO7 | 21401-21-8 | Details |
α-Viniferin | C42H30O9 | 62218-13-7 | Details |
Calcipotriol | C27H40O3 | 112965-21-6 | Details |
TETRAHYDROALSTONINE | C21H24N2O3 | 6474-90-4 | Details |
Clotrimazole Impurity A | C19H15ClO | 66774-02-5 | Details |
Eucalyptin | C19H18O5 | 3122-88-1 | Details |
methyl 7-oxoheptanoate | C8H14O3 | 35376-00-2 | Details |
Dodecylphosphocholine | C17H38NO4P | 29557-51-5 | Details |
Carboxymethyl cellulose sodium | C6H7O2(OH)2CH2COONa | 9004-32-4 | Details |
N-p-trans-Coumaroyltyramine | C17H17NO3 | 36417-86-4 | Details |
iota-Carrageenan | C24H34O31S4-4 | 9062-07-1 | Details |
N-α-Acetyl-3,5-dinitro-L-tyrosine ethyl ester | C13H15N3O8 | 29358-99-4 | Details |
2,3,5,6-Tetrafluoro-7,7,8,8-tetracyanoquinodimethane | C12F4N4 | 29261-33-4 | Details |
Tanshinone IIA | C19H18O3 | 568-72-9 | Details |
2-Phenylindoline | C14H13N | 26216-91-1 | Details |
Cephalosporin C sodium salt | C16H22N3NaO8S | 51762-04-0 | Details |
1,18-Octadecanediol | C18H38O2 | 3155-43-9 | Details |
Sinapultide | C126H238N26O22 | 138531-07-4 | Details |
Donepezil hydrochloride | C24H30ClNO3 | 120011-70-3 | Details |
Anacetrapib | C30H25F10NO3 | 875446-37-0 | Details |
Salcaprozate sodium | C15H22NNaO4 | 203787-91-1 | Details |
Sakuranetin | C16H14O5 | 2957-21-3 | Details |
4-Azido-L-phenylalanine | C9H10N4O2 | 33173-53-4 | Details |
Bialaphos sodium | C11H21N3NaO6P | 71048-99-2 | Details |
D-Allose | C6H12O6 | 2595-97-3 | Details |
Hydroxytyrosol | C8H10O3 | 10597-60-1 | Details |
all trans-Retinal | C20H28O | 116-31-4 | Details |
Dodecanoyl D-sucrose | C24H44O12 | 25339-99-5 | Details |
Acyclovir | C8H11N5O3 | 59277-89-3 | Details |
Artocarpin | C26H28O6 | 7608-44-8 | Details |
Artemisinic acid | C15H22O2 | 80286-58-4 | Details |
Stigmasterol glucoside | C35H58O6 | 19716-26-8 | Details |
Celastrol | C29H38O4 | 34157-83-0 | Details |
Lornoxicam | C13H10ClN3O4S2 | 70374-39-9 | Details |
Osthol | C15H16O3 | 484-12-8 | Details |
L-Methionine [R,S]-Sulfoximine | C5H12N2O3S | 15985-39-4 | Details |
3'-Amino-3'-deoxyadenosine | C10H14N6O3 | 2504-55-4 | Details |
Pinoresinol | C20H22O6 | 487-36-5 | Details |
Dapivirine | C20H19N5 | 244767-67-7 | Details |
4H-Pyran-4-one, 2,3-dihydro-3,5-dihydroxy-6-methyl- | C6H8O4 | 28564-83-2 | Details |
Aureobasidin A | C60H92N8O11 | 127785-64-2 | Details |
Corydalmine | C20H23NO4 | 30413-84-4 | Details |
Heraclenin | C16H14O5 | 2880-49-1 | Details |
Guaijaverin | C20H18O11 | 22255-13-6 | Details |
9-Methoxycamptothecin | C21H18N2O5 | 39026-92-1 | Details |
ent-16β,17-Dihydroxykauran-19-oic acid | C20H32O4 | 3301-61-9 | Details |
Glycol chitosan (1:x) | 39280-86-9 | Details |
Bisoprolol hemifumarate | C22H35NO8 | 104344-23-2 | Details |
1,4:3,6-Dianhydro-2-nitro-D-glucitol | C6H9NO6 | 16106-20-0 | Details |
1,2,3,4,6-Penta-O-benzoyl-a-D-galactopyranose | C41H32O11 | 41545-55-5 | Details |
p-Coumaryl alcohol | C9H10O2 | 3690-05-9 | Details |
Risperidal | C23H27FN4O2 | 106266-06-2 | Details |
1-Hydroxybaccatin I | C32H44O14 | 30244-37-2 | Details |
Penicillin G sodium salt | C16H17N2NaO4S | 69-57-8 | Details |
Kaempferol 3-a-L-arabinopyranoside | C20H18O10 | 99882-10-7 | Details |
O-Demethylforbexanthone | C18H14O6 | 92609-77-3 | Details |
Quercitrin | C21H20O11 | 522-12-3 | Details |
Valrubicin | C34H36F3NO13 | 56124-62-0 | Details |
Sunitinib | C22H27FN4O2 | 557795-19-4 | Details |
Tetracalcium diphosphorus nonaoxide | Ca4H6O9P2-16 | 1306-01-0 | Details |
Product Total: Product Page: | ||||
13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 |