Product Categories
Country: | United States |
---|---|
Tel: | |
Mobile: | 6314854226 |
E-mail: | |
QQ: | |
Skype: | Chat Now! |
Product Name | MF | CAS | Details |
---|
Bafilomycin C1 | C39H60O12 | 88979-61-7 | Details |
Berninamycin | C51H51N15O15S | 58798-97-3 | Details |
Calcimycin | C29H37N3O6 | 52665-69-7 | Details |
tunicamycin | C37H60N4O16 | 11089-65-9 | Details |
Deoxyviolacein | C20H13N3O2 | 5839-61-2 | Details |
Pirlimycin Hydrochloride | C17H32Cl2N2O5S | 78822-40-9 | Details |
Bicyclomycin benzoate | C19H22N2O8 | 37134-40-0 | Details |
Xanthothricin | C7H7N5O2 | 84-82-2 | Details |
Paraherquamide A | C28H35N3O5 | 77392-58-6 | Details |
Oligomycin E | C45H72O13 | 110231-34-0 | Details |
Chrysomycin A | C28H28O9 | 82196-88-1 | Details |
Ionomycin Calcium Salt | C41H70CaO9 | 56092-82-1 | Details |
Platencin | C24H27NO6 | 869898-86-2 | Details |
Indolmycin | C14H15N3O2 | 21200-24-8 | Details |
K-252c | C20H13N3O | 85753-43-1 | Details |
Beauvericin | C45H57N3O9 | 26048-05-5 | Details |
Octanoyl-L-homoserine lactone | C12H21NO3 | 147852-84-4 | Details |
Lipstatin | C29H49NO5 | 96829-59-3 | Details |
Astaxanthin | C40H52O4 | 472-61-7 | Details |
Erythromycin EP Impurity F | C37H65NO12 | 105882-69-7 | Details |
Actagardin | C81H124N20O24S4 | 59165-34-3 | Details |
Umirolimus | C55H87NO14 | 851536-75-9 | Details |
Cytochalasin C | C30H37NO6 | 22144-76-9 | Details |
Fostriecin | C19H27O9P | 87810-56-8 | Details |
Lasalocid sodium | C34H53NaO8 | 25999-20-6 | Details |
Dihydroergocristine Mesylate | C36H45N5O8S | 24730-10-7 | Details |
Eprinomectin B1a | C50H75NO14 | 133305-88-1 | Details |
Erythromycin C | C36H65NO13 | 1675-02-1 | Details |
Octadecanedioic acid | C18H34O4 | 871-70-5 | Details |
Tacrolimus EP Impurity D | C44H69NO12 | 129212-35-7 | Details |
Chaetoglobosin A | C32H36N2O5 | 50335-03-0 | Details |
Spinetoram L | C43H69NO10 | 187166-15-0 | Details |
Albofungin | C27H24N2O9 | 37895-35-5 | Details |
Mutilin | C20H32O3 | 6040-37-5 | Details |
Oxychloroaphine | C13H9N3O | 550-89-0 | Details |
Radiprodil | C21H20FN3O4 | 496054-87-6 | Details |
Saroglitazar | C25H29NO4S | 495399-09-2 | Details |
Salbutamol EP Impurity N | C26H40N2O5 | 149222-15-1 | Details |
pembrolizumab | 1374853-91-4 | Details |
Butyldi-1-adamantylphosphine | C24H39P | 321921-71-5 | Details |
nivolumab | 946414-94-4 | Details |
Lotilaner | C20H14Cl3F6N3O3S | 1369852-71-0 | Details |
Valsartan Desvaleryl Impurity | C19H21N5O2 | 676129-92-3 | Details |
MTDIA hydrochloride | C13H19N5OS.ClH | 1399840-35-7 | Details |
PF-06650833 | C18H20FN3O4 | 1817626-54-2 | Details |
Mc-MMAF | C49H76N6O11 | 863971-19-1 | Details |
Fevipiprant | C19H17F3N2O4S | 872365-14-5 | Details |
Losartan Potassium Salt | C22H23ClKN6O | 124750-99-8 | Details |
O-(2-Azido-4,6-O-benzylidene-2-deoxy-a-D-galactopyranosyl)-N-[(9H-fluoren-9-ylmethoxy)carbonyl]-L-threonine tert-Butyl Ester | C36H40N4O9 | 195976-07-9 | Details |
Moxifloxacin Impurity 18 | C14H13FN2O4 | 172426-88-9 | Details |
2-Acetamido-1,3,4,6-tetra-O-acetyl-2-deoxy-b-D-galactopyranose | C16H23NO10 | 3006-60-8 | Details |
Azithromycin | C38H72N2O12 | 83905-01-5 | Details |
Sophoraflavanone G | C25H28O6 | 97938-30-2 | Details |
Bortezomib | C19H25BN4O4 | 179324-69-7 | Details |
Pharacine | C24H24O8 | 63440-93-7 | Details |
Idelalisib | C22H18FN7O | 870281-82-6 | Details |
1-Cinnamoyltrichilinin | C39H46O9 | 117869-72-4 | Details |
Toyocamycin | C12H13N5O4 | 606-58-6 | Details |
Sacubitril Impurity 4 | C22H25NO5 | 149709-44-4 | Details |
Prasugrel EP Impurity B | C20H20FNO3S | 1391194-39-0 | Details |
Prasugrel EP Impurity A | C20H21NO3S | 1391194-45-8 | Details |
Vildagliptin Impurity 3 Trifluoroacetate | C19H27F3N2O6 | 565453-41-0 | Details |
2'-Amino-2'-deoxyguanosine | C10H14N6O4 | 60966-26-9 | Details |
GLPG-1690 | C30H33FN8O2S | 1628260-79-6 | Details |
Alternariol | C14H10O5 | 641-38-3 | Details |
Clobetasol Propionate | C25H32ClFO5 | 25122-46-7 | Details |
Saxagliptin Cyclic Amidine Impurity | C18H25N3O2 | 1350800-76-8 | Details |
Saxagliptin Impurity 7 | C18H24N2O3 | 1350800-77-9 | Details |
Seladelpar | C21H23F3O5S | 851528-79-5 | Details |
Posaconazole Diastereoisomer Related Compound 1 | C21H21F2N3O4S | 159811-30-0 | Details |
Saikosaponin B4 | C43H72O14 | 58558-09-1 | Details |
Nifuroxazide | C12H9N3O5 | 965-52-6 | Details |
Oseltamivir EP Impurity G | C16H28N2O4 | 956267-10-0 | Details |
Batefenterol | C40H42ClN5O7 | 743461-65-6 | Details |
trans-Clomiphene Citrate | C32H36ClNO8 | 7599-79-3 | Details |
Prasugrel Acetyl Impurity | C18H18FNO3S | 1443034-67-0 | Details |
2-[2,6-Dimethyl-4-[3-[4-(methylthio)phenyl]-3-oxo-1-propen-1-yl]phenoxy]-2-methylpropanoic acid | C22H24O4S | 824932-88-9 | Details |
LY-2510924 | C62H88N14O10 | 1088715-84-7 | Details |
Sorafenib related compound 10 | C20H13ClF3N3O4 | 1012058-78-4 | Details |
Simvastatin hydroxy acid sodium salt | C25H41NaO6 | 101314-97-0 | Details |
Gardiquimod | C17H23N5O | 1020412-43-4 | Details |
E6446 dihydrochloride | C27H36ClN3O3 | 1345675-25-3 | Details |
(3R, 5R)-Pitavastatin Calcium Salt | C25H24FNO4 | 254452-96-5 | Details |
Vildagliptin Impurity B | C24H33N5O3 | 1036959-23-5 | Details |
(3S,5R)-Pitavastatin Calcium | C25H26CaFNO4 | 254452-88-5 | Details |
Mono-6-O-(p-toluenesulfonyl)-b-cyclodextrin | C49H76O37S | 67217-55-4 | Details |
Prasugrel EP Impurity C | C20H20FNO3S | 1391194-50-5 | Details |
TAK-243 | C19H20F3N5O5S2 | 1450833-55-2 | Details |
CHIR-090 | C24H27N3O5 | 728865-23-4 | Details |
Zoliflodacin | C22H22FN5O7 | 1620458-09-4 | Details |
Vadadustat | C14H11ClN2O4 | 1000025-07-9 | Details |
ML241 | C23H24N4O | 1346528-06-0 | Details |
Tetrabenazine-[d6] | C19H27NO3 | 1392826-25-3 | Details |
PT-2385 | C17H12F3NO4S | 1672665-49-4 | Details |
Timolol Impurity G | C6H9N3O3S | 75202-36-7 | Details |
Elbasvir | C49H55N9O7 | 1370468-36-2 | Details |
ITI214 | C29H29FN7O5P | 1642303-38-5 | Details |
GNE-8525 | C31H30FN7O | 1196546-33-4 | Details |
Nintedanib Impurity 6 (Intedanib Impurity 6) | C30H31N5O4 | 894783-71-2 | Details |
6-Aminoquinoline-N-hydroxy-succinimidyl carbamate | C14H11N3O4 | 148757-94-2 | Details |
Product Total: Product Page: | ||||
5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 |