DAUDA
- CAS No.
- 73025-02-2
- Chemical Name:
- DAUDA
- Synonyms
- DAUDA;CEPGVMDMVJGHFQ-UHFFFAOYSA-N;11-(DANSYLAMINO)UNDECANOIC ACID;11-(5-dime.aminonaphthalene-1-sulfonyl-amino)undecanoic ac;11-[5-(DIMETHYLAMINO)-1-NAPHTHALENESULFONYLAMINO]UNDECANOIC ACID;11-((5-DIMETHYLAMINONAPHTHALENE-1-SULFONYL) AMINO)UNDECANOIC ACID;11-((5-Dimethylaminonaphthalene-1-sulfonyl) amino)undecanoic
acid;Undecanoic acid, 11-[[[5-(dimethylamino)-1-naphthalenyl]sulfonyl]amino]-;Dansyl-11-aminoundecanoic acid (11-((5-dimethylaminonaphthalene-1-sulfonyl)amino)undecanoic acid;Dansyl-11-aminoundecanoicacid(11-((5-dimethylaminonaphthalene-1-sulfonyl)amino)undecanoicacid,DAUDA)
- CBNumber:
- CB8144388
- Molecular Formula:
- C23H34N2O4S
- Molecular Weight:
- 434.59
- MDL Number:
- MFCD00467271
- MOL File:
- 73025-02-2.mol
- MSDS File:
- SDS
SAFETY
Risk and Safety Statements
Symbol(GHS) | ![]() GHS07 |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|
Signal word | Warning | |||||||||
Hazard statements | H315-H319-H335 | |||||||||
Precautionary statements | P302+P352-P305+P351+P338 | |||||||||
Hazard Codes | Xi | |||||||||
Risk Statements | 36/37/38 | |||||||||
Safety Statements | 26 | |||||||||
WGK Germany | 3 | |||||||||
F | 8-10 | |||||||||
NFPA 704 |
|
DAUDA price More Price(9)
Manufacturer | Product number | Product description | CAS number | Packaging | Price | Updated | Buy |
---|---|---|---|---|---|---|---|
Sigma-Aldrich | 39235 | 11-[5-(Dimethylamino)-1-naphthalenesulfonylamino]undecanoic acid BioReagent, suitable for fluorescence, ≥98.0% (TLC) | 73025-02-2 | 100mg | $152 | 2022-05-15 | Buy |
Cayman Chemical | 10005188 | DAUDA ≥98% | 73025-02-2 | 25mg | $44 | 2024-03-01 | Buy |
Cayman Chemical | 10005188 | DAUDA ≥98% | 73025-02-2 | 50mg | $87 | 2024-03-01 | Buy |
Cayman Chemical | 10005188 | DAUDA ≥98% | 73025-02-2 | 100mg | $151 | 2024-03-01 | Buy |
AK Scientific | 1698AH | DAUDA | 73025-02-2 | 25mg | $147 | 2021-12-16 | Buy |
DAUDA Chemical Properties,Uses,Production
Uses
DAUDA (11-(dansylamino) undecanoic acid) is an environment-sensitive fluorescent fatty acid analogue. DAUDA alters its intensities and fluorescent emission spectra on entry into binding proteins. DAUDA is used to determine the relative affinity of natural fatty acids for polymorphs of the Schistosoma mansoni Sm14 fatty acid-binding protein[1].
Definition
ChEBI: DAUDA is a sulfonic acid derivative and a member of naphthalenes.
IC 50
Schistosome
References
[1] Ramos CR, et al. Gene structure and M20T polymorphism of the Schistosoma mansoni Sm14 fatty acid-binding protein. Molecular, functioanl, and immunoprotection analysis. J Biol Chem. 2003; 278(15):12745-51. DOI:10.1074/jbc.M211268200
DAUDA Preparation Products And Raw materials
Raw materials
Preparation Products
DAUDA Suppliers
Supplier | Tel | Country | ProdList | Advantage | |
---|---|---|---|---|---|
Career Henan Chemica Co | +86-0371-86658258 +8613203830695 | laboratory@coreychem.com | China | 30230 | 58 |
Dayang Chem (Hangzhou) Co.,Ltd. | +86-0571-88938639 +8617705817739 | info@dycnchem.com | China | 52846 | 58 |
Nantong HI-FUTURE Biology Co., Ltd. | +undefined18051384581 | sales@chemhifuture.com | China | 3135 | 58 |
GIHI CHEMICALS CO.,LIMITED | +8618058761490 | info@gihichemicals.com | China | 49983 | 58 |
Wuhan Topule Biopharmaceutical Co., Ltd | +8618327326525 | masar@topule.com | China | 8467 | 58 |
Aladdin Scientific | tp@aladdinsci.com | United States | 57505 | 58 | |
J & K SCIENTIFIC LTD. | 18210857532 | jkinfo@jkchemical.com | China | 96815 | 76 |
Synchem OHG | +49 5662 408730 | info@synchem.de | Germany | 4705 | 70 |
Shanghai YuanYe Biotechnology Co., Ltd. | 021-61312847; 18021002903 | 3008007409@qq.com | China | 71826 | 60 |
Shanghai Rechem science Co., Ltd. | 021-31433387 15618786686 | sales@rechemscience.com | China | 2967 | 58 |
73025-02-2(DAUDA)Related Search:
acid Dansyl-11-aminoundecanoic acid (11-((5-dimethylaminonaphthalene-1-sulfonyl)amino)undecanoic acid CEPGVMDMVJGHFQ-UHFFFAOYSA-N Undecanoic acid, 11-[[[5-(dimethylamino)-1-naphthalenyl]sulfonyl]amino]- 73025-02-2 C23H34N2O4S Fluorescent Probes, Labels, Particles and Stains Detection BioChemical Biochemicals and Reagents