Product Categories
Country: | China |
---|---|
Tel: | 020-020-81960175-877 |
Mobile: | 18933936954 |
E-mail: | |
QQ: | |
Skype: | Chat Now! |
Product Name | MF | CAS | Details |
---|
4-(2-Aminopropan-2-yl)-1-methylcyclohexanamine | C10H22N2 | 80-52-4 | Details |
Acarbose | C25H43NO18 | 56180-94-0 | Details |
Acarbose EP Impurity A | C25H43NO18 | 1013621-79-8 | Details |
Abiraterone Impurity 4 | C26H33NO3 | 2484719-26-6 | Details |
Abiraterone Acetate | C26H33NO2 | 154229-18-2 | Details |
Aceclofenac EP Impurity H | C20H17Cl2NO8 | 1216495-92-9 | Details |
Acesulfame Impurity 2 | C4H4ClNO4S | 72827-08-8 | Details |
Paracetamol EP Impurity B | C9H11NO2 | 1693-37-4 | Details |
Paracetamol EP Impurity J | C8H8ClNO | 539-03-7 | Details |
Acetaminophen Impurity 19 | C16H16N2O4 | 98966-17-7 | Details |
Acetaminophen EP Impurity H | C10H11NO3 | 2623-33-8 | Details |
Acetaminophen Impurity 25 | C16H16N2O4 | 98966-14-4 | Details |
Paracetamol EP Impurity C | C8H8ClNO2 | 3964-54-3 | Details |
Paracetamol EP Impurity E | C8H8O2 | 99-93-4 | Details |
Paracetamol EP Impurity I | C8H8O2 | 118-93-4 | Details |
Paracetamol EP Impurity N | C16H16N2O3 | 3070-86-8 | Details |
Epinephrine /Adrenaline Impurity 54 | C9H12ClNO3 | 62-13-5 | Details |
Adrenalone | C9H11NO3 | 99-45-6 | Details |
Afatinib | C24H25ClFN5O3 | 439081-18-2 | Details |
Afatinib impurity 12 | C24H25ClFN5O3 | 1680184-59-1 | Details |
Afatinib Impurity 19 | C22H20ClFN4O4 | 2223677-58-3 | Details |
Afatinib Impurity 2 | C18H16ClFN4O2 | 314771-76-1 | Details |
Agomelatine | C15H17NO2 | 138112-76-2 | Details |
Agomelatine Impurity 1 | C28H29NO3 | 1385018-58-5 | Details |
Albendazole EP Impurity C | C12H15N3O4S | 75184-71-3 | Details |
Albendazole EP Impurity B | C12H15N3O3S | 54029-12-8 | Details |
Albendazole Impurity 17 | C3H3N2NaO2 | 51234-98-1 | Details |
Albendazole EP Impurity L | C12H15N3O2S | 108579-67-5 | Details |
Albendazole EP Impurity A | C10H13N3S | 80983-36-4 | Details |
Alogliptin Benzoate | C25H27N5O4 | 850649-62-6 | Details |
Alogliptin Impurity 17 | C13H10ClN3O2 | 865758-96-9 | Details |
Alogliptin Impurity 33 | C4H5NO2 | 123-56-8 | Details |
Alogliptin Impurity 37 | C8H6BrN | 22115-41-9 | Details |
Alogliptin Impurity 7 | C31H30N8O4 | 1268836-55-0 | Details |
Alprazolam EP Impurity E | C13H10ClNO | 719-59-5 | Details |
Alprazolam Impurity 12 | C16H12ClN3O | 36916-19-5 | Details |
Alprazolam EP Impurity A | C15H14ClN3O | 27537-87-7 | Details |
Agomelatine Impurity 3 | C26H27NO2 | 1385018-57-4 | Details |
Agomelatine Impurity 5 | C14H15NO2 | 152302-45-9 | Details |
Alanyl Glutamine Impurity 13 | C16H27N5O8 | 1402135-16-3 | Details |
Agomelatine Impurity 7 | C15H17NO3 | 166526-99-4 | Details |
Agomelatine Impurity 6 | C12H13NO | 148018-62-6 | Details |
Itopride Impurity 3 | C11H18N2O | 20059-73-8 | Details |
Agomelatine Impurity 22 | C13H18ClNO | 1353100-18-1 | Details |
Agomelatine Impurity 23 | C13H13NO | 178676-65-8 | Details |
Alprazolam Impurity 7 | C17H13ClN4 | 448950-89-8 | Details |
Adapalene EP Impurity B | C28H28O4 | 1346599-76-5 | Details |
Adapalene EP Impurity D | C34H42O2 | 932033-57-3 | Details |
Ambroxol EP Impurity B | C14H18Br2N2O | 18683-95-9 | Details |
Ambroxol EP Impurity B HCl | C14H19Br2ClN2O | 15942-08-2 | Details |
Ambroxol Impurity 18 | C6H13NO | 40525-78-8 | Details |
Ambroxol EP Impurity A(Bromhexine EP Impurity A) | C7H7Br2NO | 50739-76-9 | Details |
Ambrisentan | C22H22N2O4 | 177036-94-1 | Details |
Agomelatine Impurity 19 | C15H19NO2 | 1352139-51-5 | Details |
Acipimox Impurity 1 | C6H6N2O2 | 5521-55-1 | Details |
Acipimox | C6H6N2O3 | 51037-30-0 | Details |
Acyclovir EP Impurity J | C14H16N10O4 | 166762-90-9 | Details |
Acyclovir EP Impurity M | C12H15N5O5 | 91702-60-2 | Details |
Acyclovir EP Impurity F | C10H13N5O4 | 110104-37-5 | Details |
Agomelatine Impurity 15 | C13H11NO | 138113-08-3 | Details |
Agomelatine Impurity 14 | C13H15NO.HCl | 139525-77-2 | Details |
Agomelatine Impurity 13 | C13H15NO | 138113-09-4 | Details |
Agomelatine Impurity 11 | C13H13NO2 | 138113-07-2 | Details |
Adapalene Impurity 5 | C29H30O3 | 106685-41-0 | Details |
Albendazole EP Impurity D | C10H13N3O2S | 80983-34-2 | Details |
Albendazole EP Impurity E | C9H9N3O2 | 10605-21-7 | Details |
Albendazole EP Impurity F | C10H11N3O2S | 80983-45-5 | Details |
Alfacalcidol | C27H44O2 | 41294-56-8 | Details |
Agomelatine Impurity 25 | C13H12O3 | 6836-22-2 | Details |
Allopurinol EP Impurity A | C4H6N4O | 5334-31-6 | Details |
Allopurinol Impurity 7(Allopurinol Impurity F) | C12H14N4O4 | 321571-07-7 | Details |
Allopurinol EP Impurity D | C6H9N3O2 | 6994-25-8 | Details |
Allopurinol EP Impurity C | C6H6N6O | 1346604-13-4 | Details |
Allopurinol EP Impurity A Hemisulfate | C8H14N8O6S | 27511-79-1 | Details |
Methylene Calcitriol | C28H44O3 | 1428946-52-4 | Details |
Calcitriol | C27H44O3 | 32222-06-3 | Details |
Alfacalcidol EP Impurity C | C35H49N3O4 | 82266-85-1 | Details |
Alfacalcidol EP Impurity A | C27H44O2 | 65445-14-9 | Details |
Adapalene Impurity 4 | C12H9BrO2 | 33626-98-1 | Details |
Acyclovir EP Impurity K/Valaciclovir EP Impurity L | C17H22N10O6 | 1797131-64-6 | Details |
Valaciclovir EP Impurity I(Aciclovir EP Impurity A) | C10H13N5O4 | 102728-64-3 | Details |
Acyclovir EP Impurity C | C8H11N5O3 | 91702-61-3 | Details |
Aciclovir for peak identification 2 | C8H11N5O3 | 59277-89-3 | Details |
Acetylcysteine Impurity 14 | C5H7NO3S | 62305-89-9 | Details |
Acetylcysteine Impurity 10 HCl | C7H11NO6S | 907565-13-3 | Details |
N-Acetyl-D-cysteine | C5H9NO3S | 26117-28-2 | Details |
Acyclovir EP Impurity G | C12H15N5O5 | 75128-73-3 | Details |
Acyclovir Impurity 20 | C6H10O4 | 111-55-7 | Details |
Acyclovir EP Impurity P | C7H9N5O2 | 23169-33-7 | Details |
Aciclovir EP Impurity I | C14H16N10O4 | 1797832-75-7 | Details |
Acetazolamide EP Impurity B | C4H5N3OS | 5393-55-5 | Details |
Paracetamol EP Impurity G | C8H9NO2 | 34523-34-7 | Details |
p-Acetanisidide | C9H11NO2 | 51-66-1 | Details |
Adapalene EP Impurity C | C17H22O | 43109-77-9 | Details |
Tiotropium EP Impurity E | C11H10O3S2 | 26447-85-8 | Details |
Adapalene EP Impurity A | C22H14O4 | 932033-58-4 | Details |
Agomelatine Impurity 2 | C27H28N2O3 | 185421-27-6 | Details |
Ambroxol Impurity 33 HCl | C13H20BrClN2O | 101900-44-1 | Details |
Ambroxol EP Impurity C | C13H16Br2N2O | 50910-53-7 | Details |
Ambroxol Impurity 27 | C6H14ClNO | 50910-54-8 | Details |
Ambroxol Impurity 20 | C7H5Br2NO2 | 609-85-8 | Details |
Product Total: Product Page: | ||||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 |