Product Categories
Country: | China |
---|---|
Tel: | 400-6206333 |
Mobile: | 13167063860 |
E-mail: | |
QQ: | |
Skype: | Chat Now! |
Product Name | MF | CAS | Details |
---|
(4-Benzylpiperazin-1-yl)(2-(isopentylamino)pyridin-3-yl)methanone | C22H30N4O | 1270138-40-3 | Details |
3-Bromo-2-hydroxy-5-trifluoromethylpyridine | C6H3BrF3NO | 76041-73-1 | Details |
7-Bromo-3,4-dihydro-2H-isoquinolin-1-one | C9H8BrNO | 891782-60-8 | Details |
2-(4-Bromophenyl)-6-methylimidazo[1,2-a]pyridine | C14H11BrN2 | 1023-01-4 | Details |
2-Bromo-5-cyanopyridine | C6H3BrN2 | 139585-70-9 | Details |
8-Bromo-4-hydroxy-2-methylquinoline | C10H8BrNO | 1201-08-7 | Details |
4,8-Bis(2-butyl-n-octyloxy)-2,6-bis(trimethylstannyl)benzo[1,2-b:4,5-b']dithiophene | C40H70O2S2Sn2 | 1271439-08-7 | Details |
8-Bromo-4-chloro-2-methylquinoline | C10H7BrClN | 1201-07-6 | Details |
Chromium in Water | Details |
1-Chlorononane | C9H19Cl | 2473-01-0 | Details |
Cyclohexylmethyl isothiocyanate | C8H13NS | 52395-66-1 | Details |
4-Bromo-1-methyl-1H-benzo[d]imidazole | C8H7BrN2 | 1353679-63-6 | Details |
5-Bromo-2H-indazole | C7H5BrN2 | 465529-55-9 | Details |
Boc-NH-PEG7-acid | C22H43NO11 | 2055044-68-1 | Details |
Boc-Lys(Boc)-Pro-OH | C21H37N3O7 | 198475-99-9 | Details |
3-Benzoylpyridine-2-carboxylic acid | C13H9NO3 | 64362-32-9 | Details |
Boc-aza-DL-leucine | C10H20N2O4 | 851653-36-6 | Details |
9α-Bromo-16α-methylprednisolone | C22H29BrO5 | 26543-61-3 | Details |
Boc-3-styryl-D-alanine dicyclohexylamine salt | C16H21NO4 | 261380-19-2 | Details |
Boc-2-amino-3,5-dimethylbenzoic acid | C14H19NO4 | 669713-57-9 | Details |
1-Bromo-3-Fluoro-2-Iodobenzene | C6H3BrFI | 450412-29-0 | Details |
2′-Bromo-3-fluoropropiophenone | C9H8BrFO | 92821-83-5 | Details |
Barium iodide | BaI2 | 13718-50-8 | Details |
Bis(3,5-dicarboxyphenyl)azo | C16H10N2O8 | 365549-33-3 | Details |
BIA 10-2474 | C16H20N4O2 | 1233855-46-3 | Details |
Benzyl α-D-mannopyranoside | C13H18O6 | 15548-45-5 | Details |
Butylammonium Trifluoroacetate | C6H12F3NO2 | 24922-69-8 | Details |
4-Carboxy-2-nitrobenzeneboronic acid (contains varying amounts of Anhydride) | C7H6BNO6 | 85107-54-6 | Details |
1,1′:4′,1″terphenyl-3,3″,5,5″-tetracarboxylic acid | C22H14O8 | 921619-89-8 | Details |
2-((7-Bromobenzo[c ][1,2,5]thiadiazol-4-yl)methylene)malononitrile | C10H3BrN4S | 1335150-10-1 | Details |
3,3'',5,5''-tetraformyl-4,4''-biphenyldiol | C16H10O6 | 286385-47-5 | Details |
2-Chlorobutyryl chloride | C4H6Cl2O | 7623-11-2 | Details |
7-Bromo-2-methyl-1,2,3,4-tetrahydroisoquinoline | C10H12BrN | 258515-54-7 | Details |
tert-Butyl (1-amino-2-methyl-1-oxopropan-2-yl)carbamate | C9H18N2O3 | 73470-46-9 | Details |
Bis[4-(hexyloxy)phenyl]amine | C24H35NO2 | 1158909-71-7 | Details |
Boc-L-Tyr(PO3H2)-OH DIPEA | C30H58N3O8P | 131124-82-8 | Details |
2,6-Dimethyl-4-(3-methyl-1H-indazol-5-yl)-1,4-dihydropyridine-3,5-dicarbonitrile(BAY-474) | C17H15N5 | 1033767-86-0 | Details |
6-bromo-3-chloroisoquinoline | C9H5BrClN | 552331-06-3 | Details |
4-Bromo-1-isobutylpyrazole | C7H11BrN2 | 1184394-32-8 | Details |
Bis[2-(2′-bromoisobutyryloxy)ethyl]disulfide | C12H20Br2O4S2 | 817637-79-9 | Details |
3-[[3,5-Bis(trifluoromethyl)phenyl]amino]-4-[[(8α,9S)-10,11-dihydro-6'-methoxycinchonan-9-yl]amino]-3-cyclobutene-1,2-dione | C32H30F6N4O3 | 1352957-59-5 | Details |
2,6-Bis(trimethylstannyl)dithieno[3,2-b:2',3'-d]thiophene | C14H20S3Sn2 | 502764-57-0 | Details |
(11bR)-2,6-Bis[4-(tert-butyl)phenyl]-8,9,10,11,12,13,14,15-octahydro-4-hydroxy-4-oxide-dinaphtho[2,1-d:1'',2''-f][1,3,2]dioxaphosphepin | C40H45O4P | 1569807-27-7 | Details |
6-Bromo-1H-indazole-4-carboxaldehyde | C8H5BrN2O | 1444616-24-3 | Details |
BI-7273 | C20H23N3O3 | 1883429-21-7 | Details |
1,1-Bis(phenylsulfonyl)ethylene | C14H12O4S2 | 39082-53-6 | Details |
6-Bromo-1,2,3,4-tetrahydroquinoline | C9H10BrN | 22190-35-8 | Details |
2-Bromomethyl-anthraquinone | C15H9BrO2 | 7598-10-9 | Details |
1,6-Bis(4-carboxyphenoxy)hexane | C20H22O6 | 74774-53-1 | Details |
Cinacalcet | C22H22F3N | 226256-56-0 | Details |
Boron Trifluoride - Butanol Reagent | 692-39-7 | Details |
Sodium borate solution | B4Na2O7 | 1330-43-4 | Details |
5-Bromobenzo[b]thiophene-2-carbaldehyde | C9H5BrOS | 7312-18-7 | Details |
Bis[3,5-difluoro-2-(2-pyridinyl-κN)phenyl-κC](2,2,6,6-tetramethyl-3,5-heptanedionato-κO,κO')iridium(III) | C33H31F4IrN2O2 | 562099-10-9 | Details |
2,6-Bis(trifluoromethyl)bromobenzene | C8H3BrF6 | 118527-30-3 | Details |
Biotin-PEG4-Hydrazide | C21H39N5O7S | 756525-97-0 | Details |
Cefditoren Pivoxil | C25H28N6O7S3 | 117467-28-4 | Details |
(5-Bromopyrimidin-2-yl)piperidine | C9H12BrN3 | 57356-64-6 | Details |
1-(Benzyloxy)-4-bromo-2-(trifluoromethyl)benzene | C14H10BrF3O | 169247-46-5 | Details |
3-(Benzyloxycarbonyl)phenylboronic Acid (contains varying amounts of Anhydride) | C14H13BO4 | 380430-52-4 | Details |
Boc-1-amino-cyclohexane acetic acid | C13H23NO4 | 187610-56-6 | Details |
1,3,5-tris(4′-carboxyl,1′-biphenyl-4-yl)benzene | C45H30O6 | 911818-75-2 | Details |
3-boc-8-hydroxy-3-azabicyclo[3.2.1]octane | C12H21NO3 | 1330766-08-9 | Details |
(11bR)-2,6-Di-9-phenanthrenyl-4-hydroxy-4-oxide-dinaphtho[2,1-d:1',2'-f][1,3,2]dioxaphosphepin | C48H29O4P | 864943-22-6 | Details |
1-Bromo-5-isopropoxy-2-methyl-4-nitrobenzene | C10H12BrNO3 | 1202858-68-1 | Details |
2-Bromo-5-tert-butyl-1,3-dimethylbenzene | C12H17Br | 5345-05-1 | Details |
Butoxamine hydrochloride | C15H26ClNO3 | 5696-15-1 | Details |
Boc-3-methyl-D-beta-homophenylalanine | C16H23NO4 | 269398-83-6 | Details |
4-Chloropiperidine | C5H10ClN | 5382-18-3 | Details |
Boc-DL-Tyrosinol | C14H21NO4 | 282100-80-5 | Details |
Boc-(R)-3-amino-3-(2-furyl)propionic acid | C12H17NO5 | 1217725-33-1 | Details |
BCH001 | C20H15F3N2O5 | 384859-58-9 | Details |
8-Bromoadenine | C5H4BrN5 | 6974-78-3 | Details |
(3-Bromopropyl)trichlorosilane | C3H6BrCl3Si | 13883-39-1 | Details |
N-Methyl-L-glutamic acid | C6H11NO4 | 6753-62-4 | Details |
6-Bromofuro[3,2-b]pyridine-2-carbaldehyde | C8H4BrNO2 | 1171920-28-7 | Details |
N-Palmitoyl-L-glutamic Acid 1-tert-Butyl 5-(N-Succinimidyl) Ester | C29H50N2O7 | 204521-63-1 | Details |
6-Bromochroman-2-one | C9H7BrO2 | 20921-00-0 | Details |
4-Bromo-3-methoxybenzonitrile | C8H6BrNO | 120315-65-3 | Details |
5-Bromo-1,4-benzodioxane | C8H7BrO2 | 58328-39-5 | Details |
(11bR)-2,6-Dimethyl-N,N-bis(1-phenylethyl)dinaphtho[2,1-d:1',2'-f][1,3,2]dioxaphosphepin-4-amine | C38H34NO2P | 340700-94-9 | Details |
1-(3,4-dimethoxyphenyl)-2,6,6-trimethyl-5,7-dihydroindol-4-one | C19H23NO3 | 1024222-56-7 | Details |
6-Bromo-2,4,5-trichlorophenol | C6H2BrCl3O | 4524-78-1 | Details |
Bekanamycin | C18H37N5O10 | 4696-76-8 | Details |
4′-(Bromomethyl)-3′-chloro-[1,1′-biphenyl]-2-carbonitrile | C14H9BrClN | 887268-24-8 | Details |
Benzylammonium tetrafluoroborate | C7H10BF4N | 41579-49-1 | Details |
Cisatracurium Besylate | C53H72N2O12.2C6H5O3S | 96946-42-8 | Details |
3-Benzyloxy-4-fluorophenylboronic acid(contains varying amounts of Anhydride) | C13H12BFO3 | 957034-74-1 | Details |
Boc-5-amino-2-chlorobenzoic acid | C12H14ClNO4 | 503555-96-2 | Details |
3-(Carboxymethyl)benzothiazolium Bromide | C9H8BrNO2S | 74385-09-4 | Details |
Bax inhibitor peptide V5 TFA | C27H50N6O6S | 579492-81-2 | Details |
Boc-DL-Phe-OH | C14H19NO4 | 4530-18-1 | Details |
7-bromo-2-chloroquinoline | C9H5BrClN | 99455-15-9 | Details |
5-Bromo-3-methoxypicolinaldehyde | C7H6BrNO2 | 1087659-24-2 | Details |
2-[Bis(3,5-di-t-butyl-4-methoxyphenyl)phosphino]benzaldehyde | C37H51O3P | 1202865-21-1 | Details |
9,10-Bis[(triisopropylsilyl)ethynyl]anthracene | C36H50Si2 | 862667-06-9 | Details |
BAW2881(NVP-BAW2881) | C22H15F3N4O2 | 861875-60-7 | Details |
Boc-2-chloro-L-beta-homophenylalanine | C15H20ClNO4 | 218608-95-8 | Details |
7-Bromo-5-nitroindole | C8H5BrN2O2 | 87240-07-1 | Details |
Butyrolactone I | C24H24O7 | 87414-49-1 | Details |
Product Total: Product Page: | ||||
23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 |