Product Name | MF | CAS | Details |
---|
C36H32F6IrN4P | 2828437-82-5 | Details |
C34H18F12IrN4P | 2828437-84-7 | Details |
C34H20F14IrN4P | 2757085-01-9 | Details |
C34H20F14IrN4P | 2757085-03-1 | Details |
C34H22F8IrN4P | 1426547-98-9 | Details |
C36H18F20IrN4P | 2828437-77-8 | Details |
C38H18F20IrN4P | 2828437-79-0 | Details |
C34H24F10IrN4O2P | 1887093-05-1 | Details |
C6F3LiN4 | 761441-54-7 | Details |
C9H9BrO2 | 73790-19-9 | Details |
C18H16SSi | 14606-42-9 | Details |
C44H48F6IrN4P | 1607469-49-7 | Details |
C40H34F12IrN4P | 2042201-18-1 | Details |
C38H30F12IrN4P | 2771237-00-2 | Details |
C36H24F14IrN4P | 2773544-95-7 | Details |
C32H16F14IrN4P | 2828438-10-2 | Details |
C36H30F8IrN4P | 2828438-04-4 | Details |
C48H56F6IrN4P | 1570275-52-3 | Details |
C40H40F6IrN4P | 1352428-78-4 | Details |
C33H31F4IrN2O2 | 562099-10-9 | Details |
C42H52NO3PS | 2561513-60-6 | Details |
C31H38N4O5S | 1428949-92-1 | Details |
C10H9NO2 | 3672-47-7 | Details |
C5H11O4P | 74265-32-0 | Details |
C5H8AuClN2 | 847755-59-3 | Details |
C44H58N3OPS | 2866400-35-1 | Details |
C52H64N3OPS | 2688033-22-7 | Details |
C36H16F22IrN4P | 2828438-00-0 | Details |
2828438-02-2 | Details |
Methyldiphenylphosphine | C13H13P | 1486-28-8 | Details |
10×CappingReactionBuffer,GMPGrade | Details |
N1-Me-Pseudo UTP, GMP Grade | Details |
VacciniaCappingSystem,GMPGrade | Details |
UTP, GMP Grade | Details |
Enterokinase, GMP Grade | Details |
Pyrophosphatase,Inorganic(yeast),GMPGrade | Details |
C38H36F6IrN4O2P | 2828438-08-8 | Details |
10×Poly(A) Polymerase Buffer, GMP Grade | Details |
BenzoNuclease | Details |
E. coli Poly(A) Polymerase, GMP Grade | Details |
BspQI, GMP Grade | Details |
SAM (32mM), GMP Grade | Details |
RNaseInhibitor,GMPGrade | Details |
C34H22F12IrN4O2P | 2828438-12-4 | Details |
10×XbaI Reaction Buffer, GMP Grade | Details |
10×BsaI Reaction Buffer, GMP Grade | Details |
T7 RNA Polymerase, GMP Grade | Details |
C38H24F16IrN4O2P | 2725035-83-4 | Details |
Pseudo UTP, GMP Grade | Details |
10×Transcription Buffer, GMP Grade | Details |
BsaI, GMP Grade | Details |
T7 RNA Transcription Enzyme mix, GMP Grade | Details |
10×BspQI Reaction Buffer , GMP Grade | Details |
DNaseI,GMPGrade | Details |
CTP, GMP Grade | Details |
ATP, GMP Grade | Details |
CAP1 GAG (3'OMe), GMP Grade | Details |
CAP1 GAG, GMP Grade | Details |
Taq antibody(5U/ul) | Details |
C38H30F12IrN4P | 2828433-59-4 | Details |
C34H30F6IrN6P | 2489240-33-5 | Details |
C34H16F12IrN4.F6P | 2229858-25-5 | Details |
C8H4INO2 | 172876-96-9 | Details |
C6H13NaO2S | 1504364-90-2 | Details |
C5H11NaO2S | 1860599-24-1 | Details |
C32H18F12IrN4P | 1887093-09-5 | Details |
C34H24F10IrN4P | 2828437-88-1 | Details |
C34H26F8IrN4O2P | 2828437-94-9 | Details |
C34H22F12IrN4P | 2828437-96-1 | Details |
C36H28F10IrN4O2P | 2828437-98-3 | Details |
C36H24F10IrN4P | 2828437-75-6 | Details |
C34H24F10IrN4P | 1335047-29-4 | Details |
C50H54F12IrN4P | 2757085-15-5 | Details |
C50H54F12IrN4P | 2757085-13-3 | Details |
C38H16F26IrN4P | 2757085-11-1 | Details |
C34H18F16IrN4P | 2757084-99-2 | Details |
C34H18F16IrN4P | 2757084-97-0 | Details |
C36H22F16IrN4O2P | 2758300-86-4 | Details |
C34H16F18IrN4P | 2828437-86-9 | Details |
C38H32F6IrN4P | 2828447-21-6 | Details |
PinB-Mazenil | C21H26BN3O5 | 1943745-59-2 | Details |
IPEB deriv | C22H15IN2O4 | 1821672-52-9 | Details |
(1,3-bis(2,6-diisopropylphenyl)-1,2,3,3a,8,8a-hexahydroindeno[1,2-d]imidazol-2-yl)gold(II) chloride | Details |
C36H22F16IrN4P | 2757085-07-5 | Details |
C50H56F6IrN4P | 2828437-80-3 | Details |
C34H26F8IrN4P | 855523-54-5 | Details |
C7H14NO5P | 73634-73-8 | Details |
C48H56NO3PS | 2688033-20-5 | Details |
C34H16F18IrN4P | 2757085-17-7 | Details |
C48H56F6IrN4P | 808142-78-1 | Details |
C34H20F10IrN4P | 1426548-03-9 | Details |
C36H24F14IrN4P | 1191467-71-6 | Details |
Recombinant Cas9 endonuclease, GMP Grade | Details |
GTP, GMP Grade | Details |
mRNACap2′-O-Methyltransferase,GMPGrade | Details |
C7H15NaO2S | 1517068-08-4 | Details |
C36H30F8IrN4O2P | 2828437-90-5 | Details |
2828437-92-7 | Details |
855523-57-8 | Details |
C18H14ClN5O3 | 2757285-09-7 | Details |
Product Total: Product Page: | ||||
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 |