Product Categories
Country: | China |
---|---|
Tel: | 027-88237608 |
Mobile: | 15608650710 |
E-mail: | |
QQ: | |
Skype: | Chat Now! |
Product Name | MF | CAS | Details |
---|
T2 Cells Line;T2 (174 x CEM.T2);T2(174 x CEM.T2);174xCEM.T2;CEMx721.174.T2 | Details |
WSU-HN30 Cells Line ;HN30;HN-30;Wayne State University-Head and Neck 30 | Details |
CHL Cells Line;Chinese Hamster Lung | Details |
OS-RC-2 Cells Line;RC-2 | Details |
Cell species identification technical services | Details |
NCI-H520 Cells Line;H520;H-520;NCI-HUT-520;NCIH520 | C33H40N2O9 | Details |
SU-DHL-4 Cells Line;SUDHL4;Sudhl4;SUDHL-4;Sudhl-4;SuDHL 4;SUD-4;SUD4;SU4;Stanford University-Diffuse Histiocytic Lymphoma-4;DHL-4;DHL4 | C19H38N4O7 | Details |
B95-8 Cells Line;B95.8;B 95.8;B 95-8;B-95-8;B958;GM07404;GM07404D | Details |
MDA-MB-361 Cells Line;MDA-MB 361;MDA MB 361;MDA-MB361;MDAMB361;MDA-361;MDA361;MD Anderson-Metastatic Breast-361 | Details |
KYSE-30 Cells Line;KYSE 30;KYSE30;KYSE0030 | Details |
IM-9 Cells Line ;IM 9;IM9;GM04680 | Details |
HCT-8 [HRT-18] Cells Line;HCT-8;HCT8 | Details |
ATDC-5 Cells Line;ATDC-5 | Details |
LS180 Cells Line ;LS-180;LS 180 | Details |
RPMI-2650 Cells Line ;RPMI 2650;RPMI2650;R.P.M.I. #2650;Roswell Park Memorial Institute 2650 | Details |
JEG-3 Cells Line;Jeg-3;JEG3;Jeg3;jeg3 | Details |
AsPC-1 Cells Line;AsPc-1;Aspc-1;ASPC-1;As-PC1;ASPC1;AsPC1;Aspc1;AsPc1 | Details |
VCaP Cells Line;VCAP;Vcap;Vertebral Cancer of the Prostate | C8H13NO | Details |
mouse skeletal muscle satellite cell | Details |
mouse hippocampal neuron | Details |
rat synovial cell | Details |
A172 Cells Line;A172;A 172;A-172 MG;A-172MG | C11H24O6Si | Details |
LNCaP clone FGC Cells Line;LNCaP-Clone-FGC;LNCaP.FGC;LNCaP-FGC;LNCaP FGC;LNCaP-ATCC | Details |
Hep G2 Cells Line;HEP-G2;Hep G2;HEP G2;HepG2;HEPG2 | Details |
HuT 102 Cells Line ;HUT 102;Hut 102;HuT-102;Hut-102;HUT-102;HuT102;Hut102;HUT102;NCI-H102 | Details |
BT-474 [BT474] Cells Line;Bt-474;BT474 | Details |
rat osteoclast | Details |
HCC1937 Cells Line;HCC-1937 | Details |
rat pulmonary vascular smooth muscle cell | Details |
Hacat cell-specific medium | Details |
Krebs-Hensleit's Solution;Krebs-Hensleit's Solution | Details |
293A Cells Line;HEK-293A;HEK293A;HEK 293A;293A;QBI-HEK 293A;QBI-293A | Details |
Caco-2 Cells Line;CaCo-2;CACO-2;Caco 2;CACO 2;CACO2;CaCo2;CaCO2;Caco2;Caco-2/ATCC | Details |
Calu-6 Cells Line;CaLu-6;CALU-6;Calu 6;Calu6;CALU6 | Details |
COLO 205 Cells Line;Colo 205;CoLo 205;COLO-205;Colo-205;COLO.205;Colo205;COLO205;Co 205 | Details |
CW-2 Cells Line;CW2 | Details |
LoVo Cells Line;LOVO | Details |
NK-92MI Cells Line;NK-92 MI;NK-92 mi;NK92-MI;NK92MI;NK-92 transfected with MFG-Hil2 | Details |
P815 Cells Line;P-815;P 815 | Details |
Reh Cells Line;REH | Details |
RT-112 Cells Line;RT 112;RT112 | Details |
SHZ-88 Cells Line;SHZ-88 | Details |
SK-N-SH Cells Line;SK N SH;SKN-SH;SK-NSH;SKNSH;NSH | Details |
SU-DHL-6 Cells Line ;SUDHL6;SuDHL6;SU-DHL6;SUDHL-6;SuDHL-6;Sudhl-6;SUD6;Stanford University-Diffuse Histiocytic Lymphoma-6;DHL-6;DHL6 | Details |
NCI-H1395 Cells Line;H1395;H-1395;NCIH1395 | Details |
SUM159PT Cells Line;SUM-159-PT;SUM-159PT;SUM 159PT;SUM-159;SUM 159;SUM159;159 PT;159PT | Details |
rabbit articular chondrocytes | Details |
NCI-H647 Cells Line ;H647;H-647;H647ell;NCIH647 | Details |
TCCSUP Cells Line;TCCSuP;TCC-SUP;TCC Sup | Details |
Capan-2 Cells Line;Capan-2 | Details |
NALM-6 Cells Line;NALM-6 | Details |
HTR-8-Svneo Cells Line;HTR-8/SV neo;HTR-8/SV-neo;HTR8/SVneo;HTR8svn | Details |
TE-10 Cells Line;TE10 | Details |
human adventitial fibroblast | Details |
200 g/L D-Glucose Solution;200 g/L D-Glucose Solution | Details |
NCI-H82 Cells Line[H82 Cells Line] ;NCI-H-82;H82;H-82;NCI H82;NCIH82;H82sclc | C8H11BrN2O2 | Details |
NCI-H23 Cells Line;NCI.H23;NCI H23;H23;H-23;NCIH23 | Details |
CV-1 Cells Line[Part of the Wistar Special Collection Cells Line] ;Cv-1;CV 1;CV-1.K;CV1 | C7H14N2O6 | Details |
CHO Cells Line;Chinese Hamster Ovary;CHO-ori | Details |
Akata Cells Line ;AKATA;Akata-BL;Akata BL;Akata-EC;Akata-Early Culture | Details |
200 mM L-Alanyl-L-Glutamine Solution, 100 ×;200 mM L-Alanyl-L-Glutamine Solution | Details |
3T3-Swiss albino Cells Line;3T3 Swiss Albino;3T3;Swiss-3T3;Swiss 3T3;Swiss3T3 | Details |
Fetal Bovine Serum | Details |
Water for Injection for Cell Culture (WFI) ; Water for Injection for Cell Culture | Details |
NCI-H2444 Cells Line ;H2444;H-2444;NCIH244 | Details |
Eca-109 Cells Line;Eca109;Eca 109;EC-109;EC109 | C18H30N2O4 | Details |
KGN Cells Line;KGN | C20H15NO3 | 4727-31-5 | Details |
HMy2.CIR Cells Line;Hmy.2 CIR;HMy2.CIR;C1R | Details |
HT-1376 Cells Line;HT-1376 | Details |
A2058 Cells Line;A2058 | Details |
NCI-H3122 Cells Line;H3122;H-3122;NCIH3122 | Details |
HS 683 Cells Line;HS 683;HS-683;Hs-683;Hs683;HS683;Hs 683.T;HS 683T;Hs683T | Details |
RKO Cells Line;RKO | Details |
mouse colonic smooth muscle cell | Details |
mouse cardiac fibroblast | Details |
mouse granulosa cells | Details |
rat articular chondrocytes | Details |
mouse aortic endothelial cell | Details |
rat neural astrocyte | Details |
mouse hepatic sinusoidal endothelial cell | Details |
mouse endometrial stromal cell | Details |
OCUT-2C Cells Line;Ocut-2C;OCUT2C;Osaka City University Thyroid-2C | Details |
HMY-1 Cells Line;HMY-1 | Details |
KYSE-510 Cells Line;KYSE 510;Kyse-510;KYSE510;Kyse510 | Details |
MDCK [NBL-2] Cells Line;MDCK (NBL-2);NBL-2;Madin-Darby Canine Kidney;Madin Darby Canine Kidney | Details |
Beta-TC-6 Cells Line;beta-TC6;beta-TC-6;BetaTC6;betaTC6 | Details |
rabbit bone marrow mesenchymal stem cell | Details |
293T [HEK-293T] Cells Line;Hek293T;HEK-293T;HEK 293T;HEK-293-T;HEK 293 T;293-T;293 T;293T;Human Embryonic Kidney 293T;293tsA1609neo | Details |
mouse chondrocyte | Details |
rat dermal fibroblast | Details |
ES-2 Cells Line;ES2 | Details |
Raji Cells Line;RAJI;P1-Raji;GM04671 | Details |
RBL-2H3 Cells Line;RBL2H3;RBL 2H3;RBL.2H3 | Details |
4T1 Cells Line;4T1-A | Details |
OCI-Ly3 Cells Line;OCI-LY3;OCI-ly3;OCI-LY-3;Oci-Ly-3;OCI-Ly 3;OCILY-3;OCI-Ly03;OCI Ly3;OCILY3;Ly3;LY3 | Details |
mouse spinal cord astrocyte | Details |
Phosphate Buffer (PBS), 10 ×;Phosphate Buffer (PBS) | Details |
Phosphate Buffered Saline (PBS), 1× (Custom pH) | Details |
B-27 Nerve Cell Additive (50×) with Vitamin A ; B-27 Nerve Cell Additive with Vitamin A | Details |
C6/36 [Clone C6/36] Cells Line;Clone C6/36;Aedes albopictus clone C6/36;ATC-15(C6/36);AAL-C6/36;C6-36 | Details |
Product Total: Product Page: | ||||
1 2 3 4 5 6 7 8 9 10 |