Product Name | MF | CAS | Details |
---|
Details |
Details |
Mix-8 in 5% v/v HNO3 | Details |
Details |
Details |
Details |
Details |
Details |
Details |
Details |
Details |
Details |
Details |
Mix-8 for Zhaoqing Customs office100mg/L | Details |
Details |
Details |
7,12-Dimethylbenz(a)anthracene in Cyclohexane | C20H16 | 57-97-6 | Details |
Trans-Linoleic Acid (C18:2 trans)/9(E),11(E)-Octadecadienoic acid | C18H32O2 | 544-71-8 | Details |
9,10-Dihydroanthracene | C14H12 | 613-31-0 | Details |
Palmitoleic Acid-[d13] | C16H30O2 | 2692623-92-8 | Details |
Methyl Palmitoleate | C17H32O2 | 1120-25-8 | Details |
Fmoc-Cl (97%) | C15H11ClO2 | 28920-43-6 | Details |
C14:1 9-Tetradecenoic(Myristoleic) Acid | C14H26O2 | 544-64-9 | Details |
Palmitoleic Acid | C16H30O2 | 373-49-9 | Details |
9-Aminoacridine hydrochloride monohydrate | C13H13ClN2O | 52417-22-8 | Details |
C20805000 9-Fluorenone | C13H8O | 486-25-9 | Details |
9-Hydroxypropantheline Bromide | C23H30BrNO4 | 93446-02-7 | Details |
(2E,4E,6Z,8E)-9-(4-methoxy-2,3,6-trimethylphenyl)-3,7- dimethylnona-2,4,6,8-tetraenoic acid | C21H26O3 | 419534-31-9 | Details |
C18:1 9c Oleic acid methyl ester in Heptane | C19H36O2 | 112-62-9 | Details |
Oleic Acid(SG) | C18H34O2 | 112-80-1 | Details |
Details |
C17787000 alpha,alpha,alpha-Trichlorotoluene | C7H5Cl3 | 98-07-7 | Details |
C17380000 alpha,alpha,alpha-4-Tetrachlorotolu | C7H4Cl4 | 5216-25-1 | Details |
α,2,6-Trichlorotoluene | C7H5Cl3 | 2014-83-7 | Details |
Ac-rC Phosphoramidite | C47H64N5O9PSi | 121058-88-6 | Details |
alpha-Isomethylionone | C14H22O | 127-51-5 | Details |
Alpha-Amylcinnamylalcohol in Methanol | C14H20O | 101-85-9 | Details |
Alpha-Amylcinnamal | C14H18O | 122-40-7 | Details |
α-Allocryptopine-RM | C21H23NO5 | 485-91-6 | Details |
α-Hydroxy Metoprolol | C15H25NO4 | 56392-16-6 | Details |
a-Zearalanol in Acetonitrile | C18H26O5 | 26538-44-3 | Details |
α-Asarone-RM | C12H16O3 | 2883-98-9 | Details |
alpha-Terpinene in Acetonitrile | C10H16 | 99-86-5 | Details |
Mangostin-RM | C24H26O6 | 6147-11-1 | Details |
α-Carotene | C40H56 | 7488-99-5 | Details |
a-Zearalenol in Acetonitrile | C18H24O5 | 36455-72-8 | Details |
alpha-Terpineol in n-Hexane | C10H18O | 98-55-5 | Details |
AmyrinA-(AS) | C30H50O | 638-95-9 | Details |
C18 Ceramide-d7 (d18:1-d7/18:0) | C36H71NO3 | 1840942-14-4 | Details |
C18 Dihydroceramide (d18:0/18:0)/Ceramide NG | C36H73NO3 | 2304-80-5 | Details |
β-Elemonic acid | C30H46O3 | 28282-25-9 | Details |
C24:1 Ceramide (d18:1/24:1(15Z)) | C42H81NO3 | 54164-50-0 | Details |
IononeBeta-(SG) | C13H20O | 14901-07-6 | Details |
CaroteneB-(P) | C40H56 | 7235-40-7 | Details |
C16 Ceramide-d7 (d18:1-d7/16:0) | C34H67NO3 | 1840942-13-3 | Details |
Zearalenol-β in Acetonitrile | C18H24O5 | 71030-11-0 | Details |
β-Ecdysterone | C27H44O7 | 5289-74-7 | Details |
C20 Ceramide-Stable isotope(d18:1/20:0) | C38H75NO3 | 7344-02-7 | Details |
Pseudotropine-RM | C8H15NO | 135-97-7 | Details |
tert-Butyl-4-hydroxyanisole in Acetonitrile | C11H16O2 | 25013-16-5 | Details |
Acid red 114 | C37H28N4Na2O10S3 | 6459-94-5 | Details |
C22 Ceramide-Stable isotope(d18:1-d7/22:0) | C40H79NO3 | 27888-44-4 | Details |
C34H67NO3 | 24696-26-2 | Details |
C18 Ceramide (d18:1/18:0) N-stearoyl-D-erythro-sphingosine | C36H71NO3 | 2304-81-6 | Details |
Disperse Red 17 in Methanol | C17H20N4O4 | 3179-89-3 | Details |
C10301000 beta-Asarone | C12H16O3 | 5273-86-9 | Details |
Bz-rC Phosphoramidite | C52H66N5O9PSi | 118380-84-0 | Details |
Asoxime-d4 Chloride | C14H16N4O3+2 | Details |
L-Alanine-15N-N-t-BOC | C8H15NO4 | 139952-87-7 | Details |
C24 Ceramide (d18:1/24:0) N-lignoceroyl-D-erythro-sphingosin | C42H83NO3 | 102917-80-6 | Details |
C18:1 Ceramide-d7(d18:1-d7/18:1(9Z) N-oleoyl-D-erythro-sphingosine-d7 | C36H69NO3 | 1942907-50-7 | Details |
C24:1 Ceramide-d7 (d18:1-d7/24:1(15Z)) | C42H81NO3 | 1840942-16-6 | Details |
beta-Zearalenol-D5 | Details |
Details |
Details |
Details |
Details |
Details |
Details |
Details |
Details |
Mix-9 Ion Chromatography in H2O. various Cont. | Details |
Palmitoleic acid-[13C16] | C16H30O2 | 2483735-57-3 | Details |
Details |
Details |
Mix-8 100ugml in 10% v/v HNO3 | Details |
Mix-9 | Details |
Cer(d18:1/18:1(9Z))/N-(9Z-octadecenoyl)-sphing-4-enine | C36H69NO3 | 5966-28-9 | Details |
17α-Trenbolone | C18H22O2 | 80657-17-6 | Details |
AD-Daidzein | Details |
Details |
Details |
Details |
Details |
Details |
100ppm in 5% v/v HNO3 /tr HF. | Details |
Custom solution Mix-8 in 5% V/V HNO3 | Details |
Mix-9 Custom solution in 5% v/v HNO3. | Details |
LSD-ABG-IS | C29H55NO8 | 111875-58-2 | Details |
Mix-9 internal Standard 1000mg/L5% HNO3/tr HF | Details |
Product Total: Product Page: | ||||
15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 |