Product Name | MF | CAS | Details |
---|
Irinotecan-[13C6] | 718613-65-1 | Details |
Iridin-RM | C24H26O13 | 491-74-7 | Details |
Iloperidone | C24H27FN2O4 | 133454-47-4 | Details |
Details |
cis-3-Hexen-1-ol | C6H12O | 928-96-1 | Details |
Chlorophyllin Copper Trisodium Salt | C34H31CuN4NaO6(-2) | 11006-34-1 | Details |
Istradefylline M1 metabolite-[13C, d3] | Details |
Tecloftalam | C14H5Cl6NO3 | 76280-91-6 | Details |
Ecamsule Solution | Details |
Ebastine | C32H39NO2 | 90729-43-4 | Details |
Cytisine-[13C4], racemic mixture | 1261392-54-4 | Details |
Scutellarin | C21H18O12 | 27740-01-8 | Details |
Imatinib Impurity B | C29H31N7O3 | 571186-93-1 | Details |
Itraconazole impurity F | C35H38Cl2N8O4 | 89848-51-1 | Details |
Details |
Itraconazole impurity B | C35H38Cl2N8O4 | 854372-77-3 | Details |
Bromochloronitromethane | CHBrClNO2 | Details |
Itraconazole impurity C | C34H36Cl2N8O4 | 74855-91-7 | Details |
Dipropylene Glycol (mixture of isomers) | C6H14O3 | 25265-71-8 | Details |
Imatinib-[d4] | C29H31N7O | 152459-95-5 | Details |
Ibrutinib | C25H24N6O2 | 936563-96-1 | Details |
Efavirenz-[13C6] | C14H9ClF3NO2 | 1261394-62-0 | Details |
Monocrotaline | C16H23NO6 | 315-22-0 | Details |
PCI-45227 | C25H26N6O4 | 1654820-87-7 | Details |
mix-34 in 10% v/v HCL in different concentration | Details |
Irinotecan | C33H38N4O6 | 97682-44-5 | Details |
Irigenin-RM | C18H16O8 | 548-76-5 | Details |
Eupalinolide A | C24H30O9 | 877822-41-8 | Details |
C10H17N5NaO8P | 149022-20-8 | Details |
Elacridar | C34H33N3O5 | 143664-11-3 | Details |
Edoxaban | C24H30ClN7O4S | 480449-70-5 | Details |
Terbufos-oxon-sulfone 10.0 μg/ml Acetonitrile | C9H21O5PS2 | 56070-15-6 | Details |
Imatinib-[d8] | C29H23N7OD8 | 1092942-82-9 | Details |
Efavirenz | C14H9ClF3NO2 | 154598-52-4 | Details |
Itraconazole impurity D | C34H36Cl2N8O4 | 89848-49-7 | Details |
Scutellarein-RM | C15H10O6 | 529-53-3 | Details |
Mix-6 Custom solution in 5% v/v HNO3/tr HF | Details |
Itraconazole impurity E | C35H38Cl2N8O4 | 252964-65-1 | Details |
Standard Film of Oxygen Transmission Rate(middle barrier) | Details |
Details |
Ecamsule | C28H34O8S2 | 92761-26-7 | Details |
Itraconazole impurity G | Details |
Metconazole 100 μg/ml Ethyl acetate | C17H22ClN3O | 125116-23-6 | Details |
Irinotecan-[d10] | C33H38N4O6 | 718613-28-6 | Details |
Folic Acid-[13C5,15N] | C19H19N7O6 | Details |
Itraconazole impurity A | C23H29N5O2 | 252964-68-4 | Details |
Edaravone impurity Ⅰ | C20H18N4O2 | 7477-67-0 | Details |
Itraconazole-[d3] | C35H38Cl2N8O4 | 1217512-35-0 | Details |
Edoxaban-[d6] | C24H30ClN7O4S | 1304701-57-2 | Details |
Ibandronate-[13C,2H3] sodium salt | 1261395-45-2 | Details |
Coumaphos-oxon 10.0 μg/ml Cyclohexane | C14H16ClO6P | 321-54-0 | Details |
C10216950 1-Amino-2-propanol | C3H9NO | 78-96-6 | Details |
Oxprenolol | C15H23NO3 | 6452-71-7 | Details |
Rhoifolin-RM | C27H30O14 | 17306-46-6 | Details |
Istradefylline M8 metabolite-[d4] | Details |
Itraconazole | C35H38Cl2N8O4 | 84625-61-6 | Details |
Fenitrothion-oxon 100 μg/mLin Acetonitrile | C9H12NO6P | 2255-17-6 | Details |
Cascaroside A-RM | C27H32O14 | 53823-08-8 | Details |
Details |
Details |
Details |
Details |
Details |
Details |
Enalaprilat-d5 Sodium Salt | C18H18D5N2NaO5 | 1356922-29-6 | Details |
Enoxacin hydrate | C15H19FN4O4 | 84294-96-2 | Details |
Enalaprilat D5 | C18H24N2O5 | 76420-72-9 | Details |
Enoxacin-D8 hydrate | C15H17FN4O3 | 1329642-60-5 | Details |
Ethylamine | C2H7N | 75-04-7 | Details |
1,4-Androstadien-3,17-dione-6-methylene-16,16-d2 | C20H24O2 | 107868-30-4 | Details |
Acitretin-d3 | Details |
Details |
Epalrestat | C15H13NO3S2 | 82159-09-9 | Details |
Everolimus-[13C2,d4] | C53H83NO14 | 159351-69-6 | Details |
Ethambutol-[d4] | C10H22D4Cl2N2O2 | 1129526-19-7 | Details |
Pancreatic kininogenase | Details |
Glucagon (GLU) | C153H225N43O49S | Details |
Etacrynic Acid | C13H12Cl2O4 | 58-54-8 | Details |
Soybean-Casein Digest Agar Reference Medium(TSARM ) | Details |
Ethambutol for system suitability | Details |
Ipriflavone | C18H16O3 | 35212-22-7 | Details |
Etoricoxib D4 | C18H11ClD4N2O2S | 1131345-14-6 | Details |
Details |
Insulin(INS) | Details |
Eplerenone | C24H30O6 | 107724-20-9 | Details |
2-(Ethylamino)ethanol | C4H11NO | 110-73-6 | Details |
C2H9NaO7P2 | 7414-83-7 | Details |
Epinastine | C16H15N3 | 80012-43-7 | Details |
Etoricoxib | C18H15ClN2O2S | 202409-33-4 | Details |
Etoposide | C29H32O13 | 33419-42-0 | Details |
Everolimus-[d4] | C53H79D4NO14 | 1338452-54-2 | Details |
Etravirine D4 | C20H11BrD4N6O | 1142095-93-9 | Details |
Eprosartan | C23H24N2O4S | 133040-01-4 | Details |
Ezetimibe | C24H21F2NO3 | 163222-33-1 | Details |
Exemestane-[13C3] | C20H24O2 | Details |
Details |
Xanthophyll | C40H56O2 | 127-40-2 | Details |
Details |
Details |
Details |
Product Total: Product Page: | ||||
47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 |