Product Categories
Country: | United States |
---|---|
Tel: | +1-781-999-5354 |
Mobile: | +17819995354 |
E-mail: | marketing@targetmol.com |
QQ: | |
Skype: | Chat Now! |
Address: | 36?Washington?Street, Wellesley?Hills |
Target Molecule Corp. (TargetMol) is a global high-tech enterprise, headquartered in Boston, MA, specializing in chemical and biological research product and service to meet the research needs of global customers.
TargetMol has evolved into one of the biggest global compound library and small molecule suppliers and a customer based on 40+ countries. TargetMol offers over 80 types of compound libraries and a wide range of high-quality research chemicals including inhibitors, activator, natural compounds, peptides, inhibitory antibodies, and novel life-science kits, for laboratory and scientific use. Besides, virtual screening service is also available for customers who would like to conduct the computer-aided drug discovery.
|
Product Name | MF | CAS | Details |
---|
LY 135305;LY135305;LY-135305 | C19H20ClN | 123199-75-7 | Details |
Lentinellic acid | C18H20O5 | 115219-90-4 | Details |
LY191704;LY 191704;LY-191704 | C14H16ClNO | 146117-78-4 | Details |
Diallyl G;N,N-Diallyl-tyrosyl-leucyl-glycyl-tyrosyl-leucine;N,N-Diallyl-tyr-D-leu-gly-tyr-leu-OH;DiallylG;Diallyl-G | C38H53N5O8 | 127808-81-5 | Details |
Altromycin E | C46H57NO17 | 134887-77-7 | Details |
Kapurimycin A2 | C26H24O9 | 132412-64-7 | Details |
Cysfluoretin | C25H27NO8S | 154163-82-3 | Details |
Bepafant;STY-2108;WEB 2170;WEB2170;STY 2108;WEB-2170 | C23H22ClN5O2S | 114776-28-2 | Details |
R-82913;R82913. 9-Cmbib;R 82913;NSC 637653, 9-Cl-Tibo | C16H20ClN3S | 126347-69-1 | Details |
LY 125180;LY-125180;LY125180 | C18H24ClNO | 74515-39-2 | Details |
Abroquinone A | C19H20O7 | 71593-10-7 | Details |
A 83016F | C37H55NO10 | 142435-72-1 | Details |
HP 228;HP228;HP-228;Ac-Nle-gln-his-D-phe-arg-D-trp-gly-NH2 | C45H63N15O8 | 109022-88-0 | Details |
BW-A 575C;BW-B385C;BW B385C;BWB385C | C29H43N5O8 | 103221-88-1 | Details |
Levocetirizine Dihydrochloride | C21H27Cl3N2O3 | 130018-87-0 | Details |
Cholecystokinin (27-32)-amide;Cholecystokinin (27-32)-NH2 | C36H48N8O12S3 | 86367-90-0 | Details |
LG 82-4-00;LG82-4-00;LG-82400;LG 82400;LG-82-4-00;LG82400 | C10H10N2O3S.ClH | 91505-18-9 | Details |
Wy 43657;Wy 43,657;Wy-43,657;Wy-43657;Wy43657;Wy43,657 | C71H86N14O13 | 78255-70-6 | Details |
PD 140376;PD140376;PD-140376 | C33H40N4O5 | 149027-97-4 | Details |
PD 121373;PD121373;PD-121373 | C21H27N5OS | 113457-06-0 | Details |
Poststatin | C26H47N5O7 | 135219-43-1 | Details |
KCG 1;KCG-1;KCG1 | C13H18O2 | 139036-51-4 | Details |
MDL-100240;MDL 100240;MDL100240 | C26H28N2O5S | 142695-08-7 | Details |
DuP-532;L694492;DuP532;L 694492;DuP 532;L-694492 | C23H19F5N6O2 | 124750-95-4 | Details |
Pipoxazole | 91595-86-7 | Details |
FMDP | C8H12N2O5 | 96920-07-9 | Details |
Estredox | C25H31NO3 | 103562-82-9 | Details |
A 62198;A-62198;A62198 | C30H44N8O5 | 117978-26-4 | Details |
Efaproxiral;RSR-13;RSR13;RSR 13;Efaproxyn | C20H22NO4.Na | 131179-95-8 | Details |
H77-77;H77/77;H7777;H77 77 | C10H15NO | 21618-99-5 | Details |
Kazinol B | C25H28O4 | 99624-27-8 | Details |
Fasciculic acid C | C38H63NO11 | 126882-56-2 | Details |
L 368935;L-368,935;L368935;L368,935;L-368935;L 368,935 | C27H26N8O2 | 145878-31-5 | Details |
L 641953;L641953;L-641953 | 89825-69-4 | Details |
BU-2313 A;BU2313 A;BU 2313 A | C27H35NO9 | 69774-86-3 | Details |
S-Fcme;SFcme;S Fcme | C19H33NO2S | 125741-64-2 | Details |
SB 209995;SB-209995;SB209995 | C24H26N2O5 | 146574-41-6 | Details |
Arabinose 1,5-diphosphate | C5H12O11P2 | 93132-85-5 | Details |
Diazobenzenesulfonic acid;Diazobenzene sulfonate;DASA;Diazobenzenesulphonate;diazobenzene sulfonic acid;Diazobenzenesulfonate | 2154-66-7 | Details |
Altromycin A | C46H57NO18 | 128439-47-4 | Details |
ADR-851 HCl;Adr 851;Adr-851;Adr851 | C14H18ClN3O2 | 123805-17-4 | Details |
BW 443C;BW-443C;BW443C;Tyr-arg-gly-(4-nitro-phe)-pro-NH2 | C35H50N10O12 | 88331-14-0 | Details |
RO 23-6152;RO 236152;RO-23-6152 | 108383-96-6 | Details |
WS 9326A;WS9326A;WS-326A | C54H68N8O13 | 125774-71-2 | Details |
Eckol | C18H12O9 | 88798-74-7 | Details |
AGN 191701;AGN191701;AGN-191701 | C23H28O2S | 156691-84-8 | Details |
AK-295;CX-295;AK295;CX295;CX 295;AK 295 | C26H40N4O6 | 160399-35-9 | Details |
MI 1544;Attcpl-LHRH;MI1544;MI-1544;AttcplLHRH;Attcpl LHRH | C71H94ClN17O13 | 87565-51-3 | Details |
Lavendofuseomycin | C66H109NO14 | 134965-82-5 | Details |
Jmv 179;Jmv179;Jmv-179 | C51H67N7O15S | 119386-87-7 | Details |
SR11237 | C24H28O4 | 146670-40-8 | Details |
Abecarnil | C6H12O4 | 644-48-4 | Details |
LY 190388;LY190388;LY-190388 | C30H41N5O7S | 105496-35-3 | Details |
LY 113174;LY113174;LY-113174 | C17H10Cl2N2 | 112959-07-6 | Details |
PD 132002;PD-132002;PD132002 | C31H50N4O9S | 134452-04-3 | Details |
Sch 47896;Sch-47896;Sch47896 | C22H26N2O7 | 142621-29-2 | Details |
Disermolide;XAA296;XAA-296;XAA 296 | C33H55NO8 | 127943-53-7 | Details |
ADX-10061;CEE-310;CEE-03-310;NNC-687;NNC-01-0687;ADX10061 | C19H20N2O4 | 128022-68-4 | Details |
5,10-Dideazaaminopterin | C21H22N6O5 | 95674-53-6 | Details |
Cirsilineol | C18H16O7 | 41365-32-6 | Details |
RU-39411;RU39411;RU 39411 | C28H37NO3 | 120382-04-9 | Details |
MDL 72527 | C12H20N2.2HCl | 93565-01-6 | Details |
RS 12254;RS12254;RS-12254 | C28H40N2O4 | 137550-79-9 | Details |
FR-A 19;FRA19;FR-A-19 | C25H34Cl3F2N5 | 141099-46-9 | Details |
KB-5492 anhydrous;KB 5492;KB-5492;KB5492 | C27H34N2O10 | 129200-10-8 | Details |
RU-56187;RU 56187;RU56187 | C14H12F3N3OS | 143782-25-6 | Details |
L 663581;FG 8205;L663581;L-663581;FG8205;FG-8205 | C17H16ClN5O2 | 122384-14-9 | Details |
Teicoplanin aglycone;TD-A3 | C58H45Cl2N7O18 | 89139-42-4 | Details |
N-Trifluoroacetyladriamycin;AD 41;NSC 283464;NSC283464;AD-41;NSC-283464 | C29H28F3NO12 | 26295-56-7 | Details |
Rhazimine | C21H22N2O3 | 93772-08-8 | Details |
Cylindrin;Hollow cylinder protein complex | C31H52O | 17904-55-1 | Details |
Adiantifoline;NSC 146267;NSC146267;NSC-146267 | C42H50N2O9 | 20823-96-5 | Details |
SDZ-62-434 | C23H25N3.2ClH | 115621-95-9 | Details |
L 671776;L671,776;L-671776;L671776;L 671,776;L-671,776 | C23H32O5 | 134313-74-9 | Details |
Ici 200880;Ici200880;Ic-200,880;Ici 200,880;Ici-200880;Ici200,880 | C30H34ClF3N4O7S | 105080-50-0 | Details |
Allotrap;Peptide Bc-1nl | C53H90N20O16 | 151232-75-6 | Details |
Enofelast;BI-L-239;BIL 239;BI-L 239;BIL-239;BI-L239;BIL239 | C16H15FO | 127035-60-3 | Details |
Setipafant;BN-50727;LAU-0901 | C26H23ClN6O2S | 132418-35-0 | Details |
DL-Phenylephrine HCl;Eyelo;DL-Phenylephrine hydrochloride | C9H14ClNO2 | 154-86-9 | Details |
S-1360;GW-810781;S1360;S 1360;GW810781;GSK-S-1360 | C16H12FN3O3 | 280571-30-4 | Details |
Arformoterol Tartrate | C19H24N2O4.C4H6O6 | 200815-49-2 | Details |
Dexamethasone Beloxil | C29H35FO5 | 150587-07-8 | Details |
DPC-961;DPC961;DPC 961;DMP961;DMP-961;DMP 961 | C14H10ClF3N2O | 214287-88-4 | Details |
Dexamethasone acetate;Decadron-LA;Decadron;Dexamethasone 21-acetate monohydrate | C24H31FO6.H2O | 55812-90-3 | Details |
Cyclohexane, decyl-;1-Cyclohexyldecane;n-Decylcyclohexane;1-Decylcyclohexane;Decylcyclohexane | C16H32 | 1795-16-0 | Details |
iCRT-5 | C16H17NO5S2 | 18623-44-4 | Details |
MPO | C10H9NO2 | 1011-51-4 | Details |
Fosfluridine tidoxil;HDP-990006;HDP 990006;HDP990006 | C34H62FN2O10PS | 174638-15-4 | Details |
Pradefovir;Remofovir;MB-6866;MB-06866;ICN-2001-3;ICN-20013 | C17H19ClN5O4P | 625095-60-5 | Details |
Pramiconazole | C35H39F2N7O4 | 219923-85-0 | Details |
Taribavirin | C8H13N5O4 | 119567-79-2 | Details |
Reglitazar | C22H20N2O5 | 170861-63-9 | Details |
BMY-14802 hydrochloride | C18H23ClF2N4O | 105565-55-7 | Details |
2,4-Xylidine hydrochloride | C8H12ClN | 21436-96-4 | Details |
Mycophenolate mofetil hydrochloride | C23H32ClNO7 | 116680-01-4 | Details |
SAG | C28H28ClN3OS | 912545-86-9 | Details |
Chamazulene;BA 2784;BA-2784;Dimethulene;BA2784 | C14H16 | 529-05-5 | Details |
Karsil;Niagara-4562;Niagara4562;Erlujixiancaoan;Niagara 4562 | C12H15Cl2NO | 2533-89-3 | Details |
m-Fluorobenzenethiol | C6H5FS | 2557-77-9 | Details |
Sabcomeline hydrochloride;BCI-224;BRL-55473;Sabcomeline HCl;SB-202026A;BCI224;CEB-2424 | C10H16ClN3O | 159912-58-0 | Details |
Product Total: Product Page: | ||||
224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 258 259 260 261 262 263 264 265 266 267 268 269 270 271 272 273 274 275 276 277 278 279 280 281 282 283 284 285 286 287 288 289 290 291 292 293 294 295 296 297 298 299 300 301 302 303 304 305 306 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 |