Product Categories
Country: | China |
---|---|
Tel: | 0755-66853366 |
Mobile: | 13670046396 |
E-mail: | orders@qcsrm.com |
QQ: | 2851296956 |
Skype: | Chat Now! |
Address: | B1-203 & B3-402 Life Science Park SCT Creative Factory, Pingshan District ShenZhen, China |
Product Name | MF | CAS | Details |
---|
Papaverine Impurity 2 | C19H19NO4 | 18694-10-5 | Details |
Papaverine Impurity 3 | C19H19NO4 | 18813-60-0 | Details |
Levonorgestrel EP Impurity I | C21H28O3 | 21508-50-9 | Details |
Fasudil Hydrochloride Impurity H | C10H9NO3S | 2044702-91-0 | Details |
Betahistine EP Impurity C Trihcl | C15H20ClN3 | 2095467-43-7 | Details |
Edoxaban Impurity H | C24H30ClN7O5S | 2244103-96-4 | Details |
Abemaciclib Impurity 13 | C4H2ClFN2O | 22462-34-6 | Details |
Sodium Picosulfate Impurity 4 | C18H16NNaO9S2 | 2379878-05-2 | Details |
Ambroxol EP Impurity B | C14H18Br2N2O | 18683-95-9 | Details |
Gadoteridol Impurity 6 | C13H22N4O5 | 229312-33-8 | Details |
Lenvatinib Impurity 41 | C28H22ClN5O5 | 2380197-90-8 | Details |
Doxylamine Impurity 12 | C13H13NO | 19490-94-9 | Details |
Olopatadine Impurity 25 | C15H12O2 | 23560-66-9 | Details |
Fmoc-β-Ala-L-Ile-OH | C24H28N2O5 | 2171270-66-7 | Details |
Brexpiprazole Impurity 105 | C20H18N2S2 | 2126178-13-8 | Details |
Fmoc-β-Ala-Asp(Otbu)-Oh | C26H30N2O7 | 2171260-96-9 | Details |
Pregabalin Impurity 66 | C17H30N2O2 | 2361911-35-3 | Details |
Peramivir Impurity 41 | C3H6ClN5 | 19503-26-5 | Details |
Posaconazole Impurity 84 | C38H42F2N8O5 | 2069239-68-3 | Details |
Palbociclib Impurity 121 | C28H33N7O5 | 1974279-21-4 | Details |
Ritonavir Impurity 32 | C23H32N2O3 | 220887-41-2 | Details |
Upadacitinib Impurity 72 | C16H20BrNO3 | 2304514-69-8 | Details |
Dapoxetine Impurity 72 | C18H22O3 | 2249892-53-1 | Details |
Etoricoxib Impurity 72 | C9H10O4S | 197240-27-0 | Details |
Ivabradine USP Rc N-Desmethyl Ivabradine | C26H34N2O5 | 215935-23-2 | Details |
Afatinib Impurity 92 | C19H16ClFN4O3 | 2223677-60-7 | Details |
Fmoc-Gln(Trt)-Gln(Trt)-Oh | C63H56N4O7 | 2244048-22-2 | Details |
Nintedanib Impurity 15 | C17H13NO4 | 2218446-42-3 | Details |
Amoxicillin Impurity 8 | C17H23N3O6S | 2088960-44-3 | Details |
Avatrombopag Impurity 66; Piperazine Impurity 1 | C16H30N2 | 19982-04-8 | Details |
Ticagrelor Impurity 208 | C16H17ClF2N4S | 2368940-71-8 | Details |
Progesterone EP Impurity G | C27H38O2 | 2257421-79-5 | Details |
Peramivir Impurity 6 | C20H36N2O6 | 1988779-15-2 | Details |
Revefenacin Impurity 68 | C23H28N2O4 | 2098067-87-7 | Details |
Dolutegravir Impurity 56 | C21H21F2N3O5 | 2384108-28-3 | Details |
Tinidazole Impurity 6 | C8H13N3O3S | 2376335-05-4 | Details |
Bifonazole Impurity 28 | C21H20O | 2137934-65-5 | Details |
Tenofovir Impurity 53 | C21H29N6O5P | 2053424-88-5 | Details |
Amoxicillin Impurity 34 | C48H57N9O15S3 | 2088961-40-2 | Details |
N-Didesmethyl Dapoxetine Hydrochloride | C19H20ClNO | 2095189-99-2 | Details |
Trazodone-D6 | C19H22ClN5O | 19794-93-5 | Details |
Nicorandil Impurity 13 | C16H18IN5O5 | 2250142-71-1 | Details |
Revefenacin Impurity 51 | C6H12N2O | 19889-77-1 | Details |
H-Arg(Pbf)-Oh | C19H30N4O5S | 200115-86-2 | Details |
Fmoc-Allo-Thr(Tbu)-Oh | C23H27NO5 | 201481-37-0 | Details |
Goserelin EP Impurity K | C61H86N18O15 | 1926163-83-8 | Details |
Mianserin Hydrochloride | C18H21ClN2 | 21535-47-7 | Details |
Emtricitabine Impurity 28 | C10H20O | 20752-33-4 | Details |
Diquafosol Impurity 6 | C18H25N4NaO17P2 | 221169-12-6 | Details |
Fmoc-Ile-Ile-Oh | C27H34N2O5 | 2171279-24-4 | Details |
Apremilast Impurity D | C22H24N2O7S | 2201974-01-6 | Details |
Amifostine Impurity 24 | C5H10N2 | 21539-47-9 | Details |
Lipoic Acid Impurity 12 | C8H14O3S2 | 2114407-78-0 | Details |
Indometacin Impurity 11 | C29H34ClNO4 | 193603-94-0 | Details |
Terbutaline Impurity 45 | C12H17NO2 | 2095852-55-2 | Details |
N-Nitroso-Carvedilol | C24H25N3O5 | 2248746-67-8 | Details |
Mirtazapine Impurity 27 | C11H17NO2 | 23175-16-8 | Details |
Fluvastatin EP Impurity F | 2118370-51-5 | Details |
Eplerenone EP Impurity E | C24H30O6 | 209253-81-6 | Details |
Olaparib Impurity 32 | C8H4FNO | 218301-22-5 | Details |
Mivacurium Chloride Impurity 46 | C21H27NO5 | 188956-91-4 | Details |
Paroxetine Hydrochloride Hemihydrate EP Impurity F | C39H40F2N2O6 | 2105932-71-4 | Details |
Levofloxacin Impurity 17 | C23H30FN5O3 | 2206135-16-0 | Details |
Carbazochrome Impurity 6 | C9H9NO4S | 2271443-87-7 | Details |
Iguratimod Impurity 58 | C15H17NO6S2 | 2375563-22-5 | Details |
Ramelteon Impurity 13 | C16H19NO2 | 196597-30-5 | Details |
Gliquidone Impurity 34 | C13H15NO3 | 191988-38-2 | Details |
Palonosetron Impurity 37 | C18H24N2O | 2216755-75-6 | Details |
Mono Hydroxy Of Sugammadex; Monohydroxy Sugammadex | C69H108O47S7 | 2376607-98-4 | Details |
Mirabegron Impurity 3 | C16H20N2O | 1884645-79-7 | Details |
Diosmin Impurity 1 | C22H22O11 | 20126-59-4 | Details |
Norethisterone Acetate EP Impurity B | C22H28O3 | 19637-28-6 | Details |
Oxytocin Impurity 4 | C86H132N24O24S4 | 19645-28-4 | Details |
Glycyl Tyrosine Impurity 8 | C13H18N2O4 | 19240-28-9 | Details |
Apremilast Impurity E | C20H20N2O8S | 2095036-40-9 | Details |
Palbociclib Impurity T | 2324831-15-2 | Details |
Memantine | C12H21N | 19982-08-2 | Details |
Dexmedetomidine Impurity 47 | C9H9ClO | 21900-46-9 | Details |
Ticagrelor Impurity S | C10H19NO4 | 2165799-36-8 | Details |
Dutasteride EP Impurity E (Dutasteride 17-Alpha-Epimer) | C27H30F6N2O2 | 2102935-76-0 | Details |
Abiraterone Impurity 44 | C26H33NO3 | 1868064-76-9 | Details |
Roxadustat Impurity 109 | C21H20N2O5 | 2370958-34-0 | Details |
Lincomycin Hydrochloride Impurity 32 | C18H34N2O7S | 22083-92-7 | Details |
Paliperidone Palmitate | C39H57FN4O4 | 199739-10-1 | Details |
Oseltamivir Impurity 35 | C10H16O7S | 220626-12-0 | Details |
Montelukast EP Impurity A; Ent-Montelukast | C35H36ClNO3S | 220927-27-5 | Details |
Palbociclib Impurity 92 | C26H33N7O2 | 1974279-40-7 | Details |
Escitalopram EP Impurity F | C14H18N2O2 | 2102609-59-4 | Details |
Sitagliptin Impurity 83 | C14H14F3NO3 | 2248445-00-1 | Details |
Isavuconazole Impurity I | C13H14F2N4OS | 2170932-49-5 | Details |
Emtricitabine Impurity 27 | C10H20O | 20752-34-5 | Details |
Baricitinib Impurity 101 | C20H23N7O2 | 2102104-38-9 | Details |
Cetirizine Related Compound C | C21H28Cl3N3O2 | 200707-85-3 | Details |
Bumetanide Impurity 18 | C7H5ClN2O6S | 22892-96-2 | Details |
Butylphthalide Impurity 36 | C10H10O3 | 2360-45-4 | Details |
Baricitinib Impurity 89 | C21H25N7O4S | 2055723-13-0 | Details |
Bupivacaine Impurity 12 | C18H28N2O | 2125994-25-2 | Details |
Lansoprazole Impurity 4 | C7H9NO | 22710-07-2 | Details |
Manidipine Impurity 16 | C32H34N2O | 216581-11-2 | Details |
Iomeprol Impurity 4 | C15H20I3N3O6 | 2143116-91-8 | Details |
Product Total: Product Page: | ||||
211 212 213 214 215 216 217 218 219 220 221 222 223 224 225 226 227 228 229 230 231 232 233 234 235 236 237 238 239 240 241 242 243 244 |