Product Categories
Country: | United States |
---|---|
Tel: | 1-631-485-4226 |
Mobile: | 16314854226 |
E-mail: | |
QQ: | |
Skype: | Chat Now! |
Product Name | MF | CAS | Details |
---|
2,2'-iminobis[1-(6-fluoro-3,4-dihydro-2H-chromen-2-yl)ethanone] HCl | Details |
O-Acetyl Phenylephrine 1 | Details |
N-(2-Succinyl) Phenylephrine | C13H17NO6 | 915278-80-7 | Details |
Phenprocoumon D-Glucuronide | Details |
rac-Clopidogrel Hydrogen Sulfate | C16H18ClNO6S2 | 135046-48-9 | Details |
Dexchlorpheniramine Maleate EP Impurity B | 2188-09-3 | Details |
Pheniramine N-Oxide | Details |
Nebivolol Related Compound 3 HCl (Mixture of (RS,SR), (SR,SR) and (SR,RS) Isomers) | Details |
Phenylpropylmethylamine Hydrochloride | C10H16ClN | 5969-39-1 | Details |
4’-Hydroxy Phenprocoumon | C18H16O4 | 55789-09-8 | Details |
Desfluoro Nebivolol | C22H26FNO4 | 129101-34-4 | Details |
Nebivolol O-Beta-D-Glucuronide | C22H27NO4 | Details |
Permethrin Diester Impurity | Details |
rac-Clopidogrel Carboxylic Acid Hydrochloride | C15H15Cl2NO2S | 1015247-88-7 | Details |
rac-Clopidogrel Carboxylic Acid | C15H14ClNO2S | 90055-55-3 | Details |
Phenylephrine EP Impurity D | C16H19NO2 | 1367567-95-0 | Details |
Nebivolol | C22H25F2NO4 | 99200-09-6 | Details |
Clopidogrel Metabolite II | C25H26ClNO6S | 1287430-40-3 | Details |
Nebivolol Impurity 5 | C18H20FNO2 | 99199-91-4 | Details |
Phenylephrine Impurity 2 | C9H13NO2 | Details |
Phenylephrine Impurity E | C16H18ClNO2 | 71786-67-9 | Details |
Nebivolol Impurity 8 (SR) | Details |
N-Acetyl Phenylephrine | C11H15NO3 | 58952-80-0 | Details |
cis-Clopidogrel Glutathione Disulfide (Mixture of Diastereomers) | C26H33ClN4O10S2 | 1118605-95-0 | Details |
Phenylephrine Impurity A HCl (R-Isomer) | C8H12ClNO2 | 636-87-3 | Details |
Nebivolol Impurity 10 HCl (RS,SR) | C22H26ClF2NO4 | 920275-23-6 | Details |
Phenanthrene-1,4-dione | C14H8O2 | 569-15-3 | Details |
Nebivolol Related Compound 1 HCl (Mixture of (RR,SR) and (SS,RS) Isomer) | C22H26ClF2NO4 | 1338823-20-3 | Details |
Phenylephrine Impurity C HCl | C9H12ClNO2 | 94240-17-2 | Details |
O-Acetyl Phenylephrine 2 | Details |
Nebivolol Impurity I HCl (RR,SR) | C22H26ClF2NO4 | 920275-20-3 | Details |
Phenindamine Nitrate | C19H20N2O3 | 114226-44-7 | Details |
Nebivolol Impurity 13 HCl (SS,SS) | C22H26ClF2NO4 | 920275-27-0 | Details |
R-Clopidogrel Carboxylic Acid | C15H14ClNO2S | 324757-50-8 | Details |
Phenylephrine HCl Impurity D (Racemic) (salt) | C16H19NO2 | 1159977-09-9 | Details |
Phenylephrine Impurity HCl (salt) | C10H13NO2 | 23824-25-1 | Details |
Perphenazine Related Compound B | C21H27N3OS | 3533-97-9 | Details |
Pheniramine Maleate Impurity A | Details |
Phenindione Impurity A | C15H10O2 | Details |
Phenylephrine-3-O-sulfate | C9H13NO5S | 1242184-39-9 | Details |
Phenylephrine Impurity 3 | C9H13NO2 | Details |
Chlorpheniramine N-Oxide HCl | Details |
Nebivolol Impurity 12 HCl (RR,RR) | C22H26ClF2NO4 | 920275-25-8 | Details |
Phenylephrine Impurity 6 HCl | Details |
Clopidogrel Thieno Impurity HCl | C7H9NS | 28783-41-7 | Details |
Phenprocoumon Sulfate | C18H16O6S | 131147-41-6 | Details |
Nebivolol Impurity 4 | C18H20FNO2 | 129050-29-9 | Details |
Nebivolol Impurity II HCl (SS,RS) | C22H26ClF2NO4 | 920299-27-0 | Details |
Phenylephrine Impurity 9 | C9H13NO2 | Details |
Phenylephrine Related Compound | C13H17NO6 | 1217525-08-0 | Details |
(S)-Phenprocoumon | C18H16O3 | 3770-63-6 | Details |
(2S*,2'S*)-Nebivolol Impurity C | C11H11FO2 | 876514-31-7 | Details |
Phenindione Impurity B | C15H10O2 | Details |
Phenylephrine Impurity 8 | C9H13NO2 | Details |
Phenylephrine glucuronide | C15H21NO8 | 2021255-73-0 | Details |
Permethrin EP Impurity B (DCVC Methyl Ester) (Mixture of Diastereomers) | C9H12Cl2O2 | 61898-95-1 | Details |
Clopidogrel Thienylethyl Impurity | C15H16ClNO2S | 141109-20-8 | Details |
cis-Permethric Acid | C8H10Cl2O2 | 59042-49-8 | Details |
Nebivolol Related Compound 2(Mixture of Diastereomers) | Details |
Clopidogrel Impurity 6 | C25H26ClNO6S | 1346598-12-6 | Details |
Ethyl-S-(+)-Clopidogrel Sulfate | C17H20ClNO6S2 | 1357474-92-0 | Details |
Nebivolol Impurity B (SR,SS) | C22H25F2NO4 | 119365-25-2 | Details |
7-OH Perphenazine | Details |
Clopidogrel Impurity 2 | C16H15ClNO2S.Br | 1396607-49-0 | Details |
Clopidogrel Impurity 7 | C15H15ClN2OS | 444728-13-6 | Details |
S-Clopidogrel N-Methyl Impurity | C16H18ClNO2S | 1346605-15-9 | Details |
Phentolamine Mesylate EP Impurity A | Details |
rac-Nebivolol HCl | C22H26ClF2NO4 | 169293-50-9 | Details |
Cypermethrin Impurity 9 | Details |
Cypermethrin Impurity 3 (Mixture of Diastereomers) | Details |
Phenylephrine Impurity A HCl (S-Isomer) | C8H12ClNO2 | 43090-68-2 | Details |
4-Hydroxy Nebivolol | C22H25F2NO5 | 178383-76-1 | Details |
Clopidogrel Impurity 3 | C14H11Cl2NS | 53885-64-6 | Details |
Norphenylephrine hydrochloride | C8H11NO2.ClH | 4779-94-6 | Details |
Nebivolol Impurity 2 HCl (SR,RS) | 920275-19-0 | Details |
Pheniramine Maleate | C20H24N2O4 | 132-20-7 | Details |
Nebivolol Impurity 11 (SR,SR) | Details |
Nebivolol Impurity 7 (RR) | Details |
4H-Cyclopenta[def]phenanthren-4-one | C15H8O | 5737-13-3 | Details |
Prochlorperazine | C20H24ClN3S | 58-38-8 | Details |
N-Hydroxy Phentermine | C10H15NO | 38473-30-2 | Details |
Nebivolol Related Compound 4 (Mixture of (R,R) and (S,S) Isomers) | Details |
Permethrin EP Impurity G (Chloroacetylenic Permethrin) | Details |
2-Oxo Clopidogrel (Mixture of Isomers) | C16H16ClNO3S | 109904-27-0 | Details |
Nebivolol Impurity 1 | C22H25F2NO4 | 1360598-84-0 | Details |
(R)-Phenprocoumon | C18H16O3 | 5999-27-9 | Details |
Oxyphenbutazone | C19H20N2O3 | 129-20-4 | Details |
Cypermethrin Impurity 5 (Mixture of Diastereomers) | Details |
Phenylephrine EP Impurity D ((S)-Isomer) | C16H19NO2 | 286426-31-1 | Details |
Nebivolol Impurity 14 (D-Nebivolol) (SR,RR) HCl | C22H26ClF2NO4 | 213132-06-0 | Details |
Pheniramine N-Glucuronide (Mixture of Diastereomers) | Details |
1-(3,4-dihydro-2H-chromen-2-yl)-2-(methylamino)ethanol | Details |
Nebivolol Impurity 6 (SS) | Details |
Phentolamine Impurity 1 | Details |
Nebivolol Impurity 9 (RS) | Details |
(R)-Phenothrin | C23H26O3 | 188023-86-1 | Details |
Nebivolol Impurity 3 | C18H20FNO2 | 1029684-20-5 | Details |
Phenylephrine Impurity 4 | Details |
Phenylephrine Impurity 5 | Details |
Permethrin EP Impurity H (Mixture of Diastereomers) | C16H18Cl4O3 | 56860-12-9 | Details |
Product Total: Product Page: | ||||
15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 |