Product Name | MF | CAS | Details |
---|
FGF-2 human rec. | Details |
Polymyxin B sulfate, 10,000 Units/ml | Details |
Puck′s Salt Solution A | Details |
RPMI 1640, w: stable Glutamine, w/o: Phenol red, w/o: Glucose,w: 2.0 g/L NaHCO3 | Details |
SCF human rec. | Details |
Stable Glutamine 200 mM (100 x) | Details |
TC-100 Insect Medium, w/o: L-Glutamine, w: 0.35 g/L NaHCO3 | Details |
Trypsin 0,25 % in KCl, w: Phenol red, w: 2.2 g/L NaHCO3 | Details |
Trypsin 0.05 %/EDTA 4 Na 0.02 % in HBSS w/o: Ca, Mg, w: Phenol red | Details |
VEGF human rec. | Details |
William′s Medium E, w/o: Glucose, w/o: L-Glutamine, w/o: Phenol red, w: 2.24 g/L NaHCO3 | Details |
Sodium pyruvate 100 mM | C3H4O3 | Details |
HEPES Buffer, Powder | C8H18N2O4S | Details |
Collagenase type IV (Worthington – USA origin) | Details |
DMEM, w: 1.0 g/L Glucose, w/o: L-Glutamine, w: Sodium pyruvate,w/o: Phenol red, w: 3.7 g/L NaHCO3 | Details |
DMEM, w: 1.0 g/L Glucose, w: stable Glutamine, w: Sodium pyruvate, w: 3.7 g/L NaHCO3 | Details |
DMEM, w: 4.5 g/L Glucose, w: stable Glutamine, w: Sodium pyruvate, w: 3.7 g/L NaHCO3 | Details |
DMEM/F12 (1:1), w/o: Glucose, w/o: L-Glutamine, w: 11 mg/L CaCl2, w: 15 mM HEPES, w/o: Phenol red, w: 2.438 g/L NaHCO3 | Details |
DPBS, w/o: Ca and Mg | Details |
EBSS, (10X) w/o: Phenol red, w/o: NaHCO3 | Details |
Collagen A, 1 mg/ml | Details |
Bovine Serum Albumin (BSA) Fraction V, 20% solution | Details |
BDNF human rec. | Details |
Adiponectin human rec., HEK | Details |
(10x) Trypsin 0.5 %/5.3 mM EDTA 4Na, in 0,85 % saline | Details |
Adiponectin human rec. | Details |
Amphotericin B, 250 μg/ml | Details |
Panserin 802, Optimized Keratinocytes Growth Medium, Serum-free, Kit w: 7 Supplements | Details |
Panserin 413, Serum-free Medium for T-Cells, w: 1 Supplement | Details |
Pansera ES, South America origin, special designed bovine serum for embryonal stem cells, 0.2 μm sterile filtered | Details |
Paneticin G418, 100 mg/ml | Details |
Pancell T, T-Cell expansion kit | Details |
Nystatin Suspension, 10.000 Units/ml | Details |
MEM Eagle w: HBSS, w: L-Glutamine, w: 0.35 g/L NaHCO3 | Details |
MEM Eagle w: EBSS, w: L-Glutamine, w: 1.5 g/L NaHCO3 | Details |
M199 w: EBSS, w/o: L-Glutamine, w: 2.2 g/L NaHCO3 | Details |
L-Glutamine-Penicillin-Streptomycin, 200 mM L-Glutamine, 10.000 U/ml Penicillin, 10 mg/ml Streptomycin, in 0.9% NaCl | Details |
Insulin human rec., Ph.Eur., Powder | Details |
IMDM, w/o: L-Glutamine, w: 3.024 g/L NaHCO3 | Details |
IL-2 murine rec. | Details |
IL-12 human rec. | Details |
Hydrocortisone, 1mg/ml in Ethanol | Details |
Human Serum off-the-clot, Type AB, male, sterile filtered | Details |
HBSS, w/o: Ca and Mg, w/o: NaHCO3, Powder | Details |
Ham′s F12K Medium, w: L-Glutamine, w: 2.5 g/L NaHCO3 | Details |
Gentamicin sulfate, 10 mg/ml | Details |
GBSS, w: 2.27 g/L NaHCO3 | Details |
FBS Gold, South America origin, fetal bovine serum with BSA solution, 0.2 μm sterile filtered | Details |
EPO alpha human rec. | Details |
EDTA 1:5000 (1X), 0.2 g/L in DPBS, w/o Ca and Mg | Details |
EBSS, w/o: Phenol red, w/o: NaHCO3 | Details |
Donor Horse Serum, EU origin, 0.2 μm sterile filtered | Details |
DMEM/F12 (1:1), w: L-Glutamine, w/o: Phenol red, w: 1.2 g/L NaHCO3 | Details |
DMEM, w: 4.5 g/L Glucose, w: L-Glutamine, w/o: Sodium pyruvate, w: 3.7 g/L NaHCO3 | Details |
DMEM, w: 4.5 g/L Glucose, w/o: L-Glutamine, w: 25 mM HEPES, w: Sodium pyruvate, w: 3.7 g/L NaHCO3 | Details |
DMEM, w/o: Glucose, w/o: L-Glutamine, w/o: Sodium pyruvate, w/o: HEPES, w: 3.7 g/L NaHCO3 | Details |
Cryopan II, chemically defined and protein-free freezing medium | Details |
Bovine Serum Albumin (BSA), Low Endotoxin, lyophilized powder | Details |
Bovine Serum Albumin (BSA) US Origin, Protease free, lyophilized powder | Details |
Alpha MEM Eagle, w: stable Glutamine, w: Ribonucleosides, w: Deoxyribonucleosides, w: 2.2 g/L NaHCO3 | Details |
Alpha MEM Eagle, w/o: L-Glutamine, w: Ribonucleosides, w: Deoxyribonucleosides, w: 2.2g/L NaHCO3 | Details |
Endopan 3, Supplement Pack | Details |
Endopan MV Supplement Pack | Details |
FBS Supreme, South America origin, fetal bovine serum, 0.2 μm sterile filtered | Details |
Flt3-Ligand murine rec. | Details |
Grace′s Insect Medium (2x), w: L-Glutamine, w: Lactalbumine-Hydrolysate, w: Yeast extract, w: 0.7 g/L NaHCO3 | Details |
Ham′s F12 Medium, w/o: L-Glutamine, w: 1.176 g/L NaHCO3 | Details |
FBS Premium, South America origin, fetal bovine serum, 0.2 μm sterile filtered | Details |
Gelatine solution 0,1 % in DPBS | Details |
Glucose solution, 100 g/L, autoclaved | Details |
Grace′s Insect Medium, w: L-Glutamine, w: 0.35 g/L NaHCO3 | Details |
HBSS, w/o: Phenol red, w: Ca and Mg, w: 0.35 g/L NaHCO3 | Details |
HGF human rec. CHO | Details |
IFN alpha 2b human rec. | Details |
IGF-2 human rec. | Details |
IL-3 murine rec. | Details |
IL-6 human rec. | Details |
ITS solution II (100x) | Details |
KGF human rec. | Details |
Marrowpan, Complete Medium for Bone Marrow Cells | Details |
M-CSF human rec. | Details |
Minocycline, 0.5 mg/ml | Details |
Neomycin sulfate, Powder | Details |
Pancoll human, Density: 1.077 g/ml | Details |
Pancoll Platelets, Density: 1.063 g/ml | Details |
Panserin 293S, Serum-free medium for HEK-Cells in suspension culture | Details |
Panserin 293S, Serum-free medium for HEK-Cells in suspension culture, w/o: Phenol red | Details |
Pantum 386 Complete Medium for Epithelial Cells, w: L-Glutamine | Details |
PDGF-BB human rec. | Details |
Rat Serum, sterile filtered | Details |
RPMI 1640, w/o: L-Glutamine, w: 25 mM HEPES, w: 2.0 g/L NaHCO3 | Details |
Schneider’s Drosophila Medium, w/o: L-Glutamine, w: 0.4 g/L NaHCO3 | Details |
Serum-free Medium for MDCK Cells, modified | Details |
TGF beta 3 human rec. | Details |
TNF alpha murine rec. | Details |
Trypsin 0.25 %/ 1 mM EDTA 4Na in HBSS, w/o: Ca and Mg, w: Phenol red | Details |
Trypsin from porcine pancreas, lyophilized powder, Type IX-S, 13,000-20,000 BAEE units/mg protein | Details |
William′s Medium E, w: L-Glutamine, w: 2.24 g/L NaHCO3 | Details |
EMEM Fibroblasts, w/o: L-Glutamine, w: 2.2 g/L NaHCO3 | Details |
FBS Biotech, Australia origin, fetal bovine serum, tested according EMEA 1793 and Ph. Eur. 2262, 0.2 μm sterile filtered | Details |
Product Total: Product Page: | ||||
1 2 3 4 5 |