Product Categories
Country: | China |
---|---|
Tel: | 0510-8183 |
Mobile: | 1-301-340-3188 |
E-mail: | |
QQ: | |
Skype: | Chat Now! |
Product Name | MF | CAS | Details |
---|
SLC9A4 (NM_001011552) Human Tagged Lenti ORF Clone | Details |
Noa1 Rat siRNA Oligo Duplex (Locus ID 289562) | Details |
Prkcg (NM_011102) Mouse Tagged ORF Clone | Details |
DOPA Decarboxylase (DDC) CytoSection | Details |
OR8D4 (NM_001005197) Human Tagged ORF Clone | Details |
DHRS1 (NM_001136050) Human Tagged ORF Clone | Details |
PNPLA1 (NM_001145716) Human Tagged Lenti ORF Clone | Details |
TMTC1 (NM_175861) Human Over-expression Lysate | Details |
NLRP11 (NM_145007) Human Tagged Lenti ORF Clone | Details |
CTAGE15 Human qPCR Primer Pair (NM_001008747) | Details |
EFCAB4A (CRACR2B) CytoSection | Details |
SMAP1 (NM_021940) Human Tagged Lenti ORF Clone | Details |
MIR1259 Human MicroRNA Expression Plasmid (MI0006393) | Details |
UBE1C (UBA3) (NM_003968) Human Over-expression Lysate | Details |
Eef1e1 Mouse shRNA Plasmid (Locus ID 66143) | Details |
NKAIN4 Human Gene Knockout Kit (CRISPR) | Details |
FABP9 (NM_001080526) Human Tagged Lenti ORF Clone | Details |
MAGED1 (NM_006986) Human Tagged Lenti ORF Clone | Details |
EG627532 Mouse siRNA Oligo Duplex (Locus ID 627532) | Details |
Usb1 (NM_001014013) Rat Tagged Lenti ORF Clone | Details |
Foxl1 Mouse shRNA Plasmid (Locus ID 14241) | Details |
C1orf177 (LEXM) Rabbit Polyclonal Antibody | Details |
Kars Rat siRNA Oligo Duplex (Locus ID 292028) | Details |
ZNF354B (NM_058230) Human 3' UTR Clone | Details |
CC2D1A Human qPCR Primer Pair (NM_017721) | Details |
Estrogen Related Receptor gamma (ESRRG) Human Recombinant Protein | Details |
Nhsl2 (NM_001163610) Mouse Tagged ORF Clone | Details |
Foxn4 Mouse qPCR Primer Pair (NM_148935) | Details |
Hpd (NM_008277) Mouse Untagged Clone | Details |
Zfand2a (NM_133349) Mouse Untagged Clone | Details |
ProDynorphin (PDYN) Human siRNA Oligo Duplex (Locus ID 5173) | Details |
Staphylococcus aureus Enterotoxin B Mouse Monoclonal Antibody [Clone ID: S222] | Details |
PADI3 Human Gene Knockout Kit (CRISPR) | Details |
ROR gamma (RORC) (NM_001001523) Human Over-expression Lysate | Details |
Human OAZ2 activation kit by CRISPRa | Details |
Olfr354 Mouse Gene Knockout Kit (CRISPR) | Details |
Ephx3 (NM_001033163) Mouse Tagged ORF Clone | Details |
Slc22a23 Mouse Gene Knockout Kit (CRISPR) | Details |
IDI2 (NM_033261) Human Tagged ORF Clone | Details |
Sertad4 (NM_198247) Mouse Untagged Clone | Details |
Anks3 (NM_001009676) Rat Tagged ORF Clone | Details |
ANP32D Human shRNA Plasmid Kit (Locus ID 23519) | Details |
Serpinb6c (NM_148942) Mouse Tagged Lenti ORF Clone | Details |
Figla (NM_012013) Mouse Untagged Clone | Details |
Stk38 (NM_134115) Mouse Tagged ORF Clone | Details |
Csad Mouse Gene Knockout Kit (CRISPR) | Details |
Amph Mouse qPCR Primer Pair (NM_175007) | Details |
Mvb12b Mouse shRNA Plasmid (Locus ID 72543) | Details |
Caps2 (NM_178278) Mouse Tagged ORF Clone | Details |
TAOK3 (NM_016281) Human Over-expression Lysate | Details |
TYW3 (NM_138467) Human Tagged Lenti ORF Clone | Details |
MIR3562 Rat MicroRNA Expression Plasmid (MI0015424) | Details |
RBMY1A1 (NM_001007526) Human Recombinant Protein | Details |
LOC637657 Mouse siRNA Oligo Duplex (Locus ID 637657) | Details |
P Glycoprotein (ABCB1) Mouse Monoclonal Antibody (Biotin conjugated) [Clone ID: OTI1F8] | Details |
FARP2 (NM_014808) Human Tagged Lenti ORF Clone | Details |
Ccdc60 (NM_177759) Mouse Tagged ORF Clone | Details |
Muscarinic Acetylcholine Receptor M5 (CHRM5) Human shRNA Plasmid Kit (Locus ID 1133) | Details |
SLC22A2 (NM_003058) Human Tagged Lenti ORF Clone | Details |
Uchl3 Mouse qPCR Primer Pair (NM_016723) | Details |
H3FT (HIST3H3) Rabbit Monoclonal Antibody [Clone ID: R03-7K5] | Details |
H2ab1 Mouse qPCR Primer Pair (NM_001102665) | Details |
FOXD3 (NM_012183) Human Tagged ORF Clone | Details |
ING5 Human siRNA Oligo Duplex (Locus ID 84289) | Details |
V1ra8 (NM_053223) Mouse Tagged Lenti ORF Clone | Details |
Marveld3 (NM_028584) Mouse Tagged ORF Clone | Details |
4930435E12Rik (NM_029042) Mouse Tagged ORF Clone | Details |
PLEKHM2 (BC008002) Human Untagged Clone | Details |
Ly6g Rat Monoclonal Antibody [Clone ID: NIMP-R14] | Details |
Fbxo6 (NM_001163707) Mouse Tagged ORF Clone | Details |
RPL23AP82 Human siRNA Oligo Duplex (Locus ID 284942) | Details |
Mzf1 Mouse siRNA Oligo Duplex (Locus ID 109889) | Details |
PRAX 1 (TSPOAP1) (NM_001261835) Human Untagged Clone | Details |
Ackr4 Mouse shRNA Plasmid (Locus ID 252837) | Details |
Ccdc103 Mouse qPCR Primer Pair (NM_028492) | Details |
THTPA (NM_024328) Human Recombinant Protein | Details |
OR2G3 (NM_001001914) Human Untagged Clone | Details |
Asb9 (NM_001191913) Rat Untagged Clone | Details |
Human PAPOLG activation kit by CRISPRa | Details |
Ppp1r15a Rat siRNA Oligo Duplex (Locus ID 171071) | Details |
Integrin alpha 5 (ITGA5) Rabbit Monoclonal Antibody [Clone ID: M200 (Volociximab)] | Details |
Cyclin Y (CCNY) (NM_181698) Human Untagged Clone | Details |
Mien1 (NM_001108296) Rat Untagged Clone | Details |
Trib1 (NM_144549) Mouse Untagged Clone | Details |
RPUSD2 (NM_152260) Human Recombinant Protein | Details |
Rad51 (NM_001109204) Rat Tagged Lenti ORF Clone | Details |
VPS11 (NM_021729) Human Tagged ORF Clone | Details |
LOC400627 (AF289562) Human Untagged Clone | Details |
HSF2 Mouse Monoclonal Antibody (HRP conjugated) [Clone ID: OTI2A7] | Details |
Nrbp1 Rat siRNA Oligo Duplex (Locus ID 619579) | Details |
CFAP300 Human qPCR Primer Pair (NM_032930) | Details |
NUP43 Mouse Monoclonal Antibody [Clone ID: OTI6H5] | Details |
Mouse Mrps11 activation kit by CRISPRa | Details |
Arhgap28 (BC066788) Mouse Tagged Lenti ORF Clone | Details |
Tmem17 Rat shRNA Plasmid (Locus ID 360985) | Details |
SAMD10 Human shRNA Plasmid Kit (Locus ID 140700) | Details |
Gde1 (NM_019580) Mouse Recombinant Protein | Details |
Zfp629 Mouse qPCR Primer Pair (NM_177226) | Details |
Cipc (NM_001108044) Rat Untagged Clone | Details |
CENATAC CytoSection | Details |
Product Total: Product Page: | ||||
5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64 65 |