Identification | Back Directory | [Name]
Bisbiphenyl-4-yl-(4'-broMo-biphenyl-4-yl)-aMine | [CAS]
728039-63-2 | [Synonyms]
BTBPA N,N-Di([1 4'-Bromotri(4-biphenylyl)amine N,N-diphenyl-4-(4'-bromophenyl)aniline Bisbiphenyl-4-yl-(4'-broMo-biphenyl-4-yl)-aMine N,N-Di(4-biphenylyl)-N-(4'-bromo-4-biphenylyl)amine N,N-Di([1,1'-biphenyl]-4-yl)-4'-broMo-[1,1'-biphenyl]-4-aMine N-[4-(4-bromophenyl)phenyl]-4-phenyl-N-(4-phenylphenyl)aniline N,N-Bis([1,1'-biphenyl]-4-yl)-4'-bromo-[1,1'-biphenyl]-4-amine [1,1'-Biphenyl]-4-amine, N,N-bis([1,1'-biphenyl]-4-yl)-4'-bromo- N-[1,1'-Biphenyl]-4-yl-N-(4'-broMo-[1,1'biphenyl-4-yl)-[1,1'-Biphenyl]-4-aMine [1,1'-Biphenyl]-4-amine,N-[1,1'-biphenyl]-4-yl-N-(4'-bromo[1,1'-biphenyl]-4-yl)- | [Molecular Formula]
C36H26BrN | [MDL Number]
MFCD22571699 | [MOL File]
728039-63-2.mol | [Molecular Weight]
552.502 |
Chemical Properties | Back Directory | [Melting point ]
225.0 to 229.0 °C | [Boiling point ]
703.3±60.0 °C(Predicted) | [density ]
1.277±0.06 g/cm3 (20 ºC 760 Torr) | [storage temp. ]
Keep in dark place,Sealed in dry,Room Temperature | [form ]
powder to crystal | [pka]
-3.44±0.60(Predicted) | [color ]
White to Almost white | [InChI]
InChI=1S/C36H26BrN/c37-33-19-11-29(12-20-33)32-17-25-36(26-18-32)38(34-21-13-30(14-22-34)27-7-3-1-4-8-27)35-23-15-31(16-24-35)28-9-5-2-6-10-28/h1-26H | [InChIKey]
VBQIVFTUXFKGKW-UHFFFAOYSA-N | [SMILES]
C1(C2=CC=CC=C2)=CC=C(N(C2=CC=C(C3=CC=CC=C3)C=C2)C2=CC=C(C3=CC=C(Br)C=C3)C=C2)C=C1 |
|
|